DFX Intelligence
Borrowers
94 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Industry as filed contains “Machinery” (remove)
Start from
94 borrower groups
| Borrower | Sponsor | BDCs | Principal held | On cost | Spread | Next maturity | First seen |
|---|---|---|---|---|---|---|---|
| Truck-Lite Co., LLC Industrial services · Manufacturing · Transportation and logistics | unattributed | 19 | at least $751M | 100c | 2 pts | Feb 1, 2031 | Dec 31, 2021 |
| Paris US Holdco, Inc Manufacturing | Sponsor not establishedpossible: Centerbridge Partners, L.P. (a company of this name is on the sponsor's portfolio page) | 8 | at least $562M | 100c | 3 pts | Dec 1, 2031 | Dec 31, 2024 |
| Spectrum Safety Solutions Purchaser, LLC Manufacturing | Sentinel Capital Partners, L.L.C. inferred | 5 | at least $545M | 102c | 2 pts | Jul 1, 2030 | Sep 30, 2024 |
| R••••••• B••••• L•• Manufacturing | unattributed | 7 | at least $399M | 98c | 6 pts | Dec 26, 2031 | Dec 31, 2024 |
| M•• I••••••••• H•••••••• L•• Manufacturing | unattributed | 14 | at least $255M | 98c | 3 pts | Jul 1, 2027 | Dec 31, 2021 |
| C••••• H••••••• L•• Manufacturing | unattributed | 8 | at least $212M | 84c | 3 pts | May 1, 2028 | Dec 31, 2021 |
| A• A••• M••••• S••• I•• Manufacturing | B•• C•••••• P••••••• inferred | 13 | at least $209M | 100c | 0 pts | Jul 1, 2028 | Dec 31, 2021 |
| V•••••• B••••• L•• Manufacturing | unattributed | 7 | at least $134M | 101c | 2 pts | Feb 13, 2031 | Dec 31, 2021 |
| E•••••••• P• T••••••••• B•••• C••••••••• Manufacturing | unattributed | 4 | at least $125M | 101c | 2 pts | Oct 1, 2031 | Mar 31, 2024 |
| M••••••• B••••• I•• Manufacturing | unattributed | 5 | at least $119M | 100c | 1 pts | Aug 20, 2030 | Sep 30, 2024 |
| M••••• B••••• I•• Manufacturing | unattributed | 9 | at least $101M | 100c | 1 pts | Jun 24, 2029 | Mar 31, 2024 |
| A••••• A••••••••• L•• Manufacturing | unattributed | 6 | at least $93.4M | 92c | 9 pts | Jun 30, 2028 | Dec 31, 2022 |
| J•• I••••••••• H•••••• C••••••••• Manufacturing | G•••• C•••••• M••••••••• L••• inferred | 3 | at least $92.2M | 100c | n/a | Nov 22, 2028 | Dec 31, 2022 |
| L•• P•••••••• I•• Manufacturing | unattributed | 5 | at least $90.1M | 103c | 1 pts | Jan 1, 2032 | Mar 31, 2026 |
| I•••• C••••••••• A••••••••• L•• Manufacturing | unattributed | 6 | at least $85.2M | 100c | 0 pts | Jun 30, 2032 | Dec 31, 2024 |
| I••••••••• S•••••• S•••••••• W•• I•• Manufacturing | unattributed | 4 | at least $84.1M | 100c | 0 pts | Feb 6, 2033 | Mar 31, 2026 |
| P•••••• H••••••• I•• L•• Manufacturing | unattributed | 4 | at least $79.2M | 99c | 0 pts | Jan 23, 2029 | Sep 30, 2022 |
| T• E••••••• U• N••••• I•• Manufacturing | unattributed | 13 | at least $79.1M | 100c | 1 pts | Apr 30, 2030 | Dec 31, 2022 |
| U••••• F••• T••••••••• U•• B•••• L•• Manufacturing | unattributed | 1 | at least $74.7M | 101c | n/a | Dec 6, 2032 | Dec 31, 2025 |
| N•••••• Z••••• A••••••••• L•• Manufacturing | unattributed | 1 | at least $72.3M | 101c | n/a | Jan 13, 2033 | Mar 31, 2026 |
| F••••• F•••••••• U• B••••• I•• Manufacturing | unattributed | 1 | at least $66.3M | 100c | n/a | Mar 23, 2033 | Jun 30, 2026 |
| R•• I••••••••• I•• Manufacturing | unattributed | 1 | at least $61.3M | 100c | n/a | Dec 15, 2028 | Jun 30, 2021 |
| B••••••••• W•• H•••••••• I•• Manufacturing | unattributed | 6 | at least $59.2M | 100c | 0 pts | Jan 27, 2031 | Sep 30, 2022 |
| F••••• F•••••••• I•••• B•••• S•••• Manufacturing | unattributed | 1 | at least $59.1M | 99c | n/a | Apr 7, 2033 | Jun 30, 2026 |
| E••••••••• M•••••••• H•••••••• I•• Manufacturing | Sponsor not establishedpossible: W•••••• P••••• L•• (a company of this name is on the sponsor's portfolio page) | 14 | at least $58.0M | 100c | 1 pts | May 1, 2029 | Dec 31, 2021 |
| T•••••••• M••••• L•• Manufacturing | A•••••• E••••• P•••••••• L•• inferred | 1 | at least $57.9M | 101c | n/a | Nov 14, 2031 | Dec 31, 2025 |
| I•••• T••••• I•••• C••••••••• A••••••••• L•• Manufacturing | unattributed | 3 | at least $51.1M | 101c | 0 pts | Jun 30, 2032 | Jun 30, 2025 |
| F•• A••••••••• C••• Manufacturing | unattributed | 3 | at least $49.6M | 104c | n/a | May 21, 2032 | Dec 31, 2022 |
| I••••• H••••• I••• I•• Manufacturing | unattributed | 6 | at least $47.6M | 100c | 1 pts | Dec 22, 2031 | Dec 31, 2021 |
| R•• B••••• I•• Manufacturing | unattributed | 3 | at least $46.5M | 100c | 1 pts | Aug 5, 2030 | Sep 30, 2025 |
| I•••• T••••• H•••••••• I•• Manufacturing | unattributed | 5 | at least $44.6M | 100c | n/a | Jun 30, 2032 | Dec 31, 2021 |
| C•• H•••••••• I•• Manufacturing | unattributed | 15 | at least $42.2M | 101c | n/a | Jun 1, 2028 | Sep 30, 2022 |
| R••••••• I••••••••• L•• Manufacturing | unattributed | 3 | at least $39.7M | 100c | 1 pts | May 16, 2031 | Jun 30, 2025 |
| L•• B••••• I•• Manufacturing | unattributed | 2 | at least $38.7M | 102c | 0 pts | Apr 24, 2031 | Sep 30, 2025 |
| L•••• D••••••• B••••• L•• Manufacturing | unattributed | 2 | at least $38.0M | 101c | 0 pts | Oct 2, 2029 | Dec 31, 2023 |
| I•• E••••••••• L•• Manufacturing | unattributed | 3 | at least $34.6M | 98c | 0 pts | Dec 7, 2028 | Dec 31, 2022 |
| M••• A•••• I•• Manufacturing | Sponsor not establishedpossible: C••••• R••• C•••••• P•••••••• L• (a company of this name is on the sponsor's portfolio page) | 3 | at least $34.4M | 70c | 22 pts | Jun 16, 2028 | Jun 30, 2023 |
| P•••••• P•• M••• G••••• I•• Manufacturing | unattributed | 1 | at least $33.5M | 100c | n/a | Oct 15, 2032 | Jun 30, 2023 |
| M••••••• I••• H••••••• 3• Manufacturing | unattributed | 3 | at least $33.2M | 100c | 0 pts | Mar 31, 2032 | Mar 31, 2025 |
| C••••••• F•••• T••••••••• L•••• D••••••• B••••• L•• Manufacturing | unattributed | 2 | at least $29.2M | 100c | 0 pts | Oct 2, 2029 | Dec 31, 2023 |
| I••••••• L•• Manufacturing | unattributed | 8 | at least $28.7M | 101c | 2 pts | Nov 22, 2029 | Mar 31, 2023 |
| C• • R• H•••• B••••• I•• Manufacturing | unattributed | 4 | at least $28.3M | 100c | 1 pts | Mar 25, 2031 | Mar 31, 2024 |
| E••••••• T••••••••• L•• Manufacturing | unattributed | 1 | at least $27.0M | 101c | n/a | Oct 31, 2026 | Dec 31, 2024 |
| J•• I••••••••• H•••••• C••••••••• M••••••• I••• H••••••• 3• Manufacturing | unattributed | 1 | at least $25.7M | 100c | n/a | Nov 22, 2028 | Jun 30, 2026 |
| C••••• C••• I••••••••• B••••• I•• Manufacturing | unattributed | 1 | at least $24.2M | 101c | n/a | Oct 17, 2031 | Dec 31, 2023 |
| L•••• H•••• P••••• L•• Manufacturing | unattributed | 5 | at least $24.1M | 101c | 2 pts | Jan 21, 2033 | Mar 31, 2026 |
| U••••• T•••••••• L•• Manufacturing | R•••••••• P••••••• L• inferred | 2 | at least $21.6M | 101c | 0 pts | Aug 29, 2031 | Sep 30, 2025 |
| D••••••• E••••••••• M•••••••• H•••••••• I•• Manufacturing | unattributed | 1 | at least $19.9M | 101c | n/a | Nov 26, 2032 | Mar 31, 2024 |
| C•• I••••••••• H•••••••• L•• Manufacturing | unattributed | 2 | at least $19.1M | 103c | 1 pts | Mar 29, 2030 | Jun 30, 2025 |
| R•••• B•••• L•• Manufacturing | unattributed | 4 | at least $18.1M | 100c | 0 pts | Oct 15, 2030 | Dec 31, 2023 |
Page 1 of 2Next
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.