DFX Intelligence
Borrowers
1,057 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Start from
1,057 borrower groups match
| Borrower | Sponsor | BDCs | Principal held | On cost | Spread | Next maturity | First seen |
|---|---|---|---|---|---|---|---|
| Alcami Corporation Life sciences | unattributed | 12 | at least $92.1M | 91c | 2 pts | Dec 1, 2028 | Dec 31, 2021 |
| Arcadia Solutions, Inc Healthcare services | Nordic Capital inferred | 3 | at least $92.1M | 100c | 1 pts | Aug 12, 2032 | Sep 30, 2025 |
| American Academy Holdings, LLC Healthcare services | unattributed | 5 | at least $92.0M | 97c | 2 pts | Jun 30, 2027 | Dec 31, 2022 |
| V•••• B••••• L•• Healthcare services | unattributed | 5 | at least $91.4M | 100c | 1 pts | Aug 7, 2030 | Dec 31, 2021 |
| S••••••• R• A••••••••• L•• Life sciences | unattributed | 3 | at least $90.6M | 100c | 1 pts | Mar 1, 2033 | Mar 31, 2026 |
| 1•••••• B• L•• Life sciences | unattributed | 3 | at least $90.6M | 99c | 2 pts | Oct 8, 2030 | Mar 31, 2025 |
| C••••••••• Healthcare services | unattributed | 1 | at least $90.0M | 100c | n/a | Dec 31, 2028 | Feb 29, 2024 |
| V•••••• Healthcare services | unattributed | 5 | at least $89.7M | 101c | 0 pts | Jun 17, 2032 | Dec 31, 2024 |
| O•• M••• L•• Healthcare services | unattributed | 6 | at least $89.6M | 87c | n/a | Jul 7, 2028 | Sep 30, 2023 |
| S•••••••• P••••• I••• I•• Life sciences | unattributed | 10 | at least $89.3M | 100c | 1 pts | Dec 23, 2032 | Feb 29, 2024 |
| S•••••••• L•• Healthcare services | unattributed | 5 | at least $88.9M | 96c | 4 pts | Jun 21, 2027 | Jun 30, 2022 |
| A•• H••••••• I• C••• Life sciences | unattributed | 6 | at least $88.8M | 90c | n/a | Feb 1, 2028 | Sep 30, 2022 |
| Y•• L•• Life sciences | Sponsor not establishedpossible: L••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | 17 | at least $88.1M | 100c | 2 pts | Dec 1, 2029 | Dec 31, 2021 |
| R••••••••• L•• Life sciences | unattributed | 15 | at least $87.4M | 100c | 0 pts | Jun 1, 2031 | Dec 31, 2021 |
| S••••• G•••••••• P•••••• L•• Healthcare services | unattributed | 1 | at least $87.3M | 97c | n/a | Mar 31, 2032 | Mar 31, 2025 |
| C•••••• I•• Life sciences · grade B | unattributed | 1 | at least $86.9M | 101c | n/a | Sep 1, 2026 | Dec 31, 2022 |
| E•••• H••••• S••••••••• I•• Healthcare services | unattributed | 1 | at least $86.8M | 100c | n/a | Feb 6, 2031 | Mar 31, 2026 |
| Z•••• C••• M••••••••• B••••• I•• Life sciences | unattributed | 9 | at least $86.4M | 98c | 0 pts | Sep 1, 2029 | Dec 31, 2022 |
| E•••• P•••••••• L•• Healthcare services | unattributed | 2 | at least $85.9M | 101c | 0 pts | May 23, 2030 | Jun 30, 2025 |
| M••••• H•••••• L•• Education | unattributed | 3 | at least $85.8M | 101c | 1 pts | Mar 31, 2028 | Dec 31, 2023 |
| N•••• H•••• U••• A••••••••• I•• Healthcare services | unattributed | 6 | at least $85.3M | 91c | n/a | Oct 29, 2027 | Sep 30, 2022 |
| A••• C•••••• I••••••••• H•••••••• L•• Healthcare services | unattributed | 5 | at least $84.9M | 87c | n/a | Jul 10, 2026 | Sep 30, 2021 |
| P•• E••••••••• H•••••••• I•• Healthcare services | unattributed | 4 | at least $84.6M | 98c | 3 pts | Sep 3, 2030 | Sep 30, 2024 |
| S••••••• O••••••••• P••••••• M••••••••• L•• Healthcare services | unattributed | 8 | at least $84.2M | 100c | 1 pts | Jul 27, 2029 | Dec 31, 2022 |
| T••• L••••• P•••••••• I•• Life sciences | unattributed | 15 | at least $84.2M | 100c | 3 pts | Dec 1, 2029 | Dec 31, 2023 |
| G••••• U• O••• I•• Life sciences | unattributed | 7 | at least $84.1M | 99c | 1 pts | Jul 31, 2030 | Sep 30, 2022 |
| S•••••• L•••• I••••••••• L•• Life sciences | unattributed | 9 | at least $83.7M | 75c | 0 pts | Jul 1, 2031 | Dec 31, 2023 |
| P••••••••• H•••••••• I•• Healthcare services | Sponsor not establishedpossible: V•••• E••••• P••••••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | 3 | at least $83.7M | 99c | 1 pts | Dec 1, 2026 | Sep 30, 2021 |
| H• I••••••••• I••• I•• Healthcare services | unattributed | 3 | at least $83.6M | 100c | 0 pts | Nov 12, 2030 | Dec 31, 2024 |
| T• P•••••• B••••• I•• Healthcare services | unattributed | 6 | at least $81.7M | 99c | 0 pts | Dec 12, 2032 | Dec 31, 2025 |
| E••• B••••• I•• Healthcare services | unattributed | 3 | at least $81.5M | 99c | 0 pts | Jul 31, 2031 | Sep 30, 2025 |
| D••••••• P••••••••• I•• Healthcare services | unattributed | 6 | at least $81.1M | 100c | 1 pts | Dec 16, 2031 | Dec 31, 2024 |
| R•• N••• P••••••••• L•• Healthcare services | unattributed | 5 | at least $81.0M | 100c | 0 pts | Mar 19, 2032 | Dec 31, 2024 |
| H•••• T••••••••• I•• Life sciences | unattributed | 1 | at least $80.8M | 97c | n/a | Sep 1, 2030 | Sep 30, 2023 |
| A••••••• I•• Life sciences | unattributed | 4 | at least $80.5M | 101c | 0 pts | Jul 31, 2030 | Dec 31, 2022 |
| E••••••• P••••• I•• Healthcare services | Sponsor not establishedpossible: P•••••••• C•••••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | 2 | at least $78.5M | 101c | n/a | Dec 31, 2030 | Feb 29, 2024 |
| U•• O••• L•• Healthcare services | unattributed | 2 | at least $77.9M | 99c | n/a | Dec 21, 2026 | Dec 31, 2022 |
| L•••• W••• D••••• M••••••••• L•• Healthcare services | unattributed | 3 | at least $77.8M | 102c | 0 pts | Jun 29, 2029 | Dec 31, 2022 |
| R•••• A••••••••• H•••••••• L•• Healthcare services | Sponsor not establishedpossible: C••••••• D••••••• • R•••• L•• (a company of this name is on the sponsor's portfolio page) | 15 | at least $77.5M | 99c | 0 pts | Nov 1, 2031 | Dec 31, 2024 |
| B••• S•••• P••••••••• I•• Healthcare services | unattributed | 1 | at least $77.3M | 99c | n/a | Nov 1, 2026 | Dec 31, 2022 |
| M•••••• S•••••••• H•••••••• I•• Healthcare services | T•••• C•••••• M••••••••• L••• inferred | 7 | at least $76.7M | 47c | 34 pts | Dec 1, 2028 | Dec 31, 2021 |
| A•••• B••••••••• I•• Life sciences | unattributed | 1 | at least $76.5M | 105c | n/a | Sep 1, 2030 | Sep 30, 2024 |
| I•• H••••• M••••• S••• I•• Life sciences | Sponsor not establishedpossible: L••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | 3 | at least $75.7M | 102c | 3 pts | Jun 7, 2030 | Jun 30, 2024 |
| U• F•••••••• E••••••••• L•• Healthcare services | A••••• C•••••• P•••••••• L••• inferred | 20 | at least $75.6M | 101c | 1 pts | Jan 3, 2029 | Mar 31, 2023 |
| I•••••••• C•••••• E••••••• S•• Life sciences | unattributed | 1 | at least $75.5M | 93c | n/a | Sep 1, 2028 | Dec 31, 2021 |
| R••••••••• H•••••••• I•• Life sciences | unattributed | 5 | at least $75.1M | 100c | 0 pts | Mar 1, 2031 | Sep 30, 2022 |
| X• P••••••••• I•• Life sciences | unattributed | 1 | at least $75.0M | 100c | n/a | Jul 1, 2027 | Dec 31, 2022 |
| S•• M••• C••••••• L•• Healthcare services | unattributed | 3 | at least $74.7M | 100c | 1 pts | Jun 30, 2028 | Dec 31, 2023 |
| A••••• E•••••• H•••••••• L•• Healthcare services · Life sciences | unattributed | 4 | at least $74.2M | 100c | 1 pts | Mar 1, 2027 | Sep 30, 2021 |
| M••• S••••• R••••• I•• Healthcare services | unattributed | 1 | at least $73.5M | 100c | n/a | Jul 1, 2027 | Jun 30, 2023 |
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.