DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
H•••• A••••••••• H•••••••• I•• first lien term loan
Principal held
at least $101M
sum of BDC pieces, a lower bound
Fair value
$101M
102c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
S+700 bp
modal across pieces
PIK
none stated
Maturity
Mar 31, 2030
read from the schedule's HTML table
Lenders
0 holding
5 exited · 0 named on a deal
On the tape
13 quarters
Mar 31, 2023 to Mar 31, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B••• O•• C••••• I••••• C•••• B••• O•• C••••• A••••••• L•• | exited | $61.5M | $61.5M 102c | 700 bp | Mar 31, 2023 to Mar 31, 2026 |
| A••• S•••••••• I••••• F••• A••• C•••••• M••••••••• L•• | exited | $14.2M | $14.2M 102c | 700 bp | Mar 31, 2023 to Mar 31, 2026 |
| T• R••• P•••• O•• S••••• P•••••• C••••• F••• O•• P•••••• C••••• A••••••• L•• | exited | $12.4M | $12.4M 101c | 700 bp | Dec 31, 2025 to Mar 31, 2026 |
| A••• C•••••• C••• A••• C•••••• M••••••••• L•• | exited | $11.9M | $11.9M 100c | 700 bp | Mar 31, 2023 to Mar 31, 2026 |
| B••• O•• C•••••• C••• B••• O•• C••••• A••••••• L•• | exited | $946,000 | $946,000 102c | 700 bp | Mar 31, 2023 to Mar 31, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | 5 | $101M | 102c | 700 bp | Mar 31, 2030 | |
| Dec 31, 2025 | 5 | $101M | 101c | 700 bp | Mar 1, 2030 | |
| Sep 30, 2025 | 4 | $88.5M | 101c | 700 bp | Mar 1, 2030 | |
| Jun 30, 2025 | 4 | $88.5M | 101c | 700 bp | Mar 1, 2030 | |
| Mar 31, 2025 | 4 | $88.5M | 102c | 700 bp | Mar 1, 2030 | |
| Dec 31, 2024 | 4 | $151M | 102c | 700 bp | 7.00% | Sep 1, 2030 |
| Sep 30, 2024 | 4 | $88.5M | 102c | 700 bp | Mar 1, 2030 | |
| Jun 30, 2024 | 4 | $88.5M | 102c | 700 bp | Mar 1, 2030 | |
| Mar 31, 2024 | 4 | $88.5M | 101c | 700 bp | Mar 1, 2030 | |
| Dec 31, 2023 | 4 | $88.5M | 100c | 700 bp | Mar 1, 2030 | |
| Sep 30, 2023 | 3 | $92.6M | 101c | 700 bp | Mar 1, 2030 | |
| Jun 30, 2023 | 4 | $93.6M | 100c | 700 bp | Mar 1, 2030 | |
| Mar 31, 2023 | 4 | $93.6M | 100c | 700 bp | Mar 1, 2030 |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Mar 2026Facility left every BDC schedule$88.5M
- Effective31 Dec 2025$12.4M
- Effective31 Dec 2024Maturity extended (observed)$151M
- Effective31 Dec 2024PIK interest appears$151M
Other pieces of this borrower's structure
- otherexited Dec 31, 2025at least $12.4M
How this facility is known
- Grain
- H•••• A••••••••• H•••••••• I•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Possible relationship
- A•••••••• I••••••••• M••••••••• L••, not establishedestimateda company of this name is on the sponsor's portfolio page; no deal party names it, so it is not shown as the sponsor
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported