DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
L•••• U• B•••••• L•• first lien revolver
first lienheld todayConsumer Finance
Principal held
at least $2.9M
sum of BDC pieces, a lower bound
Fair value
$2.9M
100c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
SOFR+625 bp
floor 1.00%
PIK
2.00%
paid in kind, the highest piece
Maturity
Apr 1, 2029
read from the schedule's HTML table
Lenders
2 holding
0 exited · 0 named on a deal
On the tape
15 quarters
Mar 2, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B•••••••• C•••••• I••••••••• C••• B•••••••• C•••••• I••••••••• A•••••••• L•• | dormant | $0 | -$4,947 67c | 750 bp | Jun 30, 2023 to Dec 31, 2023 |
| P••••••• C•••••• C••• P••••••• C•••••• M••••••••• L••• | held · 3 pieces | $2.5M | $2.5M 100c | 625 bp | Mar 2, 2022 to Jun 30, 2026 |
| B•••••••• P•••••• C••••• F••• B•••••••• C•••••• I••••••••• A•••••••• L•• | held | $375,716 | $364,235 98c | Jun 30, 2023 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $2.9M | 100c | 625 bp | 2.00% | Apr 1, 2029 |
| Mar 31, 2026 | 2 | $2.9M | 98c | 625 bp | 2.00% | Apr 1, 2029 |
| Dec 31, 2025 | 2 | $2.9M | 100c | 750 bp | Apr 1, 2029 | |
| Sep 30, 2025 | 2 | $2.6M | 100c | 750 bp | Apr 1, 2029 | |
| Jun 30, 2025 | 2 | $4.4M | 100c | 750 bp | Apr 1, 2029 | |
| Mar 31, 2025 | 2 | $2.4M | 100c | 750 bp | Apr 1, 2029 | |
| Dec 31, 2024 | 2 | $1.9M | 100c | 750 bp | Apr 1, 2029 | |
| Sep 30, 2024 | 2 | $1.9M | 100c | 750 bp | Apr 1, 2029 | |
| Jun 30, 2024 | 2 | $1.9M | 100c | 750 bp | Apr 1, 2029 | |
| Jun 24, 2024 | 1 | Not disclosed | n/a | |||
| Mar 31, 2024 | 2 | $955,865 | 100c | 750 bp | Apr 1, 2029 | |
| Dec 31, 2023 | 3 | $0 | n/a | 750 bp | Apr 1, 2029 | |
| Sep 30, 2023 | 2 | $0 | n/a | 750 bp | Mar 30, 2029 | |
| Jun 30, 2023 | 3 | $21.7M | 100c | 750 bp | Apr 1, 2029 | |
| Mar 2, 2022 | 1 | Not disclosed | n/a |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Mar 2026PIK interest appears$2.9M
- Effective31 Mar 2026Spread changed (observed)$2.9M
- Effective30 Jun 2023New lender joined a facility2 eventsB•••••••• C•••••• I••••••••• C•••: new lender joined a facility, 2 lenders, at the 30 Jun 2023 quarter end$376K
Other pieces of this borrower's structure
- at least $28.6M
- at least $509,915
How this facility is known
- Grain
- L•••• U• B•••••• L•• x first lien revolverderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported