DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
E•••••• H•••••••• I•• other
lien unstatedheld todayApplication Software
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
Not disclosed
n/a on cost
Unfunded
$22.7M
pieces' unfunded commitments
Pricing
unstated
modal across pieces
PIK
none stated
Maturity
Dec 24, 2029
tagged by the filer
Lenders
2 holding
4 exited · 0 named on a deal
On the tape
13 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| H•• C•••••••• L•••••• F••• H•• A•••••••• L•• | exited · 3 pieces | $66.8M | $66.2M 101c | 550 bp | Dec 31, 2023 to Sep 30, 2025 |
| V•••• C••••• S•••••••• L•••••• C•••• V•••• C••••• B•• M••••••••• L••• | exited | $17.0M | $17.0M 101c | 550 bp | Dec 31, 2023 to Mar 31, 2025 |
| S•• P•••••• C••••• I••••• B•• L•• S•• C•••••• P•••••••• L•• | exited | $14.5M | $14.5M 101c | 450 bp | Dec 31, 2022 to Dec 31, 2022 |
| A••• C•••••• C••• A••• C•••••• M••••••••• L•• | exited | Not disclosed | Not disclosed | Dec 31, 2023 to Sep 30, 2025 | |
| O•••••• S•••••••• C••••• F••• O•••••• F••• A•••••••• L•• | held | Not disclosed | Not disclosed | Sep 30, 2023 to Jun 30, 2026 | |
| O•••••• S•••••••• L•••••• C••• O•••••• F••• A•••••••• L•• | held | Not disclosed | Not disclosed | Sep 30, 2023 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | Not disclosed | n/a | Dec 24, 2029 | ||
| Mar 31, 2026 | 2 | Not disclosed | n/a | Dec 24, 2029 | ||
| Dec 31, 2025 | 2 | Not disclosed | n/a | Dec 24, 2029 | ||
| Sep 30, 2025 | 4 | $66.8M | 101c | 550 bp | Dec 24, 2029 | |
| Jun 30, 2025 | 4 | $71.9M | 101c | 550 bp | Dec 24, 2029 | |
| Mar 31, 2025 | 5 | $89.1M | 102c | 550 bp | Dec 24, 2029 | |
| Dec 31, 2024 | 5 | $151M | 102c | 550 bp | Dec 24, 2029 | |
| Sep 30, 2024 | 5 | $89.0M | 102c | 550 bp | Dec 24, 2029 | |
| Jun 30, 2024 | 5 | $89.2M | 102c | 550 bp | Dec 24, 2029 | |
| Mar 31, 2024 | 5 | $89.4M | 101c | 550 bp | Dec 24, 2029 | |
| Dec 31, 2023 | 5 | $82.7M | 100c | 550 bp | Dec 24, 2029 | |
| Sep 30, 2023 | 2 | Not disclosed | n/a | Dec 24, 2029 | ||
| Dec 31, 2022 | 1 | $14.5M | 101c | 450 bp | Jul 30, 2025 |
What changed on this facility
position and facility grain, including routine
Order
- Effective30 Sep 2025Lender left a facility2 eventsH•• C•••••••• L•••••• F•••: lender left a facility, 2 lenders, at the 30 Sep 2025 quarter end$66.8M
- Effective31 Mar 2025$17.0M
- Effective31 Dec 2023New lender joined a facility2 eventsH•• C•••••••• L•••••• F•••: new lender joined a facility, 2 lenders, at the 31 Dec 2023 quarter end$66.8M
- Effective30 Sep 2023New lender joined a facility2 eventsO•••••• S•••••••• C••••• F•••: new lender joined a facility, 2 lenders, at the 30 Sep 2023 quarter end
- Effective31 Dec 2022$14.5M
Other pieces of this borrower's structure
- at least $117M
- at least $249,000
- unknown
- unknown
- revolverexited Sep 30, 2025unknown
- delayed draw term loanexited Dec 31, 2025unknown
- first lien delayed draw term loanexited Dec 31, 2025unknown
- preferred equityexited Sep 30, 2025$27.7M
How this facility is known
- Grain
- E•••••• H•••••••• I•• x otherderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported