DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
R••• B••••• C•••••• other
lien unstatedoff every schedule since Sep 30, 2024Beverage, Food & Tobaccosponsor not established · possible relationship
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
$43.4M
100c on cost
Unfunded
$3.4M
pieces' unfunded commitments
Pricing
unstated
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
0 holding
3 exited · 0 named on a deal
On the tape
8 quarters
Dec 31, 2022 to Sep 30, 2024
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| N••••• C•••••••• D••••• L•••••• C•••• C•••••••• D•• A•••••• L•• | exited | $14.7M | $14.9M 102c | 625 bp | Dec 31, 2022 to Dec 31, 2023 |
| F• K•• C•••••• C••• F••••• A••••••• L•• | exited | Not disclosed | Not disclosed | Dec 31, 2022 to Sep 30, 2024 | |
| M••••• F•••••••• I••••••••• C••• A••••• I••••••••• M••••••••• L••• | exited | Not disclosed | $43.4M 100c | Dec 31, 2022 to Sep 30, 2024 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Sep 30, 2024 | 2 | Not disclosed | 100c | |||
| Jun 30, 2024 | 2 | Not disclosed | 101c | |||
| Mar 31, 2024 | 2 | Not disclosed | 101c | |||
| Dec 31, 2023 | 3 | $14.7M | 102c | 625 bp | Aug 13, 2027 | |
| Sep 30, 2023 | 3 | $14.7M | 100c | 625 bp | Aug 13, 2027 | |
| Jun 30, 2023 | 3 | $14.8M | 99c | 650 bp | Aug 13, 2027 | |
| Mar 31, 2023 | 3 | $14.8M | 96c | 650 bp | Aug 13, 2027 | |
| Dec 31, 2022 | 3 | $14.8M | 97c | 650 bp | Aug 13, 2027 |
What changed on this facility
position and facility grain, including routine
Order
- Effective30 Sep 2024Facility left every BDC schedule$58.6M
Other pieces of this borrower's structure
- at least $492,500
- delayed draw term loanexited Sep 30, 2024at least $29.8M
How this facility is known
- Grain
- R••• B••••• C•••••• x otherderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Possible relationship
- B•••••••• E••••• L•, not establishedestimateda company of this name is on the sponsor's portfolio page; no deal party names it, so it is not shown as the sponsor
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported