DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
A•••••• T••••••••• L•• other
lien unstatedoff every schedule since Jun 30, 2025Software
Principal held
at least $14.5M
sum of BDC pieces, a lower bound
Fair value
$14.5M
100c on cost
Unfunded
$4.6M
pieces' unfunded commitments
Pricing
S+500 bp
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
0 holding
3 exited · 0 named on a deal
On the tape
11 quarters
Dec 31, 2022 to Jun 30, 2025
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| S• I••••••••• C•••• M• C•••••• P••••••• A•••••• I••• | dormant · 3 pieces | $7.8M | $7.7M 99c | 550 bp | Dec 31, 2022 to Mar 31, 2024 |
| N•••• H•••• P•••••• I••••• F••• L•• M• C•••••• P••••••• A•••••• I••• | exited · 3 pieces | $13.4M | $13.4M 100c | 500 bp | Dec 31, 2022 to Jun 30, 2025 |
| T• S••••• B•• L•• M• C•••••• P••••••• A•••••• I••• | exited · 3 pieces | $1.1M | $1.1M 101c | 500 bp | Dec 31, 2022 to Jun 30, 2025 |
| M••••• S•••••• D••••• L•••••• F••• M• C•••••• P••••••• A•••••• I••• | exited · 3 pieces | n/a | n/a | Dec 31, 2022 to Jun 30, 2025 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2025 | 3 | $14.5M | 100c | 500 bp | ||
| Mar 31, 2025 | 3 | $14.6M | 101c | 500 bp | ||
| Dec 31, 2024 | 3 | $14.1M | 101c | 500 bp | ||
| Sep 30, 2024 | 3 | $13.6M | 101c | 475 bp | ||
| Jun 30, 2024 | 2 | $4.4M | 101c | 475 bp | ||
| Mar 31, 2024 | 4 | $30.3M | 99c | 550 bp | Sep 3, 2027 | |
| Dec 31, 2023 | 4 | $30.1M | 99c | 565 bp | Mar 9, 2027 | |
| Sep 30, 2023 | 4 | $29.8M | 98c | 550 bp | Mar 9, 2027 | |
| Jun 30, 2023 | 4 | $27.9M | 98c | 550 bp | Mar 9, 2027 | |
| Mar 31, 2023 | 4 | $27.9M | 97c | 550 bp | Mar 9, 2027 | |
| Dec 31, 2022 | 4 | $27.0M | 96c | 550 bp | Mar 9, 2027 |
What changed on this facility
position and facility grain, including routine
- Facility left every BDC schedule Jun 30, 2025••• Locked
- Lender left a facility Jun 30, 2025••• Locked
- Lender left a facility Jun 30, 2025••• Locked
- Lender left a facility Jun 30, 2025••• Locked
Other pieces of this borrower's structure
- at least $154M
- unknown
- first lien delayed draw term loanexited Mar 31, 2026unknown
- delayed draw term loanexited Dec 31, 2024unknown
- revolverexited Dec 31, 2024unknown
How this facility is known
- Grain
- A•••••• T••••••••• L•• x otherderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported