DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
J••••• H•••••• I•• first lien delayed draw term loan
first lienheld todayServices: Business
Principal held
at least $4.8M
sum of BDC pieces, a lower bound
Fair value
$4.5M
96c on cost
Unfunded
$5.2M
pieces' unfunded commitments
Pricing
SOFR+475 bp
pieces from 425 bp to 475 bp
PIK
none stated
Maturity
Sep 1, 2031
tagged by the filer
Lenders
3 holding
1 exited · 0 named on a deal
On the tape
10 quarters
Mar 31, 2024 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| A•••••• S•••••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | exited | $2.1M | $2.1M 99c | 575 bp | Mar 31, 2024 to Jun 30, 2024 |
| A••••• D••• S•••••••• B•• A••••• C••••• M••••••••• L•• | held · 2 pieces | $4.8M | $4.5M 96c | 475 bp | Sep 30, 2024 to Jun 30, 2026 |
| O•• S••••• P•••••• L•••••• F••• •• L•• O•• P•••••• C••••• A••••••• I•• L••• | held · 2 pieces | n/a | n/a | Dec 31, 2024 to Jun 30, 2026 | |
| T• R••• P•••• O•• S••••• P•••••• C••••• F••• O•• P•••••• C••••• A••••••• L•• | held · 2 pieces | n/a | n/a | Dec 31, 2024 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $4.8M | 96c | 425 bp | Sep 1, 2031 | |
| Mar 31, 2026 | 3 | $4.2M | 95c | 500 bp | Sep 1, 2031 | |
| Dec 31, 2025 | 3 | $4.2M | 99c | 500 bp | Sep 1, 2031 | |
| Sep 30, 2025 | 3 | $646,000 | 88c | 500 bp | Sep 1, 2031 | |
| Jun 30, 2025 | 3 | n/a | n/a | 500 bp | Sep 1, 2031 | |
| Mar 31, 2025 | 1 | n/a | n/a | 500 bp | Sep 1, 2031 | |
| Dec 31, 2024 | 3 | n/a | n/a | 500 bp | Sep 1, 2031 | |
| Sep 30, 2024 | 1 | n/a | n/a | 500 bp | Sep 1, 2031 | |
| Jun 30, 2024 | 1 | $2.1M | 99c | 575 bp | Mar 24, 2025 | |
| Mar 31, 2024 | 1 | $2.1M | 99c | 575 bp | Mar 22, 2025 |
What changed on this facility
position and facility grain, including routine
- Spread changed (observed) Jun 30, 2026••• Locked
- Mark recovered Dec 31, 2025••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- New lender joined a facility Sep 30, 2024••• Locked
- Maturity extended (observed) Sep 30, 2024••• Locked
- Spread changed (observed) Sep 30, 2024••• Locked
- Lender left a facility Jun 30, 2024••• Locked
Other pieces of this borrower's structure
- at least $104M
- at least $9.3M
- unknown
- unknown
- unknown
- term loanexited Sep 30, 2022at least $9.2M
How this facility is known
- Grain
- J••••• H•••••• I•• x first lien delayed draw term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported