DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
H••••• R•••• T••••••• L•• other
lien unstatedheld todayCapital Markets
Principal held
at least $8.0M
sum of BDC pieces, a lower bound
Fair value
$7.9M
100c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
S+250 bp
modal across pieces
PIK
none stated
Maturity
Mar 18, 2030
html_schedule
Lenders
2 holding
0 exited · 0 named on a deal
On the tape
16 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| F••••••• B•• L•••••• C••• F••••••• B•• L•••••• A••••••• L••••• | dormant | $5.4M | $5.3M 100c | 300 bp | Dec 31, 2021 to Sep 30, 2023 |
| F••••••• B•• C•••••• C••• F••••••• B•• C•••••• A•••••• L•• | held | $5.2M | $5.2M 100c | 250 bp | Dec 31, 2023 to Jun 30, 2026 |
| B••••••••• P•••••• C••••• F••• B••••••••• P•••••• C••••• S••••••••• L•• | held · 2 pieces | $2.8M | $2.8M 100c | 250 bp | Jun 30, 2025 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $8.0M | 100c | 250 bp | Mar 18, 2030 | |
| Mar 31, 2026 | 2 | $7.9M | 100c | 250 bp | Mar 18, 2030 | |
| Dec 31, 2025 | 2 | $6.1M | 101c | 275 bp | Mar 18, 2030 | |
| Sep 30, 2025 | 2 | $8.6M | 101c | 300 bp | Mar 18, 2030 | |
| Jun 30, 2025 | 2 | $8.6M | 101c | 300 bp | Mar 18, 2030 | |
| Mar 31, 2025 | 1 | $5.3M | 100c | 300 bp | Mar 18, 2030 | |
| Dec 31, 2024 | 1 | $10.6M | 101c | 300 bp | Mar 18, 2030 | |
| Sep 30, 2024 | 1 | $5.3M | 101c | 300 bp | Mar 20, 2028 | |
| Jun 30, 2024 | 1 | $5.3M | 101c | 300 bp | Mar 20, 2028 | |
| Mar 31, 2024 | 1 | $5.3M | 100c | 300 bp | Mar 20, 2028 | |
| Dec 31, 2023 | 1 | $5.3M | 100c | 300 bp | Mar 20, 2028 | |
| Sep 30, 2023 | 1 | $5.4M | 100c | 300 bp | Mar 20, 2028 | |
| Jun 30, 2023 | 1 | $5.4M | 98c | 300 bp | Mar 20, 2028 | |
| Mar 31, 2023 | 1 | $5.4M | 94c | 300 bp | Mar 20, 2028 | |
| Dec 31, 2022 | 1 | $10.8M | 95c | 300 bp | Mar 20, 2028 | |
| Dec 31, 2021 | 1 | $5.0M | 100c | 300 bp | Mar 20, 2028 |
What changed on this facility
position and facility grain, including routine
- New lender joined a facility Jun 30, 2025••• Locked
- New lender joined a facility Dec 31, 2023••• Locked
Other pieces of this borrower's structure
- at least $2.0M
How this facility is known
- Grain
- H••••• R•••• T••••••• L•• x otherderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported