DFX Intelligence
Private Credit Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
1••••••••• I•• delayed draw term loan
lien unstatedheld todayHealthcare, Education and Childcaresponsor S••••••• C•••••• P•••••••• L••••• carried
Principal held
at least $311M
sum of BDC pieces, a lower bound
Fair value
$219M
92c on cost
Unfunded
$20.0M
pieces' unfunded commitments
Pricing
S+500 bp
pieces from 475 bp to 500 bp
PIK
none stated
Maturity
Aug 10, 2029
html_schedule
Lenders
3 holding
2 exited · 0 named on a deal
On the tape
15 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| A•••••• S•••••••• C••••• F••• I• L•• ANTARES CAPITAL CREDIT ADVISERS LLC | exited | n/a | $-2,000 | Sep 30, 2025 to Sep 30, 2025 | |
| A•••••• P•••••• C••••• F••• ANTARES CAPITAL CREDIT ADVISERS LLC | exited | n/a | $-25,000 | Dec 31, 2024 to Dec 31, 2024 | |
| B••••••••• P•••••• C••••• F••• BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | held · 2 pieces | $291M | $205M 92c | 500 bp | Dec 31, 2022 to Jun 30, 2026 |
| B••••••••• S•••••• L•••••• F••• BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | held · 4 pieces | $19.3M | $13.6M 98c | 500 bp | Dec 31, 2022 to Jun 30, 2026 |
| T• R••• P•••• O•• S••••• P•••••• C••••• F••• OHA PRIVATE CREDIT ADVISORS LLC | held | n/a | n/a | Jun 30, 2024 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $311M | 92c | 500 bp | Aug 10, 2029 | |
| Mar 31, 2026 | 3 | $310M | 94c | 500 bp | Aug 10, 2029 | |
| Dec 31, 2025 | 3 | $317M | 95c | 500 bp | Aug 10, 2029 | |
| Sep 30, 2025 | 4 | $297M | 95c | 500 bp | Aug 10, 2029 | |
| Jun 30, 2025 | 3 | $290M | 98c | 500 bp | Aug 10, 2029 | |
| Mar 31, 2025 | 3 | $285M | 92c | 500 bp | Aug 10, 2029 | |
| Dec 31, 2024 | 4 | $564M | 92c | 500 bp | Aug 10, 2029 | |
| Sep 30, 2024 | 3 | $263M | 97c | 500 bp | Aug 9, 2031 | |
| Jun 30, 2024 | 3 | $255M | 96c | 550 bp | Aug 10, 2029 | |
| Mar 31, 2024 | 2 | $239M | 96c | 550 bp | Aug 10, 2029 | |
| Dec 31, 2023 | 2 | $232M | 98c | 550 bp | Aug 10, 2029 | |
| Sep 30, 2023 | 2 | $209M | 91c | 550 bp | Aug 10, 2029 | |
| Jun 30, 2023 | 2 | $208M | 93c | 550 bp | Aug 10, 2029 | |
| Mar 31, 2023 | 2 | $206M | 91c | 575 bp | Aug 10, 2029 | |
| Dec 31, 2022 | 2 | n/a | n/a |
What changed on this facility
position and facility grain, including routine
- Lender left a facility Sep 30, 2025A•••••• S•••••••• C••••• F••• I• L•• no longer holds 1••••••••• I•• delayed draw after 2025-09-30; 1 BDC(s) still hold it
- Mark recovered Jun 30, 20251••••••••• I•• delayed draw: marked from 92 to 98 cents on cost
- Lender left a facility Dec 31, 2024A•••••• P•••••• C••••• F••• no longer holds 1••••••••• I•• delayed draw after 2024-12-31; 3 BDC(s) still hold it
- Maturity extended (observed) Sep 30, 20241••••••••• I•• delayed draw: maturity moved from 2029-08-10 to 2031-08-09
- New lender joined a facility Jun 30, 2024T• R••• P•••• O•• S••••• P•••••• C••••• F••• joins 1••••••••• I•• delayed draw (unknown) held by 2 other BDCs
- Mark recovered Dec 31, 20231••••••••• I•• delayed draw: marked from 91 to 98 cents on cost
Other pieces of this borrower's structure
- at least $93.4M
- at least $44.3M
- otherexited Mar 31, 2026at least $14.4M
How this facility is known
- Grain
- 1••••••••• I•• x delayed draw term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported