DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
S••••••• I•• first lien term loan
first lienheld todayOffice Services & Supplies
Principal held
at least $24.7M
sum of BDC pieces, a lower bound
Fair value
$23.0M
96c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
S+575 bp
modal across pieces
PIK
none stated
Maturity
Sep 4, 2029
read from the schedule's HTML table
Lenders
2 holding
6 exited · 0 named on a deal
On the tape
18 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| P•••••••• C••• P•••••••• C••• | exited · 4 pieces | $15.8M | $15.0M 98c | Sep 30, 2024 to Sep 30, 2025 | |
| P••••••• C•••••• C••• P••••••• C•••••• M••••••••• L••• | exited | $8.6M | $8.5M 99c | 500 bp | Jun 30, 2022 to Mar 31, 2024 |
| R•••••• E••••••• I••••• F•••• L• R•••••• C•••••• M••••••••• L•• | exited · 2 pieces | $3.7M | $3.5M 99c | 575 bp | Jun 30, 2024 to Dec 31, 2024 |
| P••••••• F••••••• R••• • A••••••••• I••••• F•••• I••• P••••••• C•••••• M••••••••• L••• | exited · 2 pieces | $3.0M | $3.0M 100c | 500 bp | Jun 30, 2022 to Mar 31, 2024 |
| O•• C•••••• C••• O•• A•••••• | exited | $2.5M | $2.3M 94c | 575 bp | Dec 31, 2021 to Mar 31, 2026 |
| K•••••• L•••• C•••••• C• K•••••• L•••• C•••••• H••••••• L•• | exited | $2.0M | $1.9M 99c | 575 bp | Mar 31, 2023 to Dec 31, 2024 |
| O•••••• S•••••••• C••••• F••• O•••••• F••• A•••••••• L•• | held | $17.4M | $16.2M 96c | 575 bp | Mar 31, 2024 to Jun 30, 2026 |
| O•••••• S•••••••• L•••••• C••• O•••••• F••• A•••••••• L•• | held | $7.3M | $6.8M 96c | 575 bp | Mar 31, 2024 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $24.7M | 96c | 575 bp | Sep 4, 2029 | |
| Mar 31, 2026 | 3 | $27.3M | 94c | 575 bp | Sep 4, 2029 | |
| Dec 31, 2025 | 3 | $38.5M | 98c | 575 bp | Sep 4, 2029 | |
| Sep 30, 2025 | 4 | $51.9M | 98c | 575 bp | Sep 4, 2029 | |
| Jun 30, 2025 | 4 | $44.1M | 96c | 575 bp | Sep 4, 2029 | |
| Mar 31, 2025 | 3 | $36.2M | 93c | 575 bp | Sep 4, 2029 | |
| Dec 31, 2024 | 5 | $56.7M | 100c | 575 bp | Sep 4, 2029 | |
| Sep 30, 2024 | 5 | $57.5M | 95c | 575 bp | Sep 4, 2029 | |
| Jun 30, 2024 | 4 | $48.5M | 96c | 575 bp | Sep 4, 2029 | |
| Mar 31, 2024 | 5 | $63.2M | 100c | 500 bp | Apr 16, 2026 | |
| Dec 31, 2023 | 3 | $12.5M | 96c | 500 bp | Apr 16, 2026 | |
| Sep 30, 2023 | 2 | $3.9M | 87c | 500 bp | ||
| Jun 30, 2023 | 3 | $13.5M | 87c | 500 bp | Apr 16, 2026 | |
| Mar 31, 2023 | 4 | $15.5M | 94c | 500 bp | Apr 16, 2026 | |
| Dec 31, 2022 | 2 | $14.5M | 94c | 500 bp | Apr 16, 2026 | |
| Sep 30, 2022 | 2 | $11.7M | 90c | 500 bp | Apr 16, 2026 | |
| Jun 30, 2022 | 2 | $10.7M | 91c | 500 bp | Apr 16, 2026 | |
| Dec 31, 2021 | 1 | $5.9M | 99c | 500 bp |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Mar 2026$2.5M
- Effective30 Sep 2025$7.9M
- Effective31 Mar 2025Marked down across lenders$36.2M
- Effective31 Dec 2024Lender left a facility2 eventsK•••••• L•••• C•••••• C•: lender left a facility, 2 lenders, at the 31 Dec 2024 quarter end$2.0M to $3.7M
- ••• Locked (S••••••• I••)$2.0M
- ••• Locked (S••••••• I••)$3.7M
- Effective30 Jun 2024Spread changed (observed)$48.5M
- Effective30 Jun 2024$3.7M
Other pieces of this borrower's structure
- at least $36.3M
- at least $33.3M
- second lien term loanexited Sep 30, 2025at least $2.0M
How this facility is known
- Grain
- S••••••• I•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported