DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
A•••••••• P••••••• L•• revolver
lien unstatedheld todayProfessional Services
Principal held
at least $0
sum of BDC pieces, a lower bound
Fair value
$-10,000
n/a on cost
Unfunded
$11.4M
pieces' unfunded commitments
Pricing
unstated
modal across pieces
PIK
none stated
Maturity
Nov 17, 2031
tagged by the filer
Lenders
4 holding
5 exited · 0 named on a deal
On the tape
10 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B•••••••• D••••• L•••••• C•••• B•••••••• C•••••• I••••••••• A•••••••• L•• | exited | $455,159 | $0 | 525 bp | Dec 31, 2022 to Sep 30, 2025 |
| T• S••••• B•• L•• M• C•••••• P••••••• A•••••• I••• | exited | n/a | n/a | Dec 31, 2024 to Dec 31, 2024 | |
| D••••••• C••••• C• D••••••• P•••••••• F•••••• L•• | exited | n/a | n/a | Dec 31, 2025 to Dec 31, 2025 | |
| S• I••••••••• F••• I• L•• M• C•••••• P••••••• A•••••• I••• | exited | n/a | n/a | Dec 31, 2024 to Dec 31, 2024 | |
| N•••• H•••• P•••••• I••••• F••• A• L•• M• C•••••• P••••••• A•••••• I••• | exited | n/a | n/a | Dec 31, 2024 to Jun 30, 2025 | |
| L••• A••••• P•••••• C••••• F••• S• L••• A••••• P•••••• C••••• A•••••• L•• | held | $0 | $-1,000 | Dec 31, 2025 to Jun 30, 2026 | |
| L••• A••••• P•••••• C••••• F••• L••• A••••• P•••••• C••••• A•••••• L•• | held | $0 | $-9,000 | Dec 31, 2025 to Jun 30, 2026 | |
| B••••••••• P•••••• C••••• F••• B••••••••• P•••••• C••••• S••••••••• L•• | held | n/a | n/a | Dec 31, 2025 to Jun 30, 2026 | |
| B••••••••• S•••••• L•••••• F••• B••••••••• P•••••• C••••• S••••••••• L•• | held | n/a | n/a | Dec 31, 2025 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 4 | $0 | n/a | Nov 17, 2031 | ||
| Mar 31, 2026 | 3 | n/a | n/a | Nov 17, 2031 | ||
| Dec 31, 2025 | 5 | $0 | n/a | Nov 17, 2031 | ||
| Sep 30, 2025 | 1 | $455,159 | n/a | 525 bp | Nov 15, 2031 | |
| Jun 30, 2025 | 2 | n/a | n/a | 525 bp | Nov 15, 2031 | |
| Dec 31, 2024 | 4 | $0 | n/a | 525 bp | Nov 15, 2031 | |
| Jun 30, 2024 | 1 | $151,091 | 103c | 625 bp | Aug 31, 2028 | |
| Jun 30, 2023 | 1 | $0 | n/a | 625 bp | Aug 31, 2028 | |
| Mar 31, 2023 | 1 | $83,568 | n/a | 625 bp | Aug 31, 2028 | |
| Dec 31, 2022 | 1 | $0 | n/a | 625 bp | Aug 31, 2028 |
What changed on this facility
position and facility grain, including routine
- New lender joined a facility Dec 31, 2025••• Locked
- New lender joined a facility Dec 31, 2025••• Locked
- New lender joined a facility Dec 31, 2025••• Locked
- New lender joined a facility Dec 31, 2025••• Locked
- New lender joined a facility Dec 31, 2025••• Locked
- Lender left a facility Dec 31, 2025••• Locked
- Lender left a facility Sep 30, 2025••• Locked
- Lender left a facility Jun 30, 2025••• Locked
- Spread changed (observed) Dec 31, 2024••• Locked
- Maturity extended (observed) Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- Lender left a facility Dec 31, 2024••• Locked
- Lender left a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
Other pieces of this borrower's structure
- at least $219M
- at least $77.8M
- at least $34.8M
- at least $23.6M
- at least $16.7M
- at least $6.2M
- at least $0
How this facility is known
- Grain
- A•••••••• P••••••• L•• x revolverderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported