DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
E••••••• H••••••• I•• second lien term loan
Principal held
at least $10.0M
sum of BDC pieces, a lower bound
Fair value
$9.6M
96c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
S+475 bp
modal across pieces
PIK
none stated
Maturity
Nov 1, 2032
html_schedule
Lenders
1 holding
3 exited · 0 named on a deal
On the tape
16 quarters
Sep 30, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| F• K•• C•••••• C••• F••••• A••••••• L•• | exited | $113M | $113M 105c | 800 bp | Sep 30, 2022 to Sep 30, 2024 |
| O••• D••••• L•••••• B•• F••• O••• C••••• A••••••• L•• | exited | $4.3M | $4.3M 102c | 475 bp | Dec 31, 2024 to Mar 31, 2025 |
| P••••• S••••• C•••••• B•• I••• P••••• S••••• B•• A•••••• L•• | exited | $2.0M | $2.1M 103c | 475 bp | Dec 31, 2024 to Sep 30, 2025 |
| B••• O•• C••••• I••••• C•••• B••• O•• C••••• A••••••• L•• | held | $10.0M | $9.6M 96c | 475 bp | Jun 30, 2025 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | $10.0M | 96c | 475 bp | Nov 1, 2032 | |
| Mar 31, 2026 | 1 | $10.0M | 96c | 475 bp | Nov 1, 2032 | |
| Dec 31, 2025 | 1 | $10.0M | 101c | 475 bp | Nov 1, 2032 | |
| Sep 30, 2025 | 2 | $12.0M | 102c | 475 bp | Nov 15, 2032 | |
| Jun 30, 2025 | 2 | $12.0M | 102c | 475 bp | Nov 15, 2032 | |
| Mar 31, 2025 | 2 | $6.3M | 102c | 475 bp | Nov 22, 2032 | |
| Dec 31, 2024 | 2 | $6.3M | 102c | 475 bp | Nov 22, 2032 | |
| Sep 30, 2024 | 1 | $113M | 105c | 800 bp | Oct 9, 2028 | |
| Jun 30, 2024 | 1 | $113M | 105c | 800 bp | Oct 9, 2028 | |
| Mar 31, 2024 | 1 | $113M | 106c | 800 bp | Oct 9, 2028 | |
| Dec 31, 2023 | 1 | $358M | 105c | 800 bp | Oct 9, 2028 | |
| Sep 30, 2023 | 1 | $179M | 105c | 800 bp | Oct 9, 2028 | |
| Jun 30, 2023 | 1 | $179M | 105c | 800 bp | Oct 9, 2028 | |
| Mar 31, 2023 | 1 | $179M | 106c | 800 bp | Oct 9, 2028 | |
| Dec 31, 2022 | 1 | $358M | 104c | 800 bp | Oct 9, 2028 | |
| Sep 30, 2022 | 1 | $179M | 104c | 800 bp | Oct 9, 2028 |
What changed on this facility
position and facility grain, including routine
- Lender left a facility Sep 30, 2025••• Locked
- New lender joined a facility Jun 30, 2025••• Locked
- Lender left a facility Mar 31, 2025••• Locked
- Maturity extended (observed) Dec 31, 2024••• Locked
- Spread changed (observed) Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- Lender left a facility Sep 30, 2024••• Locked
Other pieces of this borrower's structure
- at least $8.2M
- at least $2.6M
How this facility is known
- Grain
- E••••••• H••••••• I•• x second lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported