DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
O•••••••• P••••••••• S••••••• I•• first lien delayed draw term loan
first lienoff every schedule since Mar 31, 2026Commercial Services and Supplies
Principal held
at least $10.4M
sum of BDC pieces, a lower bound
Fair value
-$112,000
n/a on cost
Unfunded
$7.5M
pieces' unfunded commitments
Pricing
//www.Antares.com/20260331#Canadian Overnight Rate Average+450 bp
pieces from 450 bp to 510 bp
PIK
none stated
Maturity
Jul 31, 2031
tagged by the filer
Lenders
0 holding
4 exited · 0 named on a deal
On the tape
7 quarters
Sep 30, 2024 to Mar 31, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| A•••••• S•••••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | exited · 2 pieces | $10.4M | -$112,000 1244c | 450 bp | Sep 30, 2024 to Mar 31, 2026 |
| A•••••• P•••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | exited · 2 pieces | $860,000 | $0 | 450 bp | Dec 31, 2024 to Dec 31, 2025 |
| A•••••• S•••••••• C••••• F••• I• L•• A•••••• C•••••• C••••• A••••••• L•• | exited · 3 pieces | $141,000 | $0 | 450 bp | Sep 30, 2025 to Dec 31, 2025 |
| A•••• P•••••• C••••• F•••• L•• A•••• P•• M••••••••• C••••••• L•• | exited · 2 pieces | $0 | $0 | 510 bp | Dec 31, 2025 to Mar 31, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | 2 | $10.4M | n/a | 450 bp | Jul 31, 2031 | |
| Dec 31, 2025 | 4 | $2.8M | n/a | 450 bp | Jul 31, 2031 | |
| Sep 30, 2025 | 3 | $2.8M | n/a | 450 bp | Jul 31, 2031 | |
| Jun 30, 2025 | 2 | $3.6M | n/a | 450 bp | Jul 31, 2031 | |
| Mar 31, 2025 | 2 | $3.6M | n/a | 450 bp | Jul 31, 2031 | |
| Dec 31, 2024 | 2 | $4.1M | n/a | 450 bp | Jul 31, 2031 | |
| Sep 30, 2024 | 1 | $3.4M | n/a | 450 bp | Jul 31, 2031 |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Mar 2026Facility left every BDC schedule$10.4M
- Effective31 Dec 2025
Other pieces of this borrower's structure
- first lien term loanexited Mar 31, 2026at least $31.7M
- first lien revolverexited Mar 31, 2026at least $6.9M
- revolverexited Sep 30, 2025unknown
- delayed draw term loanexited Sep 30, 2025unknown
How this facility is known
- Grain
- O•••••••• P••••••••• S••••••• I•• x first lien delayed draw term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported