DFX Intelligence
Private Credit Intelligence
The capital structure graph behind private markets. Who lent, to whom, under which sponsor, through which facility, how large the piece was, when it matures and what changed, with a filing behind every number. A BDC piece is that BDC's piece, a sum of pieces is a lower bound, and a sponsor is named with the evidence that names it.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
Facility
T•••• G••• first lien term loan
Principal held
at least $481M
sum of BDC pieces, a lower bound
Fair value
$481M
100c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
S+450 bp
modal across pieces
PIK
none stated
Maturity
Aug 1, 2028
html_schedule
Lenders
4 holding
0 exited · 0 named on a deal
On the tape
17 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B••• O•• C•••••• C••• I•• B••• Owl Credit Advisers | dormant | $40.5M | $40.5M 100c | 450 bp | Dec 31, 2022 to Sep 30, 2024 |
| B••• O•• C••••• I••••• C•••• BLUE OWL CREDIT ADVISORS LLC | held | $377M | $377M 100c | 450 bp | Dec 31, 2022 to Jun 30, 2026 |
| B••• O•• C•••••• C••• BLUE OWL CREDIT ADVISORS LLC | held | $85.8M | $85.8M 101c | 450 bp | Dec 31, 2021 to Jun 30, 2026 |
| B••• O•• T••••••••• I••••• C•••• BLUE OWL TECHNOLOGY CREDIT ADVISORS II LLC | held | $11.8M | $11.8M 100c | 450 bp | Sep 30, 2024 to Jun 30, 2026 |
| B••• O•• C•••••• C••• I• BLUE OWL CREDIT ADVISORS LLC | held | $6.9M | $6.9M 100c | 450 bp | Dec 31, 2022 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 4 | $481M | 100c | 450 bp | Aug 1, 2028 | |
| Mar 31, 2026 | 4 | $483M | 100c | 450 bp | Aug 1, 2028 | |
| Dec 31, 2025 | 4 | $495M | 100c | 450 bp | Aug 1, 2028 | |
| Sep 30, 2025 | 4 | $496M | 100c | 475 bp | Aug 1, 2028 | |
| Jun 30, 2025 | 4 | $498M | 100c | 475 bp | Aug 1, 2028 | |
| Mar 31, 2025 | 4 | $499M | 100c | 450 bp | Aug 1, 2028 | |
| Dec 31, 2024 | 4 | $913M | 100c | 450 bp | Aug 1, 2028 | |
| Sep 30, 2024 | 5 | $466M | 100c | 450 bp | Aug 1, 2028 | |
| Jun 30, 2024 | 4 | $457M | 100c | 550 bp | Aug 1, 2027 | |
| Mar 31, 2024 | 4 | $458M | 100c | 550 bp | Aug 1, 2027 | |
| Dec 31, 2023 | 4 | $509M | 100c | 550 bp | Aug 1, 2027 | |
| Sep 30, 2023 | 3 | $222M | 100c | 575 bp | Aug 1, 2027 | |
| Jun 30, 2023 | 4 | $462M | 100c | 575 bp | Aug 1, 2027 | |
| Mar 31, 2023 | 4 | $503M | 100c | 575 bp | Aug 1, 2027 | |
| Dec 31, 2022 | 4 | $504M | 100c | 575 bp | Aug 1, 2027 | |
| Sep 30, 2022 | 1 | $281M | 100c | 575 bp | Aug 5, 2027 | |
| Dec 31, 2021 | 1 | $283M | 100c | 600 bp | Aug 5, 2027 |
What changed on this facility
position and facility grain, including routine
- Maturity extended (observed) Sep 30, 2024T•••• G••• term loan: maturity moved from 2027-08-01 to 2028-08-01
- Spread changed (observed) Sep 30, 2024T•••• G••• term loan: spread moved from 5.50% to 4.50%
- New lender joined a facility Sep 30, 2024B••• O•• T••••••••• I••••• C•••• joins T•••• G••• term loan (first lien) held by 4 other BDCs
- New lender joined a facility Dec 31, 2022B••• O•• C••••• I••••• C•••• joins T•••• G••• term loan (first lien) held by 3 other BDCs
- New lender joined a facility Dec 31, 2022B••• O•• C•••••• C••• I•• joins T•••• G••• term loan (first lien) held by 3 other BDCs
- New lender joined a facility Dec 31, 2022B••• O•• C•••••• C••• I• joins T•••• G••• term loan (first lien) held by 3 other BDCs
Other pieces of this borrower's structure
- unknown
- unknown
How this facility is known
- Grain
- T•••• G••• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported