DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
W•••••••• S•••••••• L•• first lien term loan
first lienoff every schedule since Sep 30, 2024S•••••••
Principal held
at least $125M
sum of BDC pieces, a lower bound
Fair value
$122M
100c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
S+725 bp
modal across pieces
PIK
3.00%
paid in kind, the highest piece
Maturity
Jul 31, 2025
read from the schedule's HTML table
Lenders
0 holding
4 exited · 0 named on a deal
On the tape
10 quarters
Sep 30, 2021 to Sep 30, 2024
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| G•••• C•••••• B•• 3• I••• G• A••••••• L•• | dormant · 5 pieces | $16.9M | $16.8M 99c | 725 bp | Sep 30, 2022 to Mar 31, 2024 |
| G•••• C•••••• B••• I••• G• A••••••• L•• | exited · 5 pieces | $56.3M | $56.3M 100c | 725 bp | Sep 30, 2021 to Sep 30, 2024 |
| G•••••• S•••• B••• I••• G•••••• S•••• A•••• M••••••••• L•• | exited · 4 pieces | $31.5M | $29.3M 100c | 725 bp | Dec 31, 2022 to Sep 30, 2024 |
| G•••••• S•••• P•••••• M••••• M••••• C••••• I• L•• G•••••• S•••• A•••• M••••••••• L•• | exited · 5 pieces | $27.9M | $26.6M 99c | 725 bp | Dec 31, 2022 to Sep 30, 2024 |
| G•••• C•••••• P•••••• C••••• F••• G• A••••••• L•• | exited | $9.4M | $9.4M 101c | 725 bp | Sep 30, 2023 to Sep 30, 2024 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Sep 30, 2024 | 4 | $125M | 100c | 725 bp | 3.00% | Jul 31, 2025 |
| Jun 30, 2024 | 4 | $124M | 100c | 725 bp | 3.00% | Jul 31, 2025 |
| Mar 31, 2024 | 5 | $123M | 100c | 725 bp | 3.00% | Jul 31, 2025 |
| Dec 31, 2023 | 5 | $180M | 100c | 725 bp | 3.00% | Jul 31, 2025 |
| Sep 30, 2023 | 5 | $121M | 99c | 725 bp | 3.00% | Jul 31, 2025 |
| Jun 30, 2023 | 4 | $111M | 98c | 725 bp | 3.00% | Jul 31, 2025 |
| Mar 31, 2023 | 4 | $83.9M | 98c | 725 bp | 3.00% | Jul 31, 2025 |
| Dec 31, 2022 | 3 | $93.6M | 99c | 725 bp | 3.00% | Jul 31, 2025 |
| Sep 30, 2022 | 2 | $52.6M | 100c | 725 bp | 3.00% | Jul 1, 2025 |
| Sep 30, 2021 | 1 | $32.4M | 99c | 650 bp | 100.00% | Jul 1, 2025 |
What changed on this facility
position and facility grain, including routine
Order
- Effective30 Sep 2024Lender left a facility4 eventsG•••• C•••••• B••• I•••: lender left a facility, 4 lenders, at the 30 Sep 2024 quarter end$9.4M to $56.3M
- Effective30 Sep 2024Facility left every BDC schedule$125M
- Effective30 Sep 2023$9.4M
- Effective31 Dec 2022$31.5M
- Effective30 Sep 2022Spread changed (observed)$52.6M
Other pieces of this borrower's structure
- equityexited Sep 30, 2024$1.6M
How this facility is known
- Grain
- W•••••••• S•••••••• L•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported