DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
F••••••••• L•• first lien term loan
first lienheld today
Principal held
at least $20.5M
sum of BDC pieces, a lower bound
Fair value
$20.5M
100c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
S+575 bp
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
3 holding
0 exited · 0 named on a deal
On the tape
17 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B•••••• P•••••• C••••• C••• B•••••• L•• | held | $8.8M | $8.8M 101c | 575 bp | Dec 31, 2022 to Jun 30, 2026 |
| B•••••• C•••••• I••••••••• C••• B•••••• L•• | held | $7.2M | $7.2M 100c | 575 bp | Dec 31, 2022 to Jun 30, 2026 |
| B•••••• B••• I••• B•••••• L•• | held | $4.5M | $4.5M 100c | 575 bp | Dec 31, 2021 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $20.5M | 100c | 575 bp | ||
| Mar 31, 2026 | 3 | $20.5M | 101c | 575 bp | ||
| Dec 31, 2025 | 3 | $27.8M | 101c | 575 bp | ||
| Sep 30, 2025 | 3 | $20.6M | 101c | 575 bp | ||
| Jun 30, 2025 | 3 | $20.7M | 102c | 575 bp | ||
| Mar 31, 2025 | 3 | $20.8M | 101c | 575 bp | ||
| Dec 31, 2024 | 3 | $34.3M | 101c | 575 bp | ||
| Sep 30, 2024 | 3 | $20.9M | 100c | 575 bp | ||
| Jun 30, 2024 | 3 | $20.9M | 98c | 575 bp | ||
| Mar 31, 2024 | 3 | $21.0M | 92c | 575 bp | ||
| Dec 31, 2023 | 3 | $21.0M | 97c | 575 bp | ||
| Sep 30, 2023 | 3 | $21.1M | 101c | 575 bp | ||
| Jun 30, 2023 | 3 | $21.1M | 102c | 575 bp | ||
| Mar 31, 2023 | 3 | $21.2M | 103c | 575 bp | ||
| Dec 31, 2022 | 3 | $21.2M | 103c | 575 bp | ||
| Sep 30, 2022 | 1 | $4.6M | 103c | 575 bp | ||
| Dec 31, 2021 | 1 | $4.7M | 100c | 575 bp |
What changed on this facility
position and facility grain, including routine
- Mark recovered Jun 30, 2024F••••••••• L•• term loan: marked from 92 to 98 cents on cost
- New lender joined a facility Dec 31, 2022B•••••• P•••••• C••••• C••• joins F••••••••• L•• term loan (first lien) held by 2 other BDCs
- New lender joined a facility Dec 31, 2022B•••••• C•••••• I••••••••• C••• joins F••••••••• L•• term loan (first lien) held by 2 other BDCs
Other pieces of this borrower's structure
- delayed draw term loanexited Dec 31, 2023unknown
- $2.0M
How this facility is known
- Grain
- F••••••••• L•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported