DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
M•••••• F•••••••• L•• term loan
lien unstatedheld today
Principal held
at least $37.4M
sum of BDC pieces, a lower bound
Fair value
$37.3M
101c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
//stelluscapital.com/20260630#One Month Term Secured Overnight Financing Rate+550 bp
floor 1.00%
PIK
none stated
Maturity
Apr 3, 2028
html_schedule
Lenders
4 holding
0 exited · 0 named on a deal
On the tape
16 quarters
Sep 30, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| M••• S••••• C•••••• C••• M••• S••••• C•••••• C••• | held · 3 pieces | $22.3M | $22.3M 101c | 550 bp | Sep 30, 2022 to Jun 30, 2026 |
| S•••••• C•••••• I••••••••• C••• S•••••• C•••••• M••••••••• L•• | held · 2 pieces | $8.5M | $8.5M 100c | 550 bp | Sep 30, 2022 to Jun 30, 2026 |
| S•••••• P•••••• C••••• B•• S•••••• P•••••• B•• A••••••• L•• | held · 4 pieces | $3.8M | $3.8M 100c | 550 bp | Sep 30, 2022 to Jun 30, 2026 |
| M•• I••••• F•••• I••• M•• A•••••• I• L•• | held · 3 pieces | $2.7M | $2.7M 101c | 550 bp | Dec 31, 2022 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 4 | $37.4M | 101c | 550 bp | Apr 3, 2028 | |
| Mar 31, 2026 | 4 | $40.7M | 101c | 550 bp | Apr 3, 2028 | |
| Dec 31, 2025 | 4 | $47.3M | 101c | 550 bp | Apr 3, 2028 | |
| Sep 30, 2025 | 4 | $44.9M | 101c | 575 bp | Apr 3, 2028 | |
| Jun 30, 2025 | 4 | $48.1M | 101c | 575 bp | Apr 3, 2028 | |
| Mar 31, 2025 | 4 | $51.7M | 101c | 575 bp | Apr 3, 2028 | |
| Dec 31, 2024 | 4 | $100M | 101c | 575 bp | Apr 3, 2028 | |
| Sep 30, 2024 | 4 | $34.7M | 101c | 600 bp | Apr 3, 2028 | |
| Jun 30, 2024 | 4 | $32.2M | 101c | 600 bp | Apr 3, 2028 | |
| Mar 31, 2024 | 4 | $37.1M | 101c | 600 bp | Apr 3, 2028 | |
| Dec 31, 2023 | 4 | $40.8M | 101c | 600 bp | Apr 3, 2028 | |
| Sep 30, 2023 | 4 | $39.2M | 101c | 600 bp | Apr 3, 2028 | |
| Jun 30, 2023 | 4 | $40.3M | 101c | 625 bp | Apr 3, 2028 | |
| Mar 31, 2023 | 4 | $43.0M | 99c | 625 bp | Apr 3, 2028 | |
| Dec 31, 2022 | 4 | $43.6M | 99c | 625 bp | Apr 3, 2028 | |
| Sep 30, 2022 | 3 | $42.9M | 95c | 625 bp | Apr 3, 2028 |
What changed on this facility
position and facility grain, including routine
- Maturity approaching Apr 3, 2028••• Locked
- New lender joined a facility Dec 31, 2022••• Locked
Other pieces of this borrower's structure
- at least $6.1M
- at least $0
- Not disclosed
How this facility is known
- Grain
- M•••••• F•••••••• L•• x term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported