DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
S••••• I••••••••• I•• first lien term loan
Principal held
at least $132M
sum of BDC pieces, a lower bound
Fair value
$127M
97c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
S+600 bp
floor 1.00%
PIK
none stated
Maturity
Sep 1, 2028
html_schedule
Lenders
1 holding
0 exited · 0 named on a deal
On the tape
17 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| F• K•• C•••••• C••• F••••• A••••••• L•• | held | $132M | $127M 97c | 600 bp | Dec 31, 2021 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | $132M | 97c | 600 bp | Sep 1, 2028 | |
| Mar 31, 2026 | 1 | $132M | 94c | 600 bp | Sep 1, 2028 | |
| Dec 31, 2025 | 1 | $132M | 94c | 600 bp | Sep 1, 2028 | |
| Sep 30, 2025 | 1 | $133M | 93c | 600 bp | Sep 1, 2028 | |
| Jun 30, 2025 | 1 | $134M | 92c | 600 bp | Sep 1, 2028 | |
| Mar 31, 2025 | 1 | $134M | 92c | 600 bp | Sep 1, 2028 | |
| Dec 31, 2024 | 1 | $269M | 92c | 600 bp | Sep 22, 2028 | |
| Sep 30, 2024 | 1 | $135M | 92c | 600 bp | Sep 22, 2028 | |
| Jun 30, 2024 | 1 | $135M | 93c | 600 bp | Sep 22, 2028 | |
| Mar 31, 2024 | 1 | $135M | 94c | 600 bp | Sep 22, 2028 | |
| Dec 31, 2023 | 1 | $271M | 93c | 600 bp | Sep 22, 2028 | |
| Sep 30, 2023 | 1 | $136M | 93c | 600 bp | Sep 22, 2028 | |
| Jun 30, 2023 | 1 | $145M | 92c | 600 bp | Sep 22, 2028 | |
| Mar 31, 2023 | 1 | $146M | 95c | 600 bp | Sep 22, 2028 | |
| Dec 31, 2022 | 1 | $292M | 95c | 600 bp | Sep 22, 2028 | |
| Sep 30, 2022 | 1 | $146M | 96c | 600 bp | Sep 22, 2028 | |
| Dec 31, 2021 | 1 | $157M | 100c | 600 bp | Sep 22, 2028 |
What changed on this facility
position and facility grain, including routine
No change at facility grain since it appeared.
Other pieces of this borrower's structure
- otherexited Jun 30, 2023n/a
How this facility is known
- Grain
- S••••• I••••••••• I•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported