DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
P••••• U• B•••• L•• first lien term loan
first lienheld todayMedia
Principal held
at least $11.1M
sum of BDC pieces, a lower bound
Fair value
$11.1M
100c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
SOFR+300 bp
modal across pieces
PIK
none stated
Maturity
Feb 7, 2031
tagged by the filer
Lenders
3 holding
2 exited · 0 named on a deal
On the tape
12 quarters
Mar 31, 2023 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| R•••••• E••••••• I••••• F•••• L• R•••••• C•••••• M••••••••• L•• | exited | $22.8M | $22.9M 104c | 675 bp | Mar 31, 2023 to Dec 31, 2023 |
| P••••• S••••• C•••••• B•• I••• P••••• S••••• B•• A•••••• L•• | exited | $3.0M | $3.0M 101c | 350 bp | Sep 30, 2024 to Sep 30, 2024 |
| A•••••• S•••••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | held | $6.1M | $6.1M 100c | 300 bp | Sep 30, 2024 to Jun 30, 2026 |
| B•••••••• P•••••• C••••• F••• B•••••••• C•••••• I••••••••• A•••••••• L•• | held | $2.6M | $2.6M 100c | 300 bp | Mar 31, 2025 to Jun 30, 2026 |
| A•••••• P•••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | held | $2.4M | $2.4M 100c | 300 bp | Mar 31, 2025 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $11.1M | 100c | 300 bp | Feb 7, 2031 | |
| Mar 31, 2026 | 3 | $11.1M | 100c | 300 bp | Feb 7, 2031 | |
| Dec 31, 2025 | 3 | $9.6M | 101c | 300 bp | Feb 7, 2031 | |
| Sep 30, 2025 | 3 | $9.7M | 101c | 300 bp | Feb 7, 2031 | |
| Jun 30, 2025 | 3 | $9.7M | 100c | 300 bp | Feb 7, 2031 | |
| Mar 31, 2025 | 3 | $7.5M | 100c | 300 bp | Feb 7, 2031 | |
| Dec 31, 2024 | 1 | $2.0M | 101c | 300 bp | Feb 7, 2031 | |
| Sep 30, 2024 | 2 | $5.0M | 100c | 350 bp | Feb 7, 2031 | |
| Dec 31, 2023 | 1 | $22.8M | 104c | 675 bp | Jan 30, 2030 | |
| Sep 30, 2023 | 1 | $22.8M | 100c | 675 bp | Jan 30, 2030 | |
| Jun 30, 2023 | 1 | $22.9M | 100c | 675 bp | Jan 30, 2030 | |
| Mar 31, 2023 | 1 | $22.9M | 100c | 675 bp | Jan 30, 2030 |
What changed on this facility
position and facility grain, including routine
- New lender joined a facility Mar 31, 2025••• Locked
- New lender joined a facility Mar 31, 2025••• Locked
- Spread changed (observed) Dec 31, 2024••• Locked
- New lender joined a facility Sep 30, 2024••• Locked
- Maturity extended (observed) Sep 30, 2024••• Locked
- Spread changed (observed) Sep 30, 2024••• Locked
- New lender joined a facility Sep 30, 2024••• Locked
- Lender left a facility Sep 30, 2024••• Locked
- Lender left a facility Dec 31, 2023••• Locked
Other pieces of this borrower's structure
- at least $23.0M
- first lien revolverexited Dec 31, 2025at least $7.4M
How this facility is known
- Grain
- P••••• U• B•••• L•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported