DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
N•• E•• T••••••••• I•• preferred equity
equityheld todaySoftware & Services
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
$1.1M
5c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
unstated
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
4 holding
0 exited · 0 named on a deal
On the tape
4 quarters
Sep 30, 2025 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| C••••••• C•••••• B••• I••• C••••••• C•• A•••••••• L•• | held | Not disclosed | $383,000 8c | Sep 30, 2025 to Jun 30, 2026 | |
| N••••• C•••••••• P•••••• C•••••• I••••• F••• C•••••••• P••• A•••••• L•• | held | Not disclosed | $111,000 3c | Dec 31, 2025 to Jun 30, 2026 | |
| F• K•• C•••••• C••• F••••• A••••••• L•• | held | Not disclosed | $0 | Sep 30, 2025 to Jun 30, 2026 | |
| M••••• F•••••••• I••••••••• C••• A••••• I••••••••• M••••••••• L••• | held · 2 pieces | Not disclosed | $633,000 6c | Sep 30, 2025 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 4 | Not disclosed | 5c | |||
| Mar 31, 2026 | 4 | Not disclosed | 54c | |||
| Dec 31, 2025 | 4 | Not disclosed | 74c | |||
| Sep 30, 2025 | 3 | Not disclosed | 100c |
What changed on this facility
position and facility grain, including routine
No change at facility grain since it appeared.
Other pieces of this borrower's structure
- at least $34.2M
- at least $14.8M
- at least $5.6M
- at least $587,000
- $0
How this facility is known
- Grain
- N•• E•• T••••••••• I•• x preferred equityderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported