DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
U•• A•••••••• I•• revolver
lien unstatedheld todayProfessional Services
Principal held
at least $1.9M
sum of BDC pieces, a lower bound
Fair value
$1.9M
102c on cost
Unfunded
$7.3M
pieces' unfunded commitments
Pricing
S+475 bp
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
3 holding
5 exited · 0 named on a deal
On the tape
8 quarters
Dec 31, 2023 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| C••••••• C•••••• B••• I••• C••••••• C•• A•••••••• L•• | exited | n/a | n/a | Dec 31, 2024 to Sep 30, 2025 | |
| N•••• H•••• P•••••• I••••• F••• A• L•• M• C•••••• P••••••• A•••••• I••• | exited | n/a | n/a | Dec 31, 2024 to Jun 30, 2025 | |
| C••••••• P•••••• C••••• I••••• C••• C••••••• C•• N• A•••••••• L•• | exited · 2 pieces | n/a | n/a | Dec 31, 2024 to Dec 31, 2024 | |
| S• I••••••••• F••• I• L•• M• C•••••• P••••••• A•••••• I••• | exited | n/a | n/a | Dec 31, 2024 to Dec 31, 2024 | |
| T• S••••• B•• L•• M• C•••••• P••••••• A•••••• I••• | exited | n/a | n/a | Dec 31, 2024 to Dec 31, 2024 | |
| B•••••• P•••••• C••••• C••• B•••••• L•• | held | $838,000 | $838,000 102c | 475 bp | Dec 31, 2023 to Jun 30, 2026 |
| B•••••• B••• I••• B•••••• L•• | held | $740,000 | $740,000 102c | 475 bp | Dec 31, 2023 to Jun 30, 2026 |
| B•••••• C•••••• I••••••••• C••• B•••••• L•• | held | $370,000 | $370,000 102c | 475 bp | Dec 31, 2023 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $1.9M | 102c | 475 bp | ||
| Mar 31, 2026 | 3 | $4.7M | 101c | 475 bp | ||
| Dec 31, 2025 | 3 | $3.2M | 102c | 475 bp | ||
| Sep 30, 2025 | 4 | $718,000 | 110c | 475 bp | ||
| Jun 30, 2025 | 4 | $0 | n/a | 475 bp | ||
| Mar 31, 2025 | 3 | $2.1M | 104c | 475 bp | ||
| Dec 31, 2024 | 8 | $0 | n/a | 475 bp | ||
| Dec 31, 2023 | 3 | n/a | n/a |
What changed on this facility
position and facility grain, including routine
- Lender left a facility Sep 30, 2025••• Locked
- Lender left a facility Jun 30, 2025••• Locked
- Lender left a facility Dec 31, 2024••• Locked
- Lender left a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- New lender joined a facility Dec 31, 2024••• Locked
- Lender left a facility Dec 31, 2024••• Locked
Other pieces of this borrower's structure
- at least $80.5M
- at least $4.2M
- at least $348,000
- unknown
- otherexited Mar 31, 2026at least $1.0M
How this facility is known
- Grain
- U•• A•••••••• I•• x revolverderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported