DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
E•••••• F•••••••• C•••••• L•• first lien term loan
first lienheld todayBanking, Finance, Insurance & Real Estate
Principal held
at least $15.7M
sum of BDC pieces, a lower bound
Fair value
$15.8M
101c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
S+400 bp
floor 3.64%
PIK
none stated
Maturity
Dec 1, 2031
html_schedule
Lenders
2 holding
4 exited · 0 named on a deal
On the tape
14 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| A••• S•••••••• I••••• F••• A••• C•••••• M••••••••• L•• | exited | $41.8M | $41.7M 100c | 300 bp | Dec 31, 2022 to Mar 31, 2026 |
| G•••••• S•••• P•••••• C••••• C•••• G•••••• S•••• A•••• M••••••••• L•• | exited | $24.0M | $23.9M 100c | 300 bp | Sep 30, 2023 to Mar 31, 2026 |
| P••••• S••••• C•••••• B•• I••• P••••• S••••• B•• A•••••• L•• | exited | $7.8M | $7.8M 101c | 350 bp | Dec 31, 2023 to Dec 31, 2023 |
| A••• C•••••• C••• A••• C•••••• M••••••••• L•• | exited | $500,000 | $500,000 125c | 375 bp | Mar 31, 2023 to Mar 31, 2023 |
| G•••• C•••••• P•••••• C••••• F••• G• A••••••• L•• | held | $15.2M | $15.2M 101c | 400 bp | Mar 31, 2025 to Jun 30, 2026 |
| S••••• C•••• C•••••• C••• S••••• C•••• I••••••••• M••••••••• L•• | held | $522,000 | $524,000 101c | Jun 30, 2026 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $15.7M | 101c | 400 bp | Dec 1, 2031 | |
| Mar 31, 2026 | 3 | $78.4M | 100c | 300 bp | Apr 7, 2028 | |
| Dec 31, 2025 | 3 | $114M | 100c | 300 bp | Apr 7, 2028 | |
| Sep 30, 2025 | 3 | $118M | 100c | 300 bp | Apr 7, 2028 | |
| Jun 30, 2025 | 3 | $88.4M | 100c | 300 bp | Apr 7, 2028 | |
| Mar 31, 2025 | 3 | $75.5M | 99c | 300 bp | Apr 7, 2028 | |
| Dec 31, 2024 | 2 | $45.1M | 100c | 300 bp | Apr 7, 2028 | |
| Sep 30, 2024 | 2 | $7.3M | 100c | 325 bp | Apr 7, 2028 | |
| Jun 30, 2024 | 1 | $2.6M | 100c | 325 bp | Apr 7, 2028 | |
| Mar 31, 2024 | 1 | $2.6M | 100c | 350 bp | Apr 7, 2028 | |
| Dec 31, 2023 | 2 | $9.4M | 101c | 350 bp | Apr 7, 2028 | |
| Sep 30, 2023 | 1 | $2.1M | 100c | 350 bp | Apr 7, 2028 | |
| Mar 31, 2023 | 2 | $945,300 | 114c | 300 bp | Apr 1, 2028 | |
| Dec 31, 2022 | 1 | $498,700 | 97c | 350 bp | Apr 1, 2028 |
What changed on this facility
position and facility grain, including routine
- Spread changed (observed) Jun 30, 2026••• Locked
- Maturity extended (observed) Jun 30, 2026••• Locked
- New lender joined a facility Jun 30, 2026••• Locked
- Lender left a facility Mar 31, 2026••• Locked
- Lender left a facility Mar 31, 2026••• Locked
- New lender joined a facility Mar 31, 2025••• Locked
- Lender left a facility Dec 31, 2023••• Locked
- New lender joined a facility Sep 30, 2023••• Locked
- Spread changed (observed) Sep 30, 2023••• Locked
- Spread changed (observed) Mar 31, 2023••• Locked
- Lender left a facility Mar 31, 2023••• Locked
- New lender joined a facility Mar 31, 2023••• Locked
Other pieces of this borrower's structure
- second lien term loanexited Mar 31, 2026at least $59.4M
- otherexited Mar 31, 2026at least $14.3M
How this facility is known
- Grain
- E•••••• F•••••••• C•••••• L•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported