DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
R••••• S••••••• H••••••• I•• first lien term loan
first lienheld today
Principal held
at least $46.0M
sum of BDC pieces, a lower bound
Fair value
$44.7M
98c on cost
Unfunded
n/a
pieces' unfunded commitments
Pricing
S+500 bp
floor 1.00%
PIK
none stated
Maturity
Oct 1, 2029
html_schedule
Lenders
1 holding
0 exited · 0 named on a deal
On the tape
17 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| F• K•• C•••••• C••• F••••• A••••••• L•• | held · 3 pieces | $46.0M | $44.7M 98c | 500 bp | Dec 31, 2021 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | $46.0M | 98c | 500 bp | Oct 1, 2029 | |
| Mar 31, 2026 | 1 | $46.0M | 100c | 500 bp | Oct 1, 2029 | |
| Dec 31, 2025 | 1 | $46.0M | 101c | 500 bp | Oct 1, 2029 | |
| Sep 30, 2025 | 1 | $46.0M | 101c | 500 bp | Oct 1, 2029 | |
| Jun 30, 2025 | 1 | $46.0M | 101c | 500 bp | Oct 1, 2029 | |
| Mar 31, 2025 | 1 | $46.0M | 101c | 500 bp | Oct 1, 2029 | |
| Dec 31, 2024 | 1 | $92.0M | 101c | 500 bp | Oct 1, 2029 | |
| Sep 30, 2024 | 1 | $46.0M | 101c | 500 bp | Oct 1, 2029 | |
| Jun 30, 2024 | 1 | $46.0M | 101c | 500 bp | Oct 1, 2029 | |
| Mar 31, 2024 | 1 | $36.2M | 101c | 550 bp | Sep 30, 2026 | |
| Dec 31, 2023 | 1 | $72.6M | 101c | 550 bp | Sep 30, 2026 | |
| Sep 30, 2023 | 1 | $36.4M | 101c | 575 bp | Sep 30, 2026 | |
| Jun 30, 2023 | 1 | $36.5M | 100c | 575 bp | Sep 30, 2026 | |
| Mar 31, 2023 | 1 | $36.6M | 101c | 575 bp | Sep 30, 2026 | |
| Dec 31, 2022 | 1 | $73.4M | 102c | 575 bp | Sep 30, 2026 | |
| Sep 30, 2022 | 1 | $36.8M | 102c | 575 bp | Sep 30, 2026 | |
| Dec 31, 2021 | 1 | $36.9M | 103c | 575 bp | Sep 30, 2026 |
What changed on this facility
position and facility grain, including routine
- Maturity extended (observed) Jun 30, 2024••• Locked
Other pieces of this borrower's structure
- at least $35.2M
How this facility is known
- Grain
- R••••• S••••••• H••••••• I•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported