DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
T•• A••••• G•••••
Asset-based lenderForm ADV filerDirect lenderOpportunistic credit· New York, NY
Asset-based lender, based in New York, NY, reporting $20B of gross assets across 45 credit funds.
Composed from this provider's classification, location and filed figures.
No date on record · the latest BDC schedule or sponsor pairing on record for this provider
- Credit fund assets
- $20B
Form ADV, Schedule D
No date on record · the latest BDC schedule or sponsor pairing on record for this provider
Nothing material in the last 200 days. No dated change on record yet.
Every figure, and the identifiersCRD 131940 · CIK 860662 · 1 other DFX graphsShowHide
Asset-based lenderDirect lenderOpportunistic creditPrivate credit fund managerReal estate debtCLO manager (candidate)CRD 131940
BDCs managed
0
read from each BDC's 10-K
BDC fair value
no BDC
latest schedules, summed
BDC principal held
no BDC
debt pieces, the filers' figures
Credit funds
45
$20B gross assets on ADV
Borrowers
0
across BDCs and named deals
Sponsors
0
sponsor x lender pairs
Adviser RAUM
not established
as filed on Form ADV
On other DFX graphs
1
shared identifiers only
BDCs managed
No BDC names this provider as its adviser (or its 10-K has not been read yet).
Sponsor relationships
by borrowers financed across the provider's BDCs
No sponsor attributed on any borrower this provider holds.
All 0 pairsNamed as lender on a deal
carried from sponsor and lender announcements
No deal announcement on the graph names this provider as a lender.
Facilities held or named
0 on the graph
The provider's pieces sit on its BDCs' pages; no facility is held in this entity's own name.
Credit funds on Form ADV
candidates by name; Form ADV has no private credit fund type
| Fund | Gross assets | First reported |
|---|---|---|
| A• D••••• L•••••• F••• I•• L••• Hedge Fund | $2.9B Nov 26, 2024 | May 27, 2020 |
| A• C••••• S•••••••• M••••• F••• I• A• L••• Hedge Fund | $2.6B Nov 26, 2024 | Nov 24, 2021 |
| A• D••••• L•••••• F••• I••• L••• Hedge Fund | $1.5B Nov 26, 2024 | Nov 26, 2018 |
| A• D••••• L•••••• F••• •••• L••• Hedge Fund | $1.5B Nov 26, 2024 | Aug 24, 2017 |
| A• D••••• L•••••• F••• V• L••• Hedge Fund | $1.2B Nov 26, 2024 | Aug 24, 2022 |
All 45 fundsShow fewerlargest gross assets first
| Fund | Gross assets | First reported |
|---|---|---|
| A• C••••• S•••••••• N•••••• M••••• F•••• L••• Hedge Fund | $959M Nov 26, 2024 | Nov 25, 2019 |
| A• A•••• B•••• C••••• M••••• F••• ••• L••• Hedge Fund | $887M Nov 26, 2024 | Feb 23, 2022 |
| A• A•••• B•••• C••••• M••••• F••• ••• L••• Hedge Fund | $881M Nov 26, 2024 | Feb 23, 2022 |
| A• G••••• D••• S••••••• P•••••••• L••• Hedge Fund | $808M Nov 26, 2024 | Mar 30, 2012 |
| A• D••••• L•••••• E•••••••• F•••• L••• Hedge Fund | $758M Nov 26, 2024 | Nov 23, 2022 |
| A• D••••• L•••••• F••• I•• L••• Hedge Fund | $508M Nov 26, 2024 | Feb 24, 2017 |
| A• D••••• L•••••• F••• I• A••••• L••• Hedge Fund | $451M Nov 26, 2024 | Feb 23, 2022 |
| A• D••••• L•••••• F••• I•• ••••••••• L••• Private Equity Fund | $442M Nov 26, 2024 | Nov 26, 2018 |
| A• C•••••••• C••••• O••••••••• F•••• L••• Hedge Fund | $411M Nov 26, 2024 | Mar 30, 2012 |
| A• C•••••• S•••••••• S•• O••• L••• Hedge Fund | $378M Nov 26, 2024 | Aug 25, 2020 |
| T•• A• C••••• S•••••••• M••••• F••• I•• A• L••• Hedge Fund | $354M Nov 26, 2024 | Aug 27, 2024 |
| T•• A• C••••• S•••••••• M••••• F••• I•• C• L••• Hedge Fund | $353M Nov 26, 2024 | Aug 27, 2024 |
| T•• A• C••••• S•••••••• M••••• F••• I•• B• L••• Hedge Fund | $353M Nov 26, 2024 | Aug 27, 2024 |
| A• C••••• S•••••••• M••••• F••• I• B• L••• Hedge Fund | $353M Nov 26, 2024 | Nov 24, 2021 |
| A• C••••••••• R••• E••••• D••• O••••••••• M••••• F••• I•• L••• Hedge Fund | $320M Nov 26, 2024 | Nov 25, 2019 |
| A••• B•• H•••••••• L••• Other Private Fund | $302M Nov 26, 2024 | Nov 23, 2022 |
| A• C••••••••• R••• E••••• D••• O••••••••• M••••• F••• I••• L••• Real Estate Fund | $262M Nov 26, 2024 | Aug 25, 2020 |
| A• M••••••• L••••• D••••• L•••••• F•••• L••• Hedge Fund | $250M Nov 26, 2024 | Aug 19, 2016 |
| T•• A• C••••• S•••••••• A••••• C••••••••• L••• Hedge Fund | $250M Nov 26, 2024 | Nov 26, 2024 |
| A• D••••• L•••••• F••• I• ••••••••• L••• Private Equity Fund | $216M Nov 26, 2024 | May 27, 2020 |
| A• C••••••••• R••• E••••• D••• O••••••••• F•••• L••• Hedge Fund | $194M Nov 26, 2024 | Nov 23, 2016 |
| A• C••••• S•••••••• M••••• F••• I• C• L••• Hedge Fund | $183M Nov 26, 2024 | Nov 24, 2021 |
| A• D••••• L•••••• F••• •••• L••• Private Equity Fund | $173M Nov 26, 2024 | Feb 23, 2022 |
| A• A••• C••••• F•••• L••• Hedge Fund | $121M Nov 26, 2024 | Feb 26, 2024 |
| A• S••••• C••••• A•••• F••• I• L••• Private Equity Fund | $114M Nov 26, 2024 | May 25, 2023 |
| A• C••••• S•••••••• F••• I• C••••••••• L••• Hedge Fund | $61.3M Nov 26, 2024 | Feb 26, 2024 |
| A• D••••• L•••••• F••• I• ••••••••• L••• Private Equity Fund | $55.2M Nov 26, 2024 | Feb 24, 2017 |
| A• C••••• S•••••••• E•• M••••• F•••• L••• Hedge Fund | $31.2M Nov 26, 2024 | Nov 25, 2019 |
| A• D••••• L•••••• F•••• L••• Hedge Fund | $20.8M Nov 26, 2024 | May 27, 2015 |
| A• E••••• C••••• M••••• F•••• L••• Hedge Fund | $19.7M Feb 27, 2023 | Aug 25, 2020 |
| A• C•••••• S•••••••• S•• T••• L••• Hedge Fund | $18.1M Nov 26, 2024 | Aug 25, 2020 |
| A• E••••• C••••• O••••••••• F•••• L••• Hedge Fund | $16.7M Nov 26, 2024 | Aug 21, 2015 |
| A• E••••• C••••• O••••••••• I••••••••• F•••• L••• Hedge Fund | $8.1M Nov 26, 2024 | Aug 21, 2015 |
| T•• A• C•• F•• M•••••• L••• • S••••• 1• Hedge Fund | $2.5M Nov 26, 2024 | Nov 26, 2024 |
| A• G••••• D••• S••••••• P•••••••• L••• • S••••• B• Private Equity Fund | $1.9M Nov 26, 2024 | Mar 28, 2013 |
| A• O••••••••• W•••• L••• S•••••• L••• Hedge Fund | $1.1M Feb 26, 2024 | May 27, 2015 |
| A• C••••••••• R••• E••••• D••• F•••• L••• Hedge Fund | $1.0M Feb 26, 2018 | Mar 30, 2012 |
| A• O••••••••• W•••• L••• F•••• L••• Hedge Fund | $785,215 Nov 26, 2024 | May 28, 2014 |
| A• E••••• C••••• O••••••••• M••••• F••• I•• L••• Hedge Fund | $0 Nov 26, 2024 | Nov 25, 2019 |
| A• D••••• L•••••• F••• I• A•••• ••••••••• L••• Private Equity Fund | $0 Nov 26, 2024 | Feb 23, 2022 |
What changed
Events sit on the BDC and borrower pages; nothing at the provider level yet.
How this provider is known
- Private credit fund manager
- probable · adv credit fundsestimated"••• Locked"
- Direct lender
- probable · adv credit fundsestimated"••• Locked"
- Asset-based lender
- probable · adv credit fundsestimated"••• Locked"
- Opportunistic credit
- probable · adv credit fundsestimated"••• Locked"
- Real estate debt
- probable · adv credit fundsestimated"••• Locked"
- CLO manager
- candidate · adv credit fundsestimated"••• Locked"
- RIA Intelligence
- T•• A••••• G•••••reportedshared crd
Not yet on record: borrowers, sponsors.