DFX Intelligence
Sponsor x lender
AEA Qp Advisers LLCAbout this sponsor viewThe sponsor as its lenders see it: every borrower attributed to it on a BDC schedule or a deal announcement, the credit managers behind those pieces, and what matures inside 24 months. The attribution basis is on every borrower; a borrower attributed by Form D signer consensus is an inference.
Borrowers attributed
8
on a BDC schedule or a deal
Lender relationships
29
credit managers and BDCs
Principal held
$987M
sum of BDC pieces, a lower bound
Maturing inside 24 months
$154M
2 facilities
Borrowers
- Amerivet Partners Management, Inc possibleHealthcare, Education and Childcare · 12 BDCs · next maturity Feb 1, 2028at least $285M
- Excelitas Technologies Corp possibleElectronic Equipment, Instruments and Components · 24 BDCs · next maturity Aug 1, 2028at least $274M
- ThreeSixty Group possibleConsumer Discretionary Distribution & Retail · 1 BDC · next maturity Sep 30, 2025 · off every scheduleat least $183M
- at least $164M
- at least $77.6M
- at least $2.9M
- unknown
- unknown
Refinancing wall, 24 months
- Amerivet Partners Management, Inc revolvermatures Feb 25, 2028 · 2 BDCs · 91c on costat least $107M
- Amerivet Partners Management, Inc first lien term loanmatures Feb 25, 2028 · 3 BDCs · 94c on costat least $47.2M
Lenders
29 pairs
| Sponsor | Lender | Borrowers | Facilities | Held | New, last 4q | Prior 4q | First / latest |
|---|---|---|---|---|---|---|---|
| AEA Qp Advisers LLC possible | BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | 4 | 10 | $589M | 1 | 0 | Dec 31, 2021 / Jun 30, 2026 |
| AEA Qp Advisers LLC possible | FS/KKR ADVISOR, LLC | 3 | 5 | $294M | 0 | 0 | Dec 31, 2021 / Jun 30, 2026 |
| AEA Qp Advisers LLC possible | ARES CAPITAL MANAGEMENT LLC | 3 | 7 | $280M | 1 | 0 | Dec 31, 2023 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | G•••••• S•••• A•••• M••••••••• L•• | 2 | 2 | $102M | 0 | 1 | Jun 30, 2023 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | O•• P•••••• C••••• A••••••• L•• | 2 | 6 | $88.4M | 1 | 0 | Mar 31, 2024 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | A••••• C••••• M••••••••• L•• | 2 | 2 | $17.8M | 1 | 0 | Mar 31, 2023 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | A•••••• C•••••• C••••• A••••••• L•• | 2 | 4 | $17.2M | 0 | 1 | Mar 31, 2024 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | W••••••••• A•••••••• L•• | 2 | 6 | $10.5M | 0 | 0 | Mar 31, 2023 / Jun 30, 2025 |
| A•• Q• A••••••• L•• possible | K•• C••••• A••••••• | 2 | 2 | $9.2M | 0 | 0 | Jun 30, 2024 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | M• C•••••• P••••••• A•••••• I••• | 1 | 6 | $157M | 0 | 0 | Dec 31, 2022 / Dec 31, 2025 |
| A•• Q• A••••••• L•• possible | B••• O•• C••••• A••••••• L•• | 1 | 1 | $80.4M | 0 | 0 | Dec 31, 2022 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | G• A••••••• L•• | 1 | 1 | $65.5M | 0 | 0 | Sep 30, 2022 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | F••••••• D••••••••• S•••••••• L•• | 1 | 3 | $63.1M | 0 | 0 | Jun 30, 2023 / Jun 30, 2024 |
| A•• Q• A••••••• L•• possible | N•• M••••••• F•••••• A•••••••• L••••• | 1 | 1 | $38.0M | 0 | 0 | Sep 30, 2022 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | C•••••• G••••• C••••• I••••••••• M••••••••• L••••• | 1 | 3 | $23.7M | 0 | 0 | Sep 30, 2022 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | H•• A•••••••• L•• | 1 | 3 | $17.0M | 0 | 0 | Dec 31, 2022 / Jun 30, 2024 |
| A•• Q• A••••••• L•• possible | P••••••• C•••••• M••••••••• L••• | 1 | 2 | $13.0M | 0 | 0 | Jun 30, 2022 / Jun 30, 2022 |
| A•• Q• A••••••• L•• possible | S•••••••• G•••• P•••••• D••• L•• | 1 | 3 | $12.3M | 1 | 0 | Sep 30, 2025 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | N•• M••••••• F•••••• A••••••• B••• L•••• | 1 | 1 | $11.7M | 0 | 0 | Dec 31, 2022 / Sep 30, 2024 |
| A•• Q• A••••••• L•• possible | C•• I•• A••••••• L•• | 1 | 3 | $8.8M | 0 | 0 | Dec 31, 2022 / Sep 30, 2024 |
| A•• Q• A••••••• L•• possible | O•• P•••••• C••••• A••••••• I•• L••• | 1 | 4 | $8.5M | 1 | 0 | Sep 30, 2025 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | B••• O•• T••••••••• C••••• A••••••• I• L•• | 1 | 1 | $6.3M | 0 | 0 | Sep 30, 2023 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | B• P••••••• A••••••• L••• | 1 | 1 | $3.9M | 0 | 0 | Mar 31, 2023 / Sep 30, 2025 |
| A•• Q• A••••••• L•• possible | O•••••• F••• A•••••••• L•• | 1 | 1 | $3.3M | 1 | 0 | Dec 31, 2025 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | M•••• L•••• M••••••••• | 1 | 1 | $2.9M | 0 | 0 | Dec 31, 2022 / Jun 30, 2023 |
| A•• Q• A••••••• L•• possible | B•••••• L•• | 1 | 1 | $2.5M | 1 | 0 | Sep 30, 2025 / Jun 30, 2026 |
| A•• Q• A••••••• L•• possible | A•••• C••••• B•• I•••BDC | 1 | 1 | $1.8M | 0 | 0 | Dec 31, 2022 / Jun 30, 2025 |
| A•• Q• A••••••• L•• possible | C•••••• C••••• M•••••••• L•• | 1 | 3 | $354,000 | 0 | 0 | Dec 31, 2023 / Dec 31, 2024 |
| A•• Q• A••••••• L•• possible | A••••• I••••••••• M••••••••• L••• | 1 | 1 | Not disclosed | 0 | 0 | Mar 31, 2023 / Mar 31, 2025 |
The sponsor and lender names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 1