DFX Intelligence
Sponsor x lender
WSC & Company, LLCAbout this sponsor viewThe sponsor as its lenders see it: every borrower attributed to it on a BDC schedule or a deal announcement, the credit managers behind those pieces, and what matures inside 24 months. The attribution basis is on every borrower; a borrower attributed by Form D signer consensus is an inference.
Borrowers attributed
3
on a BDC schedule or a deal
Lender relationships
5
credit managers and BDCs
Principal held
$41.1M
sum of BDC pieces, a lower bound
Maturing inside 24 months
$0
0 facilities
Borrowers
- at least $31.8M
- Advanced Aircrew Academy, LLC possibleServices: Business · 1 BDC · next maturity Jul 26, 2030 · off every scheduleat least $4.8M
- at least $4.5M
Refinancing wall, 24 months
- Nothing dated inside 24 months.
Lenders
5 pairs
| Sponsor | Lender | Borrowers | Facilities | Held | New, last 4q | Prior 4q | First / latest |
|---|---|---|---|---|---|---|---|
| WSC & Company, LLC possible | BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | 1 | 1 | $31.4M | 0 | 0 | Dec 31, 2021 / Dec 31, 2023 |
| WSC & Company, LLC possible | CHURCHILL PCIF ADVISOR LLC | 1 | 2 | $8.5M | 0 | 0 | Jun 30, 2024 / Mar 31, 2026 |
| WSC & Company, LLC possible | FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 1 | 1 | $7.9M | 0 | 0 | Mar 31, 2024 / Dec 31, 2024 |
| W•• • C••••••• L•• possible | M• C•••••• P••••••• A•••••• I••• | 1 | 1 | $5.9M | 0 | 0 | Dec 31, 2022 / Dec 31, 2023 |
| W•• • C••••••• L•• possible | N••••••••• I••• | 1 | 1 | $167,400 | 0 | 0 | Dec 31, 2021 / Sep 30, 2022 |
The sponsor and lender names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 1