DFX Intelligence
Venture Capital Intelligence
Firms, funds, partners, companies and rounds from sworn filings, firm sites and announcements, kept as a graph with a date and a source on every edge. Facts, inferences and estimates are labelled as such. A fund target is never a close, GAV is never dry powder, and a round size is never an investor’s check.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
Funds / W••••••• 1• L••
W••••••• 1• L••
Amounts, each with its basis
- Vintage
- unknownno dated first sale or first report yet
- Target
- unknownnot announced
- First close
- unknownnever inferred from a Form D
- Final close
- unknownonly from an announcement or an LP disclosure
- Announced size
- unknown
- Form D offering
- unknownwhat may be sold, not what was raised
- Form D sold
- unknown
- First sale
- unknown
- Reported GAV
- $1.6Mon the Form ADV filed Jul 18, 2024; the fund's assets, never its size or dry powder
- Owners (ADV)
- 8
- Reported on ADV
- Mar 30, 2012 to Jul 18, 2024
Fundraising evidence
Unknown
no Form D or close on record (fr-1)
A Form D offering is permission to sell, not a fund in market; an amount sold is never a close; an evergreen offering amended every year is not a raise.
Lifecycle
Unknown
no vintage and no recent Form D
first sale: n/avintage year: n/aadv gav as of: 2024-07-18vintage basis: n/aform d sold usd: n/aform d offering usd: n/aform d latest filed at: n/a
The fund's own reporting through time
31 Form ADV filings
| Filed | Type | Gross asset value | Owners | Min. investment | Adviser-owned | Audit | |
|---|---|---|---|---|---|---|---|
| Mar 30, 2012 | Private Equity Fund | $144M | 8 | 1% | yes | ||
| Apr 1, 2013 | Private Equity Fund | $111M | 8 | 1% | yes | ||
| Jul 9, 2013 | Private Equity Fund | $111M | 8 | 1% | yes | ||
| Mar 31, 2014 | Private Equity Fund | $85.4M | 9 | 1% | yes | ||
| Mar 10, 2015 | Private Equity Fund | $85.4M | 9 | 1% | yes | ||
| Mar 31, 2015 | Private Equity Fund | $65.5M | 8 | 1% | yes | ||
| Jul 14, 2015 | Private Equity Fund | $65.5M | 8 | 1% | yes | ||
| Dec 17, 2015 | Private Equity Fund | $65.5M | 8 | 1% | yes | ||
| Mar 22, 2016 | Private Equity Fund | $38.0M | 8 | 1% | yes | ||
| Jun 29, 2016 | Private Equity Fund | $38.0M | 8 | 1% | yes | ||
| Mar 22, 2017 | Private Equity Fund | $15.3M | 8 | 1% | yes | ||
| Jul 5, 2017 | Private Equity Fund | $15.3M | 8 | 1% | yes | ||
| Mar 28, 2018 | Private Equity Fund | $6.2M | 8 | 1% | yes | ||
| Jul 17, 2018 | Private Equity Fund | $6.2M | 8 | 1% | yes | ||
| Mar 27, 2019 | Private Equity Fund | $5.3M | 8 | 1% | yes | ||
| Jul 9, 2019 | Private Equity Fund | $5.3M | 8 | 1% | yes | ||
| Mar 23, 2020 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| May 11, 2020 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| May 28, 2020 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| Jun 29, 2020 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| Dec 24, 2020 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| Mar 29, 2021 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| Jul 12, 2021 | Private Equity Fund | $1.8M | 8 | 1% | yes | ||
| Mar 30, 2022 | Private Equity Fund | $1.7M | 8 | 1% | yes | ||
| Jun 29, 2022 | Private Equity Fund | $1.7M | 8 | 1% | yes | ||
| Jun 29, 2022 | Private Equity Fund | $1.7M | 8 | 1% | yes | ||
| Mar 29, 2023 | Private Equity Fund | $1.7M | 8 | 1% | yes | ||
| Jun 30, 2023 | Private Equity Fund | $1.7M | 8 | 1% | yes | ||
| Dec 14, 2023 | Private Equity Fund | $1.7M | 8 | 1% | yes | ||
| Mar 30, 2024 | Private Equity Fund | $1.6M | 8 | 1% | yes | ||
| Jul 18, 2024 | Private Equity Fund | $1.6M | 8 | 1% | yes |
Principals and agents
0 principals on Form D, 0 placement agents
No Form D related person on record.
Limited partners and their reported performance
0 public LP reports
No public LP has reported this vehicle. The LP tape is read from public pension disclosures (see Limited partners); a fund appears here only when an LP’s report names it.
Investments attributed to this vehicle
0
No investment attributed to this vehicle. The firm’s investments sit on the firm; a fund gets one only when a source names the vehicle.
Timeline
1 events
- Mar 30, 2012W••••••• 1• L•• first reported on Form ADV by The B•••••• Group, LLC (Private Equity Fund), GAV $143,660,959Fund first reported on Form ADV Fact SEC Form ADV filing data 2011 to 2024 (every filing, Schedule D 7.B.(1) private funds, Schedules A/B)
Evidence
0 observations