DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Taft-Hartley plan
NEW York State Teamsters Conference Pension & Retirement Fund
Taft-Hartley planSyracuse, NY
Assets
$2.8B
Total assets, Dec 31, 2024 reported
Funded
52.2%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
39
none on the tape
Plan sponsor: Trustees of Nys Teamsters Conference
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Interest-bearing cash 1.6%
- Other investments 0.0%
- Partnership/joint venture interests 25.1%
- Common/collective trusts 57.3%
- Registered investment companies 6.0%
- Common stock 3.3%
Consultants and advisers
6 firms
- Meketa Investment Group Inc. Investment adviser (plan)through Dec 31, 2022 Form 5500
- MA Polce Consulting, Inc. General consultantthrough Dec 31, 2022 Form 5500
- Fiduciary Counselors Investment adviser (plan)through Dec 31, 2022 Form 5500
- State Street Bank & Trust Company Custodianthrough Dec 31, 2022 Form 5500
- State Street Global Advisors Custodianthrough Dec 31, 2022 Form 5500
- Horizon Actuarial Services Actuarythrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
5 managers on the commitment tape
From the plan’s own commitment disclosures
- State Street - Russell 200012 rows, latest Dec 31, 2024
- State Street Global Advisors Trust4 rows, latest Dec 31, 2024
- Wellington Em Local Debt Fund3 rows, latest Dec 31, 2024
- Nepf Aew Reits3 rows, latest Dec 31, 2024
- Aberdeen1 rows, latest Dec 31, 2022
From Schedule C (investment management, code 28)
- Loomis Saylesplan years 2023
- Wellington Managementplan years 2022
Commitments
39 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $32.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State Street Msci Eafe Index Non-Lecollective trust | State Street - Russell 2000 | Pooled vehicles | $112M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State Street Passive Emerging Markecollective trust | State Street Global Advisors | Pooled vehicles | $34.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell 1000(r) Indx Nl Fundcollective trust | State Street Global Advisors | Pooled vehicles | $255M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $6.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | US Aggregate Bond Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $247M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State Street U.S. High Yield Bond Icollective trust | State Street Global Advisors | Fixed income | $66.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Usshortgovcredbond Ind Nlctf (cmli)collective trust | State Street Global Advisors | Pooled vehicles | $411M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Ssga US Tips Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $184M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | US Treasury Inflation Protected Seccollective trust | State Street Global Advisors | Fixed income | $112M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Wtc-Ctf Emerging Local Debtcollective trust | Wellington Em Local Debt Fund | Private credit | $32.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | AEW Global Property Sec Fundcollective trust | Nepf Aew Reits | Real estate | $53.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Senior Floating Rate Fund LLCcollective trust | Loomis Sayles & Company, L.P. | Pooled vehicles | $73.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $38.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street Msci Eafe Index Non-Lecollective trust | State Street - Russell 2000 | Pooled vehicles | $74.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street Passive Emerging Markecollective trust | State Street Global Advisors | Pooled vehicles | $35.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell 1000(r) Indx Nl Fundcollective trust | State Street Global Advisors | Pooled vehicles | $185M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $7.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | US Aggregate Bond Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $198M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street U.S. High Yield Bond Icollective trust | State Street Global Advisors | Fixed income | $44.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Usshortgovcredbond Ind Nlctf (cmli)collective trust | State Street Global Advisors | Pooled vehicles | $633M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Ssga US Tips Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $84.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | US Treasury Inflation Protected Seccollective trust | State Street Global Advisors | Fixed income | $186M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Wtc-Ctf Emerging Local Debtcollective trust | Wellington Em Local Debt Fund | Private credit | $33.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | AEW Global Property Sec Fundcollective trust | Nepf Aew Reits | Real estate | $29.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Senior Floating Rate Fund LLCcollective trust | Loomis Sayles & Company, L.P. | Pooled vehicles | $28.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Wtc-Ctf Emerging Local Debtcollective trust | Wellington Em Local Debt Fund | Private credit | $29.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $35.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | State Street Msci Eafe Index Non-Lecollective trust | State Street - Russell 2000 | Pooled vehicles | $24.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | State Street Passive Emerging Markecollective trust | State Street Global Advisors | Pooled vehicles | $31.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Russell 1000 Index Nl Fundcollective trust | State Street Global Advisors Trust | Pooled vehicles | $101M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $7.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | US Aggregate Bond Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $96.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | State Street U.S. High Yield Bond Icollective trust | State Street Global Advisors | Fixed income | $9.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Usshortgovcredbond Ind Nlctf (cmli)collective trust | State Street Global Advisors | Pooled vehicles | $723M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Ssga US Tips Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $57.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | US Treasury Inflation Protected Seccollective trust | State Street Global Advisors | Fixed income | $225M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Aberdeen Emerging Markets Equity Fdcollective trust | Aberdeen | Public equity | $35.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | AEW Global Property Sec Fundcollective trust | Nepf Aew Reits | Real estate | $26.1M held | Disclosed holding | askebsa.dol.gov |
Size and funding
30 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 33,330 | n/a | n/a | n/a | $2.8B | $711M | n/a | n/a |
| 2023 to Dec 31, 2023 | 33,952 | n/a | n/a | n/a | $2.8B | $752M | n/a | n/a |
| 2022 to Dec 31, 2022 | 33,959 | n/a | n/a | n/a | $3.1B | $761M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Paravati, Karl, Green & Debella, at codes 29 50 $1.5M PY2024
- Horizon Actuarial codes 11 50 $606,099 PY2024
- Onegroup, Inc. codes 49 50 $422,443 PY2024
- Loomis Sayles & Company codes 50 51 $325,082 PY2024
- State Street Global Advisors codes 18 19 51 $296,411 PY2024
- Jeffrey Heller codes 30 50 $280,431 PY2024
- Morgan, Lewis & Bockius codes 29 50 $273,143 PY2024
- Fiduciary Counselors, Inc codes 27 50 $246,061 PY2024
- Meketa Investment Group codes 27 50 52 $234,892 PY2024
- Groom Law Group codes 29 50 $192,569 PY2024
- Kenneth Stilwell codes 30 50 $184,094 PY2024
- Cohen, Weiss and Simon LLP codes 29 50 $170,750 PY2024
- Dawn May codes 30 50 $121,665 PY2024
- Jennifer Paravati codes 30 50 $115,805 PY2024
- Joseph Salerno codes 30 50 $109,980 PY2024
- Marissa Salerno codes 30 50 $89,777 PY2024
- Timothy Rich codes 30 50 $87,285 PY2024
- D'Arcangelo & Co., LLP codes 10 50 $86,030 PY2024
- Jennifer Rubado codes 30 50 $83,288 PY2024
- Thomas Nanna codes 30 50 $82,514 PY2024
- Sage Dunn codes 30 50 $81,689 PY2024
- Mark Childs codes 30 50 $80,355 PY2024
- Alexander Connolly codes 30 50 $80,316 PY2024
- Russell Morreale codes 30 50 $76,152 PY2024
- John Tierney codes 30 50 $75,475 PY2024
- MA Polce Consulting, Inc. codes 16 50 $74,694 PY2024
- Kristin Allen codes 30 50 $71,653 PY2024
- Paula Curro codes 30 50 $67,964 PY2024
- Barbara Acey codes 30 50 $65,460 PY2024
- Michelle Deemer codes 30 50 $64,143 PY2024
- Denise Gomez codes 30 50 $63,995 PY2024
- KIM Cunningham codes 30 50 $60,145 PY2024
- Rosemary Insalaco codes 30 50 $59,968 PY2024
- Brynn Davis codes 30 50 $52,072 PY2024
- AMY Levea codes 30 50 $47,489 PY2024
- Sirius Computer Solutions codes 49 50 $46,510 PY2024
- Charles Martin codes 30 50 $46,266 PY2024
- Pension Benefit Information, LLC codes 50 99 $39,692 PY2024
- Immediate Mailing Service codes 36 50 $34,090 PY2024
- Sandra Carter codes 30 50 $30,816 PY2024
- Honeywell codes 50 99 $30,702 PY2024
- Corporate Maintenance Systems codes 49 50 $30,605 PY2024
- William Arnault codes 30 50 $30,365 PY2024
- Iron Mountain codes 49 50 $19,284 PY2024
- Northland Communications codes 49 50 $19,206 PY2024
- Sullivan, Hazeltine, Allinson codes 29 50 $19,098 PY2024
- Evanguard Solutions, Inc codes 49 50 $15,000 PY2024
- Alix Partners LLP codes 29 50 $14,212 PY2024
- WB Mason Company codes 49 50 $12,915 PY2024
- Life Status 360, LLC codes 10 50 $12,539 PY2024
- Toshiba Financial Services codes 36 50 $11,783 PY2024
- C.R. Fletcher Temps codes 49 50 $11,236 PY2024
- Insight Direct USA, Inc. codes 49 50 $10,175 PY2024
- Lanphear Landscapes, Inc codes 49 50 $9,558 PY2024
- Amtrust North America codes 23 50 $8,628 PY2024
- Shred-It USA LLC codes 49 50 $6,869 PY2024
- George Harrigan codes 20 50 $5,874 PY2024
- Fresche Solutions USA Corp codes 49 50 $5,840 PY2024
- Quadient Leasing USA, Inc codes 49 50 $5,767 PY2024
- Daily Msci Emg Mkts Indx Nl Fund Sched. D C $32.5M PY2024
- Msci Eafe Indx Nl Fund Sched. D C $112M PY2024
- U.S. Aggregate Bond Indx Nl Fund Sched. D C $247M PY2024
- Russell 1000(r) Indx Nl Fund Sched. D C $255M PY2024
- S&p Global Largemidcap Natural Reso Sched. D C $6.9M PY2024
- Passive Emerging Markets Local Curr Sched. D C $34.7M PY2024
- U.S. Short Term Government/credit B Sched. D C $411M PY2024
- U.S. Tips Indx Nl Fund Sched. D C $184M PY2024
- U.S. Treasury Inflation Protected S Sched. D C $112M PY2024
- CTF Emerging Debt Sched. D C $32.3M PY2024
- AEW Global Property Sec Fund Sched. D C $53.2M PY2024
- Loomis Sayles Senior Floating Rate Sched. D C $73.5M PY2024
- U.S. High Yield Bond Index Nl Qib C Sched. D C $66.7M PY2024
- Horizon Actuarial Services, LLC codes 11 PY2024
- Paravati, Karl, Green & Debella, at codes 29 50 $927,616 PY2023
- Horizon Actuarial codes 11 50 $573,530 PY2023
- Morgan, Lewis & Bockius codes 29 50 $487,824 PY2023
- Onegroup, Inc. codes $422,356 PY2023
- State Street Global Advisors codes 18 19 51 $285,692 PY2023
- Meketa Investment Group codes 27 50 52 $255,304 PY2023
- Jeffrey Heller codes 30 50 $231,032 PY2023
What changed
9 events
- Jan 1, 2024Funded status changedNEW York State Teamsters Conference Pension & Retirement Fund funded ratio 40.0% -> 52.2% (2023-01-01 to 2024-01-01)
- Jan 1, 2024Assets changedNEW York State Teamsters Conference Pension & Retirement Fund plan assets $1.5B -> $1.8B (+21.6%, 2023-01-01 to 2024-01-01)
- Dec 31, 2023Holding endedinferenceNEW York State Teamsters Conference Pension & Retirement Fund no longer reports Russell 1000 Index Nl Fund (State Street Global Advisors Trust) (last held $101M at 2022-12-31; absent from the 2023-12-31 filing)with State Street Global Advisors Trustaskebsa.dol.gov
- Dec 31, 2023Holding startedNEW York State Teamsters Conference Pension & Retirement Fund first reports an interest in Russell 1000(r) Indx Nl Fund: $185M at 2023-12-31with Russell 1000(r) Indx Nl Fundaskebsa.dol.gov
- Dec 31, 2023Holding startedNEW York State Teamsters Conference Pension & Retirement Fund first reports an interest in Senior Floating Rate Fund LLC: $28M at 2023-12-31with Senior Floating Rate Fund LLCaskebsa.dol.gov
- Dec 31, 2023Holding endedinferenceNEW York State Teamsters Conference Pension & Retirement Fund no longer reports Aberdeen Emerging Markets Equity Fd (Aberdeen) (last held $35M at 2022-12-31; absent from the 2023-12-31 filing)with Aberdeenaskebsa.dol.gov
- Dec 31, 2023Manager relationship endedinferenceState Street Bank & Trust Company no longer appears on NEW York State Teamsters Conference Pension & Retirement Fund's Schedule C as investment manager (plan year 2023 vs 2022)with State Street Bank & Trust Companyaskebsa.dol.gov
- Jan 1, 2023Funded status changedNEW York State Teamsters Conference Pension & Retirement Fund funded ratio 58.2% -> 40.0% (2022-01-01 to 2023-01-01)
- Jan 1, 2023Assets changedNEW York State Teamsters Conference Pension & Retirement Fund plan assets $1.9B -> $1.5B (-21.5%, 2022-01-01 to 2023-01-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 166063585-074
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.