DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Taft-Hartley plan
Soft Drink and Brewery Workers Union Local 812 Retirement Fund
Taft-Hartley planGreat Neck, NY
Assets
$974M
Total assets, Jun 30, 2025 reported
Funded
107.6%
Jul 1, 2024
Private markets target
n/a
policy Jun 30, 2025
Commitments
21
2 managers on Schedule C
Plan sponsor: Board of Trustees Soft Drink and Brewery Workers
Allocation policy
Form 5500, as of Jun 30, 2025
Actual allocation lines without a target (as filed)
- Interest-bearing cash 2.4%
- Other investments 5.0%
- Partnership/joint venture interests 9.8%
- 103-12 investment entities 3.3%
- Common/collective trusts 75.7%
- Common stock 3.4%
Consultants and advisers
5 firms
- Quan Vest Consultants Investment adviser (plan)through Jun 30, 2023 Form 5500
- Versatile Computer Solutions,llc General consultantthrough Jun 30, 2023 Form 5500
- The Segal Co. (eastern States) Inc. Actuarythrough Jun 30, 2023 Form 5500
- Segal Actuarythrough Jun 30, 2023 Form 5500
- Amalgamated Bank of New York Custodianthrough Jun 30, 2023 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
4 managers on the commitment tape
From the plan’s own commitment disclosures
- Amalgamated Bank of New York6 rows, latest Jun 30, 2025
- BNY Mellon6 rows, latest Jun 30, 2025
- Loomis Sayles Trust Company3 rows, latest Jun 30, 2025
- Neuberger Berman Trust Company, Na1 rows, latest Jun 30, 2023
From Schedule C (investment management, code 28)
- Riverstone Energy Partners VI, L.P.plan years 2025
- Clarkston Capital Partnersplan years 2025
- Pharo Global Advisors Ltdplan years 2023
- Clarkston Capitalplan years 2023
- Loomis Sayles Trust Companyplan years 2023
- International Real Estate Corporatiplan years 2023
- AQR Capital Managementplan years 2023
- RCP F1 GP, L.P. (riverstone)plan years 2023
- BNY Mellonplan years 2023
- Crescent Capitalplan years 2023
Commitments
21 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Jun 30, 2025 | Nhit Strategic Alpha Trustcollective trust | Loomis Sayles Trust Company | Pooled vehicles | $131M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2025 | Longview Largecap 500 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $457M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2025 | EB Emerging Mkts Debt Opportunisticcollective trust | BNY Mellon | Private credit | $5,407 held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2025 | Bnym Mellon Db Sl Acwi Ex-Us Fundcollective trust | BNY Mellon | Pooled vehicles | $61.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2025 | Longview Core Bond Fundcollective trust | Amalgamated Bank of New York | Fixed income | $87.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2025 | Institutional Credit Fund, L.P.103 12 ie | HPS Investment Partners LLC | Private credit | $32.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | Nhit Strategic Alpha Trustcollective trust | Loomis Sayles Trust Company | Pooled vehicles | $85.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | Longview Largecap 500 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $397M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | EB Emerging Mkts Debt Opportunisticcollective trust | BNY Mellon | Private credit | $5,405 held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | Bnym Mellon Db Sl Acwi Ex-Us Fundcollective trust | BNY Mellon | Pooled vehicles | $51.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | Longview Core Bond Fundcollective trust | Amalgamated Bank of New York | Fixed income | $82.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | Institutional Credit Fund, L.P.103 12 ie | HPS Investment Partners LLC | Private credit | $15.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2024 | Global Equity Long-Only Fund LP103 12 ie | Fiera Capital Inc. | Public equity | $51.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Nhit Strategic Alpha Trustcollective trust | Loomis Sayles Trust Company | Pooled vehicles | $77.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Longview Largecap 500 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $350M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | EB Emerging Mkts Debt Opportunisticcollective trust | BNY Mellon | Private credit | $5,405 held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Neuberger Berman Emerging Mkts Eqtycollective trust | Neuberger Berman Trust Company, Na | Pooled vehicles | $9.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Bnym Mellon Db Sl Acwi Ex-Us Fundcollective trust | BNY Mellon | Pooled vehicles | $41.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Longview Core Bond Fundcollective trust | Amalgamated Bank of New York | Fixed income | $64.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Institutional Credit Fund, L.P.103 12 ie | HPS Investment Partners LLC | Private credit | $14.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Jun 30, 2023 | Global Equity Long-Only Fund LP103 12 ie | Fiera Capital Inc. | Public equity | $49.7M held | Disclosed holding | askebsa.dol.gov |
Size and funding
30 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Jun 30, 2025 | 8,124 | n/a | n/a | n/a | $974M | $95.9M | n/a | n/a |
| 2023 to Jun 30, 2024 | 7,976 | n/a | n/a | n/a | $934M | $98.9M | n/a | n/a |
| 2022 to Jun 30, 2023 | 8,080 | n/a | n/a | n/a | $879M | $76.5M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Intercontinental Real Estate Corp codes 28 51 $486,664 PY2024
- Loomis Sayles Trust Company codes 28 51 $425,694 PY2024
- Susette Stone codes 30 50 $306,877 PY2024
- Clarkston Capital Partners LLC codes 28 51 68 $305,761 PY2024
- Amalgamated Bank codes 19 28 51 $295,365 PY2024
- Proskauer Rose LLP codes 29 50 $234,448 PY2024
- AQR Capital Management LLC codes 28 52 $168,058 PY2024
- Cary Kane LLP codes 29 50 $141,320 PY2024
- Quan-Vest Consultants Inc codes 27 50 $136,992 PY2024
- James L. Green, P.C. codes 29 50 $136,409 PY2024
- Sdbwu Local 812 Union codes 49 50 $114,976 PY2024
- Charmetta Thompson codes 30 50 $101,808 PY2024
- Novak Francella LLC codes 10 50 $101,000 PY2024
- The Segal Company codes 11 50 $90,000 PY2024
- Yahaira Perez codes 30 50 $81,410 PY2024
- Jessica Wright codes 30 50 $62,730 PY2024
- Versatile Computer Solutions,llc codes 15 16 50 $60,000 PY2024
- Riverstone Energy Partners VI, L.P. codes 28 51 $57,341 PY2024
- Debbie Mitchell codes 30 50 $53,857 PY2024
- Integrated Connections, Inc. codes 15 50 $45,324 PY2024
- The Bank of New York Mellon codes 28 51 $32,956 PY2024
- Perfect Printing Solutions, Inc. codes 50 99 $30,332 PY2024
- Withum, Smith & Brown, PC codes 29 50 $15,550 PY2024
- Andre' a. Gonzales codes 10 50 $14,341 PY2024
- Crescent Capital Group LP codes 28 52 PY2024
- Segal Select Insurance Services codes 22 53 PY2024
- Nhit Strategic Alpha Trust Sched. D C $131M PY2024
- Longview Largecap 500 Index Fund Sched. D C $457M PY2024
- EB Emerging Mkts Debt Opportunistic Sched. D C $5,407 PY2024
- Bnym Db Sl Acwi Ex-Us Fund Sched. D C $61.3M PY2024
- Longview Core Bond Fund Sched. D C $87.1M PY2024
- Institutional Credit Fund, L.P. Sched. D E $32.0M PY2024
- Global Equity Long - Only Fund LP Sched. D E PY2024
- Segal codes 11 PY2024
- Clarkston Capital Partners LLC codes 28 51 68 $364,784 PY2023
- Intercontinental Real Estate Corp codes 28 51 $341,465 PY2023
- Loomis Sayles Trust Company codes 28 51 $327,002 PY2023
- Amalgamated Bank codes 19 28 51 $289,907 PY2023
- Susette Stone codes 30 50 $286,707 PY2023
- Proskauer Rose LLP codes 29 50 $228,982 PY2023
- AQR Capital Management LLC codes 28 52 $155,043 PY2023
- Quan-Vest Consultants Inc codes 27 50 $136,992 PY2023
- James L. Green, P.C. codes 29 50 $126,000 PY2023
- Cary Kane LLP codes 29 50 $120,000 PY2023
- Novak Francella LLC codes 10 50 $101,000 PY2023
- Charmetta Thompson codes 30 50 $98,655 PY2023
- The Segal Company codes 11 50 $93,958 PY2023
- Sdbwu Local 812 Union codes 49 50 $91,006 PY2023
- Yahaira Perez codes 30 50 $78,337 PY2023
- Versatile Computer Solutions,llc codes 15 16 50 $63,000 PY2023
- Jessica Wright codes 30 50 $60,138 PY2023
- Debbie Mitchell codes 30 50 $53,891 PY2023
- Integrated Connections, Inc. codes 15 50 $38,496 PY2023
- Perfect Printing Solutions, Inc. codes 50 99 $35,973 PY2023
- The Bank of New York Mellon codes 28 51 $30,527 PY2023
- Andre' a. Gonzales codes 10 50 $18,264 PY2023
- JAY Nadelbach, Esq. codes 29 50 $5,400 PY2023
- Crescent Capital Group LP codes 28 52 PY2023
- Segal Select Insurance Services codes 22 53 PY2023
- Nhit Strategic Alpha Trust Sched. D C $85.2M PY2023
- Longview Largecap 500 Index Fund Sched. D C $397M PY2023
- EB Emerging Mkts Debt Opportunistic Sched. D C $5,405 PY2023
- Neuberger Berman Emerging Mkts Eqty Sched. D C PY2023
- Bnym Db Sl Acwi Ex-Us Fund Sched. D C $51.9M PY2023
- Longview Core Bond Fund Sched. D C $82.2M PY2023
- Institutional Credit Fund, L.P. Sched. D E $15.8M PY2023
- Global Equity Long - Only Fund LP Sched. D E $51.8M PY2023
- Segal codes 11 PY2023
- Amalgamated Bank codes 19 28 51 $583,270 PY2022
- Susette Stone codes 30 50 $282,421 PY2022
- Clarkston Capital Partners LLC codes 28 51 68 $273,764 PY2022
- Cary Kane LLP codes 29 50 $266,523 PY2022
- Loomis Sayles Trust Company codes 28 51 $243,929 PY2022
- Intercontinental Real Estate Corp codes 28 51 $241,165 PY2022
- Proskaeur Rose LLP codes 29 50 $193,970 PY2022
- Quan-Vest Consultants Inc codes 27 50 $128,992 PY2022
- James L. Green, P.C. codes 29 50 $116,000 PY2022
- Novak Francella LLC codes 10 50 $113,558 PY2022
- Versatile Computer Solutions,llc codes 15 16 50 $110,857 PY2022
- AQR Capital Management LLC codes 28 52 $109,433 PY2022
What changed
7 events
- Jun 30, 2025Holding endedinferenceSoft Drink and Brewery Workers Union Local 812 Retirement Fund no longer reports Global Equity Long-Only Fund LP (last held $52M at 2024-06-30; absent from the 2025-06-30 filing)with Global Equity Long-Only Fund LPaskebsa.dol.gov
- Dec 31, 2024Manager relationship startedRiverstone Energy Partners VI, L.P. appears on Soft Drink and Brewery Workers Union Local 812 Retirement Fund's Schedule C as investment manager (plan year 2024 vs 2023)with Riverstone Energy Partners VI, L.P.askebsa.dol.gov
- Jun 30, 2024Holding endedinferenceSoft Drink and Brewery Workers Union Local 812 Retirement Fund no longer reports Neuberger Berman Emerging Mkts Eqty (Neuberger Berman Trust Company, Na) (last held $10M at 2023-06-30; absent from the 2024-06-30 filing)with Neuberger Berman Trust Company, Naaskebsa.dol.gov
- Dec 31, 2023Manager relationship endedinferenceRCP F1 GP, L.P. (riverstone) no longer appears on Soft Drink and Brewery Workers Union Local 812 Retirement Fund's Schedule C as investment manager (plan year 2023 vs 2022)with RCP F1 GP, L.P. (riverstone)askebsa.dol.gov
- Dec 31, 2023Manager relationship endedinferencePharo Global Advisors Ltd no longer appears on Soft Drink and Brewery Workers Union Local 812 Retirement Fund's Schedule C as investment manager (plan year 2023 vs 2022)with Pharo Global Advisors Ltdaskebsa.dol.gov
- Jul 1, 2023Funded status changedSoft Drink and Brewery Workers Union Local 812 Retirement Fund funded ratio 53.2% -> 106.7% (2022-07-01 to 2023-07-01)
- Jul 1, 2023Assets changedSoft Drink and Brewery Workers Union Local 812 Retirement Fund plan assets $408M -> $878M (+115.1%, 2022-07-01 to 2023-07-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 135660090-001
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.