DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Taft-Hartley plan
Aftra Retirement Plan
Taft-Hartley planNew York, NY
Assets
$2.9B
Total assets, Nov 30, 2024 reported
Funded
86.3%
Dec 1, 2023
Private markets target
n/a
policy Nov 30, 2024
Commitments
24
2 managers on Schedule C
Plan sponsor: Board of Trustees, Aftra Retirement Plan
Allocation policy
Form 5500, as of Nov 30, 2024
Actual allocation lines without a target (as filed)
- Interest-bearing cash 0.4%
- Non-interest-bearing cash 0.8%
- Corporate debt instruments (other) 1.4%
- Other investments 0.3%
- Partnership/joint venture interests 28.3%
- Common/collective trusts 46.7%
- Registered investment companies 16.3%
- Common stock 3.9%
Consultants and advisers
14 firms
- Winmill Software Inc Pension consultantthrough Nov 30, 2024 Form 5500
- Lexis Nexis Pension consultantthrough Nov 30, 2024 Form 5500
- Thomson Reuters General consultantthrough Nov 30, 2024 Form 5500
- Nigro, Karlin, Segal, Feldstein LLP General consultantthrough Nov 30, 2024 Form 5500
- Bank of New York Mellon General consultantthrough Nov 30, 2024 Form 5500
- Affirma Consulting General consultantthrough Nov 30, 2023 Form 5500
- Njevity Inc General consultantthrough Nov 30, 2023 Form 5500
- E-Plus Technology General consultantthrough Nov 30, 2023 Form 5500
- Zixcorp Systems Inc General consultantthrough Nov 30, 2023 Form 5500
- Torchlight Investors, LLC. Investment adviser (plan)through Nov 30, 2023 Form 5500
- Meketa Investment Group Inc. Pension consultantthrough Nov 30, 2023 Form 5500
- State Street Global Advisors Custodianthrough Nov 30, 2023 Form 5500
- Jpmorgan Chase Bank, N.A. Trusteethrough Nov 30, 2023 Form 5500
- Horizon Actuarial Services Actuarythrough Nov 30, 2023 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
5 managers on the commitment tape
From the plan’s own commitment disclosures
- State Street - Russell 200012 rows, latest Nov 30, 2024
- State Street Global Advisors Trust4 rows, latest Nov 30, 2024
- Jpmorgan Special Situations2 rows, latest Nov 30, 2024
- J.P. Morgan Chase2 rows, latest Nov 30, 2024
- Reliance Trust Company2 rows, latest Nov 30, 2024
From Schedule C (investment management, code 28)
- Kessler Topazplan years 2024
- ISQ Global Infrastructure Fund IIIplan years 2024
- Rice Hall James & Associates LLCplan years 2023
- WCM Investment Management, LLCplan years 2023
- Hamilton Laneplan years 2023
- IFM Global Infrastructureplan years 2023
- Frontier Capital Managementplan years 2023
- Strategic Investors Fund X LPplan years 2023
- I Squared Capitalplan years 2023
- Artisan Partners Ltd Partnershipplan years 2023
- Ironsides Offshore Co-Inv. Fund VIIplan years 2023
- Rockpoint Real Estate Fund V LPplan years 2023
Commitments
24 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Nov 30, 2024 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $74.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Jpmcb Liquidity Fundcollective trust | Jpmorgan Chase Bank, N.A. | Cash | $3 held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Commingled Pension Trust Fund (speccollective trust | Jpmorgan Special Situations | Pooled vehicles | $19.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Jpmcb Strategic Property Fundcollective trust | J.P. Morgan Chase | Real estate | $54.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Russell 1000 Value Index Sl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $67.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Russell 2000 Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $38.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Russell 1000 Index Nl Fundcollective trust | State Street Global Advisors Trust | Pooled vehicles | $306M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Ssga Long US Treasury Index Sl Fundcollective trust | State Street - Russell 2000 | Fixed income | $115M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $33.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | US Aggregate Bond Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $528M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | GQG Partners Emerging Markets Equitcollective trust | Reliance Trust Company | Public equity | $102M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $24.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $70.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Jpmcb Liquidity Fundcollective trust | Jpmorgan Chase Bank, N.A. | Cash | $3 held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Commingled Pension Trust Fund (speccollective trust | Jpmorgan Special Situations | Pooled vehicles | $23.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Jpmcb Strategic Property Fundcollective trust | J.P. Morgan Chase | Real estate | $68.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Russell 1000 Value Index Sl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $63.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Russell 2000 Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $27.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Russell 1000 Index Nl Fundcollective trust | State Street Global Advisors Trust | Pooled vehicles | $343M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Ssga Long US Treasury Index Sl Fundcollective trust | State Street - Russell 2000 | Fixed income | $107M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $42.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | US Aggregate Bond Index Nl Fundcollective trust | State Street - Russell 2000 | Fixed income | $463M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | GQG Partners Emerging Markets Equitcollective trust | Reliance Trust Company | Public equity | $120M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $22.9M held | Disclosed holding | askebsa.dol.gov |
Size and funding
20 readings
Form 5500 filings
2 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2023 to Nov 30, 2024 | 45,395 | n/a | n/a | n/a | $2.9B | $826M | n/a | n/a |
| 2022 to Nov 30, 2023 | 45,451 | n/a | n/a | n/a | $2.7B | $798M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- MIS Department codes 30 50 $2.3M PY2023
- Contribution Services Department codes 30 50 $1.4M PY2023
- I Squared Capital Advisors LLC codes 28 51 $1.4M PY2023
- J. P. Morgan Chase Bank codes 21 24 27 28 50 51 $1.3M PY2023
- Artisan codes 28 51 52 $1.2M PY2023
- Constitution Capital Partners codes 28 51 $936,161 PY2023
- Executive Department codes 30 50 $847,720 PY2023
- Human Resources Department codes 30 50 $665,007 PY2023
- Accounting Department codes 30 50 $563,636 PY2023
- Sag-Aftra Health Plan codes 15 50 $547,928 PY2023
- Earnest Partners LLC codes 28 51 68 $495,012 PY2023
- Proskauer Rose LLP codes 29 50 $473,664 PY2023
- Rockpoint Real Estate codes 28 50 51 $465,552 PY2023
- Strategic Investors Fund codes 28 52 99 $432,622 PY2023
- Retirement Services Department codes 30 50 $404,083 PY2023
- Withum Smith & Brown PC codes 10 50 $380,771 PY2023
- Participant Services Department codes 30 50 $376,911 PY2023
- Finance Department codes 30 50 $375,019 PY2023
- Premier Graphics Inc codes 15 36 49 50 $363,774 PY2023
- State Street Global Advisors Trust codes 18 19 28 50 51 52 $357,691 PY2023
- Benefits Department codes 30 50 $349,577 PY2023
- Meketa codes 17 27 50 $349,099 PY2023
- Internal Audit Department codes 30 50 $305,238 PY2023
- Central Services Department codes 30 50 $229,936 PY2023
- Rice Hall James codes 51 68 71 $223,540 PY2023
- Cohen Weiss & Simon codes 29 50 $219,870 PY2023
- BDO USA LLP codes 10 16 50 $211,018 PY2023
- Horizon Actuarial Services LLC codes 11 16 17 50 $156,907 PY2023
- Beeson Tayer & Bodine codes 29 50 $136,490 PY2023
- Torchlight codes 27 52 $130,312 PY2023
- Oracle America codes 49 50 $127,974 PY2023
- Communications Department codes 30 50 $121,650 PY2023
- Extent Telecom Solutions Inc codes 50 99 $99,805 PY2023
- E-Plus Technology codes 16 49 50 $83,796 PY2023
- Nigro, Karlin, Segal, Feldstein LLP codes 10 16 50 $74,741 PY2023
- Lumen Communication LLC codes 50 99 $68,096 PY2023
- AB Data codes 36 49 50 $60,542 PY2023
- Winmill Software codes 17 50 99 $58,321 PY2023
- Access Corp codes 49 50 $51,567 PY2023
- Pitney Bowes codes 49 50 $47,825 PY2023
- Horizontek Inc codes 50 99 $46,250 PY2023
- Splunk Inc codes 49 50 $42,144 PY2023
- Sapir codes 49 50 $41,940 PY2023
- Hamilton Lane codes 28 51 $41,671 PY2023
- Konica Minolta codes 50 99 $35,431 PY2023
- Njevity Inc codes 16 50 $33,005 PY2023
- At&t Mobile codes 50 99 $32,183 PY2023
- Crayon Software Experts LLC codes 49 50 $31,696 PY2023
- PRO Coversions Corp codes 49 50 $29,802 PY2023
- Enghouse Interactive Inc codes 50 99 $29,520 PY2023
- Okta Inc codes 50 99 $28,703 PY2023
- Affirma Consulting codes 16 50 $20,800 PY2023
- Coverage One codes 50 99 $20,521 PY2023
- Zoho Corporation codes 49 50 $18,789 PY2023
- Empire Office Inc codes 50 99 $18,028 PY2023
- Lexis Nexis codes 15 17 49 $17,925 PY2023
- Matthew Kimbrough codes 20 50 $17,345 PY2023
- Lightpath Inc codes 49 50 $15,151 PY2023
- Linkedin Corporation codes 50 99 $14,439 PY2023
- Meridian IT Inc codes 49 50 $14,377 PY2023
- Mathis Dunn codes 20 50 $14,052 PY2023
- Thomson Reuters codes 15 16 50 $13,668 PY2023
- Zoom codes 50 99 $13,261 PY2023
- Paylocity Coporation codes 15 50 99 $13,094 PY2023
- Hank Lachmund codes 20 50 $11,608 PY2023
- Usps codes 50 99 $11,251 PY2023
- Kristen Browde codes 20 50 $10,259 PY2023
- Cogent Communications LLC codes 50 99 $10,199 PY2023
- Box codes 50 99 $9,896 PY2023
- ZIX Corporation codes 16 50 $9,739 PY2023
- Nccmp codes 50 99 $9,000 PY2023
- David Hartley-Margolin codes 20 50 $8,861 PY2023
- Microsoft Azure codes 49 50 $8,730 PY2023
- Ground Labs codes 49 50 $8,595 PY2023
- Denny Delk codes 20 50 $8,398 PY2023
- Marc Sandman codes 20 50 $7,865 PY2023
- Keith Gorham codes 20 50 $7,257 PY2023
- Kessler Topaz codes 28 29 50 $6,700 PY2023
- Amazon Capital Services Inc codes 49 50 $6,454 PY2023
- Emburse Inc codes 15 50 $6,389 PY2023
What changed
7 events
- Dec 31, 2023Consultant changedinferenceThomson Reuters appears on Aftra Retirement Plan's Schedule C as general consultant (plan year 2023 vs 2022)with Thomson Reutersaskebsa.dol.gov
- Dec 31, 2023Consultant changedinferenceNigro, Karlin, Segal, Feldstein LLP appears on Aftra Retirement Plan's Schedule C as general consultant (plan year 2023 vs 2022)with Nigro, Karlin, Segal, Feldstein LLPaskebsa.dol.gov
- Dec 31, 2023Consultant changedinferenceWinmill Software appears on Aftra Retirement Plan's Schedule C as pension consultant (plan year 2023 vs 2022)with Winmill Software Incaskebsa.dol.gov
- Dec 31, 2023Manager relationship startedKessler Topaz appears on Aftra Retirement Plan's Schedule C as investment manager (plan year 2023 vs 2022)with Kessler Topazaskebsa.dol.gov
- Dec 31, 2023Consultant changedinferenceLexis Nexis appears on Aftra Retirement Plan's Schedule C as pension consultant (plan year 2023 vs 2022)with Lexis Nexisaskebsa.dol.gov
- Dec 31, 2023Consultant changedinferenceBDO USA LLP appears on Aftra Retirement Plan's Schedule C as general consultant (plan year 2023 vs 2022)with Bank of New York Mellonaskebsa.dol.gov
- Dec 31, 2023Manager relationship endedinferenceFrontier no longer appears on Aftra Retirement Plan's Schedule C as investment manager (plan year 2023 vs 2022)with Frontier Capital Managementaskebsa.dol.gov
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 136414972-001
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.