DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Taft-Hartley plan
Suburban Wholesalers Association Pension Plan
Taft-Hartley planWestbury, NY
Assets
$22.3M
Total assets, Mar 31, 2025 reported
Funded
n/a
not filed
Private markets target
n/a
policy Mar 31, 2025
Commitments
15
none on the tape
Plan sponsor: Trustee of Suburban Wholesalers Association Pension Plan
Allocation policy
Form 5500, as of Mar 31, 2025
Actual allocation lines without a target (as filed)
- Interest-bearing cash 7.9%
- Non-interest-bearing cash 1.9%
- Corporate debt instruments (preferred) 1.4%
- U.S. Government securities 0.2%
- Other investments 24.3%
- Partnership/joint venture interests 8.2%
- Common/collective trusts 49.9%
- Pooled separate accounts 2.7%
- Registered investment companies 0.4%
- Common stock 2.9%
Consultants and advisers
4 firms
- First Actuarial Consulting, LLC ActuaryPension consultantthrough Mar 31, 2025 Form 5500
- Reynolds Consulting Services, LLC Investment adviser (plan)through Mar 31, 2023 Form 5500
- Amalgamated Bank of New York Custodianthrough Mar 31, 2023 Form 5500
- Bank of America Custodianthrough Mar 31, 2023 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
2 managers on the commitment tape
From the plan’s own commitment disclosures
- Amalgamated Bank of New York9 rows, latest Mar 31, 2025
- Principal3 rows, latest Mar 31, 2025
From Schedule C (investment management, code 28)
- Tocqueville Asset Management LPplan years 2023
Commitments
15 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Mar 31, 2025 | Principal U.S. Property Sa-Zseparate account | Principal | Real estate | $609,052 held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2025 | Longview Core Bond Fundcollective trust | Amalgamated Bank of New York | Fixed income | $1.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2025 | Longview Largecap 500 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $5.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2025 | Longview Midcap 400 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $2.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2025 | Blackrock Msci Acwi Ex-Us Index Fdcollective trust | Great Gray Collective Investment Trust | Pooled vehicles | $1.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2024 | Principal U.S. Property Sa-Zseparate account | Principal | Real estate | $1.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2024 | Longview Core Bond Fundcollective trust | Amalgamated Bank of New York | Fixed income | $1.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2024 | Longview Largecap 500 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $5.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2024 | Longview Midcap 400 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $3.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2024 | Blackrock Msci Acwi Ex-Us Index Fdcollective trust | Great Gray Collective Investment Trust | Pooled vehicles | $1.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2023 | Blackrock Msci Acwi Ex US Index Fdcollective trust | Wilmington Trust | Pooled vehicles | $1.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2023 | Principal U.S. Property Sa-Zseparate account | Principal | Real estate | $1.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2023 | Longview Core Bond Fundcollective trust | Amalgamated Bank of New York | Fixed income | $7,290 held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2023 | Longview Largecap 500 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $5.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Mar 31, 2023 | Longview Midcap 400 Index Fundcollective trust | Amalgamated Bank of New York | Pooled vehicles | $3.4M held | Disclosed holding | askebsa.dol.gov |
Size and funding
18 readings
Investment management fees
$42,919 (2024-03) · $54,222 (2023-03)
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Mar 31, 2025 | 1,038 | n/a | n/a | n/a | $22.3M | $1.8M | n/a | n/a |
| 2023 to Mar 31, 2024 | 1,068 | n/a | n/a | n/a | $23.0M | $1.9M | n/a | n/a |
| 2022 to Mar 31, 2023 | 1,069 | n/a | n/a | n/a | $22.3M | $2.0M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Proskauer Rose codes 29 50 $90,374 PY2024
- C&r Consulting codes 13 50 $60,000 PY2024
- Calibre CPA Group, PLLC codes 10 50 $33,826 PY2024
- Stuart Grabois codes 20 50 $30,000 PY2024
- Reynolds Consulting Service codes 27 50 $28,922 PY2024
- First Actuarial Consulting, Inc. codes 11 50 $25,000 PY2024
- Bank of America codes 15 19 50 62 $11,321 PY2024
- Tocqueville Asset Management codes 28 51 $9,398 PY2024
- Amalgamated Bank codes 19 51 52 $4,353 PY2024
- Longview Midcap 400 Index Fund Sched. D C $2.5M PY2024
- Principal US Property Sa-Pg13 Sched. D P $609,052 PY2024
- Longview Core Bond Fund Sched. D C $1.2M PY2024
- Longview Largecap 500 Index Fund Sched. D C $5.7M PY2024
- Blackrock Msci Acwi Ex US Index Fd Sched. D C $1.7M PY2024
- C&r Consulting codes 13 50 $60,000 PY2023
- Proskauer Rose codes 29 50 $47,914 PY2023
- Calibre CPA Group, PLLC codes 10 50 $35,290 PY2023
- Reynolds Consulting Service codes 27 50 $28,355 PY2023
- Stuart Grabois codes 20 50 $26,500 PY2023
- First Actuarial Consulting Inc. codes 17 50 $25,000 PY2023
- Bank of America codes 15 19 50 62 $15,553 PY2023
- Tocqueville Asset Management codes 28 51 68 $13,003 PY2023
- Amalgamated Bank codes 19 51 52 $10,635 PY2023
- Longview Core Bond Fund Sched. D C $1.1M PY2023
- Longview Largecap 500 Index Fund Sched. D C $5.9M PY2023
- Longview Mid Cap 400 Index Fund Sched. D C $3.9M PY2023
- Blackrock Msci Acwi Ex US Index Fd Sched. D C $1.6M PY2023
- Principal US Property Sa-Pg13 Sched. D P $1.2M PY2023
- C&r Consulting codes 13 50 $60,000 PY2022
- Proskauer Rose codes 29 50 $38,203 PY2022
- Calibre CPA Group, PLLC codes 10 50 $33,287 PY2022
- Reynolds Consulting Service codes 27 50 $26,355 PY2022
- First Actuarial Consulting Inc. codes 17 50 $25,000 PY2022
- Stuart Grabois codes 20 50 $24,000 PY2022
- Bank of America codes 15 19 50 62 $17,828 PY2022
- Tocqueville Asset Management codes 28 51 68 $16,408 PY2022
- Amalgamated Bank codes 19 51 $9,459 PY2022
- Principal US Property Sa-Pg13 Sched. D P $1.5M PY2022
- Longview Core Bond Fund Sched. D C $7,290 PY2022
- Longview Largecap 500 Index Fund Sched. D C $5.3M PY2022
- Longview Mid Cap 400 Index Fund Sched. D C $3.4M PY2022
- Blackrock Msci Acwi Ex US Index Fd Sched. D C $1.4M PY2022
What changed
1 events
- Dec 31, 2024Consultant changedinferenceFirst Actuarial Consulting Inc. no longer appears on Suburban Wholesalers Association Pension Plan's Schedule C as pension consultant (plan year 2024 vs 2023)with First Actuarial Consulting, LLCaskebsa.dol.gov
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 221972903-001
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.