DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Corporate pension
SSL Pension Plan
Corporate pensionPalo Alto, CA
Assets
$321M
Total assets, Dec 31, 2024 reported
Funded
87.9%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
30
none on the tape
Plan sponsor: Maxar Space, LLC
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Partnership/joint venture interests 0.0%
- Common/collective trusts 98.5%
Consultants and advisers
5 firms
- UBS Financial Services Inc. Investment adviser (plan)through Dec 31, 2022 Form 5500
- State Street Bank & Trust Company Custodianthrough Dec 31, 2023 Form 5500
- Russell Trust Company Trusteethrough Dec 31, 2022 Form 5500
- Milliman, Inc. Actuarythrough Dec 31, 2022 Form 5500
- Comerica Bank Custodianthrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
1 managers on the commitment tape
From the plan’s own commitment disclosures
- Russell Trust Company28 rows, latest Dec 31, 2024
Commitments
30 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | Global Real Estate Securities Fundcollective trust | Russell Trust Company | Real estate | $10.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell All International Mkts Fundcollective trust | Russell Trust Company | Pooled vehicles | $25.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell 1000 Index Fund-Series Icollective trust | Russell Trust Company | Pooled vehicles | $55.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell Multi-Manager Bond Fundcollective trust | Russell Trust Company | Fixed income | $24.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | World Equity Fundcollective trust | Russell Trust Company | Public equity | $41.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | High Yield Bond Fundcollective trust | Russell Trust Company | Fixed income | $18.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell Investments Russell 1000 incollective trust | Russell Trust Company | Pooled vehicles | $41.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Emerging Markets Fundcollective trust | Russell Trust Company | Public equity | $15.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell Small Cap Fundcollective trust | Russell Trust Company | Public equity | $9.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Ritc Global Listed Infrastructure Fcollective trust | Russell Trust Company | Infrastructure | $10.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Commodities Fdcollective trust | Russell Trust Company | Natural resources | $7.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | International Index Fund - Series1collective trust | Russell Trust Company | Pooled vehicles | $22.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell 1000 Index Fund-Series Icollective trust | Russell Trust Company | Pooled vehicles | $65.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | World Equity Fundcollective trust | Russell Trust Company | Public equity | $59.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell Multi-Manager Bond Fundcollective trust | Russell Trust Company | Fixed income | $10.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | High Yield Bond Fundcollective trust | Russell Trust Company | Fixed income | $19.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell Investments Russell 1000 incollective trust | Russell Trust Company | Pooled vehicles | $52.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Emerging Markets Fundcollective trust | Russell Trust Company | Public equity | $23.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell Small Cap Fundcollective trust | Russell Trust Company | Public equity | $11.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Ritc Global Listed Infrastructure Fcollective trust | Russell Trust Company | Infrastructure | $12.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Commodities Fdcollective trust | Russell Trust Company | Natural resources | $9.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Global Real Estate Securities Fundcollective trust | Russell Trust Company | Real estate | $14.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell All International Mkts Fundcollective trust | Russell Trust Company | Pooled vehicles | $5.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | International Index Fund - Series1collective trust | Russell Trust Company | Pooled vehicles | $28.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Russell Small Cap Fundcollective trust | Russell Trust Company | Public equity | $246M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Global Real Estate Securities Fundcollective trust | Russell Trust Company | Real estate | $6.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Russell All International Mkts Fundcollective trust | Russell Trust Company | Pooled vehicles | $5.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Russell 1000 Index Fund-Series Icollective trust | Russell Trust Company | Pooled vehicles | $65.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | World Equity Fundcollective trust | Russell Trust Company | Public equity | $12.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Russell Multi-Manager Bond Fundcollective trust | Russell Trust Company | Fixed income | $8.5M held | Disclosed holding | askebsa.dol.gov |
Size and funding
33 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 3,184 | $359M | $421M | 87.9% | $321M | $100,885 | n/a | n/a |
| 2023 to Dec 31, 2023 | 3,240 | $347M | $430M | 85.1% | $359M | $102,719 | n/a | n/a |
| 2022 to Dec 31, 2022 | 3,282 | $462M | $428M | 97.6% | $347M | $411,682 | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Russell Trust Company codes 21 28 50 $1.2M PY2024
- Milliman codes 11 15 50 $455,586 PY2024
- UBS Consulting codes 27 50 $70,000 PY2024
- K&l Gates codes 29 50 $66,832 PY2024
- Moss Adams codes 10 50 $47,775 PY2024
- State Street codes 18 50 $30,192 PY2024
- World Equity Fund Sched. D C $41.6M PY2024
- High Yield Bd Fd Sched. D C $18.6M PY2024
- Russ Inv Russ 1000 Ind Fd Sr 1 Sched. D C $41.1M PY2024
- Emerging Mkts Fd Sched. D C $15.4M PY2024
- Small Cap Fd Sched. D C $9.2M PY2024
- Global Real Estate Secs Fd Sched. D C $10.8M PY2024
- Global Listed Infracstructure Fd Sched. D C $10.8M PY2024
- Commodities Fd Sched. D C $7.7M PY2024
- Intl Index Fd Ser 1 Sched. D C $22.7M PY2024
- Russell 15 Yr Strips Fixed Income Sched. D C $32.9M PY2024
- Russell 10 Yr Strips Fixed Income Sched. D C $25.5M PY2024
- Russell 14 Yr Ldi Fixed Income Sched. D C $55.4M PY2024
- Russell 8 Yr Ldi Fixed Income Sched. D C PY2024
- Russell 25 Plus Yr Strips Fixed Inc Sched. D C $24.5M PY2024
- Milliman codes 11 PY2024
- Russell Trust Company codes 21 28 50 $1.3M PY2023
- K&l Gates codes 29 50 $144,521 PY2023
- UBS Consulting codes 27 50 $98,339 PY2023
- Milliman codes 11 50 $76,699 PY2023
- Moss Adams codes 10 50 $46,200 PY2023
- State Street codes 18 50 $43,256 PY2023
- Russell 8 Yr Ldi Fixed Income Sched. D C $36.9M PY2023
- Russell 25 Plus Yr Strips Fixed Inc Sched. D C $10.8M PY2023
- World Equity Fund Sched. D C $59.2M PY2023
- High Yield Bd Fd Sched. D C $19.4M PY2023
- Russ Inv Russ 1000 Ind Fd Sr 1 Sched. D C $52.9M PY2023
- Emerging Mkts Fd Sched. D C $23.2M PY2023
- Small Cap Fd Sched. D C $11.0M PY2023
- Global Real Estate Secs Fd Sched. D C $14.5M PY2023
- Global Listed Infracstructure Fd Sched. D C $12.4M PY2023
- Commodities Fd Sched. D C $9.1M PY2023
- Intl Index Fd Ser 1 Sched. D C $28.1M PY2023
- Russell Multi Asset Core Fund Sched. D C PY2023
- Russell 15 Yr Strips Fixed Income Sched. D C $7.3M PY2023
- Russell 10 Yr Strips Fixed Income Sched. D C $5.8M PY2023
- Russell 14 Yr Ldi Fixed Income Sched. D C $65.2M PY2023
- Milliman codes 11 PY2023
- Russell Trust Company codes 21 28 50 $1.9M PY2022
- Milliman codes 11 50 $188,079 PY2022
- K&l Gates codes 29 50 $125,681 PY2022
- UBS Consulting codes 27 50 $123,910 PY2022
- Moss Adams codes 10 50 $69,195 PY2022
- Comerica Bank codes 18 50 $43,171 PY2022
- Russell 25 Plus Yr Strips Fixed Inc Sched. D C $8.5M PY2022
- Comerica Short - Term Fund Sched. D C PY2022
- Russell Multi Asset Core Fund Sched. D C $246M PY2022
- Russell 15 Yr Strips Fixed Income Sched. D C $6.5M PY2022
- Russell 10 Yr Strips Fixed Income Sched. D C $5.3M PY2022
- Russell 14 Yr Ldi Fixed Income Sched. D C $65.0M PY2022
- Russell 8 Yr Ldi Fixed Income Sched. D C $12.0M PY2022
- Milliman codes 11 PY2022
What changed
10 events
- Dec 31, 2024Assets changedSSL Pension Plan total assets $359M -> $321M (-10.5%, 2023-12-31 to 2024-12-31)
- Jan 1, 2024Funded status changedSSL Pension Plan funded ratio 85.1% -> 87.9% (2023-01-01 to 2024-01-01)
- Dec 31, 2023Holding startedSSL Pension Plan first reports an interest in High Yield Bond Fund: $19M at 2023-12-31with High Yield Bond Fundaskebsa.dol.gov
- Dec 31, 2023Holding startedSSL Pension Plan first reports an interest in Russell Investments Russell 1000 in (Russell Trust Company): $53M at 2023-12-31with Russell Trust Companyaskebsa.dol.gov
- Dec 31, 2023Holding startedSSL Pension Plan first reports an interest in Emerging Markets Fund (Russell Trust Company): $23M at 2023-12-31with Russell Trust Companyaskebsa.dol.gov
- Dec 31, 2023Holding startedSSL Pension Plan first reports an interest in International Index Fund - Series1 (Russell Trust Company): $28M at 2023-12-31with Russell Trust Companyaskebsa.dol.gov
- Dec 31, 2023Holding startedSSL Pension Plan first reports an interest in Commodities Fd (Russell Trust Company): $9M at 2023-12-31with Russell Trust Companyaskebsa.dol.gov
- Dec 31, 2023Holding startedSSL Pension Plan first reports an interest in Ritc Global Listed Infrastructure F (Russell Trust Company): $12M at 2023-12-31with Russell Trust Companyaskebsa.dol.gov
- Jan 1, 2023Funded status changedSSL Pension Plan funded ratio 97.6% -> 85.1% (2022-01-01 to 2023-01-01)
- Jan 1, 2023Assets changedSSL Pension Plan plan assets $462M -> $347M (-25.0%, 2022-01-01 to 2023-01-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 231602217-020
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.