DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Corporate pension
PHH Pension Plan
Corporate pensionDubois, PA
Assets
$70.5M
Total assets, Dec 31, 2024 reported
Funded
97.7%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
26
none on the tape
Plan sponsor: Penn Highlands Healthcare
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Interest-bearing cash 1.6%
- Non-interest-bearing cash 0.1%
- Corporate debt instruments (other) 0.4%
- U.S. Government securities 3.0%
- Common/collective trusts 91.4%
- Registered investment companies 3.5%
Consultants and advisers
7 firms
- Nepc, LLC General consultantthrough Dec 31, 2023 Form 5500
- Aon General consultantthrough Dec 31, 2023 Form 5500
- US Bank Trusteethrough Dec 31, 2024 Form 5500
- Matrix Trust Company Trusteethrough Dec 31, 2023 Form 5500
- Definiti Actuarythrough Dec 31, 2023 Form 5500
- U.S. Bancorp Trusteethrough Dec 31, 2023 Form 5500
- AON Consulting, Inc. Actuarythrough Dec 31, 2023 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
4 managers on the commitment tape
From the plan’s own commitment disclosures
- State Street - Russell 20008 rows, latest Dec 31, 2024
- State Street Global Advisors Trust4 rows, latest Dec 31, 2024
- Wellington Fd2 rows, latest Dec 31, 2024
- Ir+m Collective Investment2 rows, latest Dec 31, 2024
From Schedule C (investment management, code 28)
- Income Research & Mgmt. Inc.plan years 2023
- Garcia Hamilton & Associates, L.P.plan years 2023
- SEI Investment Management Coplan years 2023
- State Street Global Advisors Trustplan years 2023
- Wellington Managementplan years 2023
Commitments
26 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | 3-10 Year U.S. Treasury Indx Nl Fdcollective trust | State Street - Russell 2000 | Fixed income | $7.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | RUS Sm Cap Comp Indx Nl Fund(cmd4)collective trust | State Street - Russell 2000 | Pooled vehicles | $828,384 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | S&p 500 Flagship Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $1.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State Street 20 Year U.S. Treasurycollective trust | State Street Global Advisors Trust | Fixed income | $2.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Ftse Rafi US 1000 Index Nl Ctfcollective trust | State Street Global Advisors | Pooled vehicles | $952,227 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State Street Msci Eafe 100 Hedgedcollective trust | State Street Global Advisors Trust | Hedge / diversifiers | $715,950 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Nepc Emerging Markets Equity Citcollective trust | Global Trust Company | Public equity | $900,760 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Nepc Global Equity Citcollective trust | Global Trust Company | Public equity | $740,289 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Wtc-Cif II US Investment Grade Intecollective trust | Wellington Fd | Pooled vehicles | $14.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Ir&m Long Corporate Collective Fundcollective trust | Ir+m Collective Investment | Pooled vehicles | $17.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $561,616 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Long US Treasury Index Nl Fundcollective trust | State Streey Global Advisors Trust Co. | Fixed income | $16.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Nepc Diversified Credit Citcollective trust | Global Trust Company | Private credit | $490,817 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | 3-10 Year U.S. Treasury Indx Nl Fdcollective trust | State Street - Russell 2000 | Fixed income | $10.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | RUS Sm Cap Comp Indx Nl Fund(cmd4)collective trust | State Street - Russell 2000 | Pooled vehicles | $1.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | S&p 500 Flagship Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $3.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street 20 Year U.S. Treasurycollective trust | State Street Global Advisors Trust | Fixed income | $299,914 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Ftse Rafi US 1000 Index Nl Ctfcollective trust | State Street Global Advisors | Pooled vehicles | $2.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street Msci Eafe 100 Hedgedcollective trust | State Street Global Advisors Trust | Hedge / diversifiers | $1.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Nepc Emerging Markets Equity Citcollective trust | Global Trust Company | Public equity | $2.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Nepc Global Equity Citcollective trust | Global Trust Company | Public equity | $3.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Wtc-Cif II US Investment Grade Intecollective trust | Wellington Fd | Pooled vehicles | $30.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Ir&m Long Corporate Collective Fundcollective trust | Ir+m Collective Investment | Pooled vehicles | $37.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $2.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Long US Treasury Index Nl Fundcollective trust | State Streey Global Advisors Trust Co. | Fixed income | $22.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Nepc Diversified Credit Citcollective trust | Global Trust Company | Private credit | $1.4M held | Disclosed holding | askebsa.dol.gov |
Size and funding
22 readings
Form 5500 filings
2 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 2,108 | $134M | $128M | 97.7% | $70.5M | n/a | n/a | n/a |
| 2023 to Dec 31, 2023 | 2,201 | $129M | $132M | 97.8% | $134M | n/a | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- AON Consulting Inc. codes 16 50 $376,219 PY2024
- Nepc LLC codes 16 50 $301,712 PY2024
- Cliftonlarsonallen LLP codes 10 50 $122,593 PY2024
- Definiti LLC codes 11 50 $105,902 PY2024
- US Bank codes 21 50 $60,011 PY2024
- Baldwin Law Group LLP codes 29 50 $58,135 PY2024
- Income Research & Management codes 28 50 $39,704 PY2024
- Wellington Management Inc. codes 28 50 $36,471 PY2024
- State Street Global Advisors codes 28 50 $8,263 PY2024
- Garcia Hamilton & Associates codes 28 50 $7,608 PY2024
- Ssga Russell Small Cap Comp Indx Fd Sched. D C $828,384 PY2024
- Ssga S&p 500 Flagship Ni Fund Sched. D C $1.8M PY2024
- Ssga 20+ Year US Treasury Strips Sched. D C $2.7M PY2024
- Ssga Ftse Rafi US 1000 Index Sched. D C $952,227 PY2024
- Ssga Msci Eafe 100% Hedged Usd Indx Sched. D C $715,950 PY2024
- Ssga 3-10 Year US Treasury Index Fd Sched. D C $7.0M PY2024
- Nepc Global Equity Cit Class a Sched. D C $740,289 PY2024
- WTC Cif II US Inv Gr.inter Corp Sched. D C $14.1M PY2024
- Ir+m Long Corporate Collective Fd Sched. D C $17.4M PY2024
- Ssga Daily Msci Eafe Index Nl Fd Sched. D C $561,616 PY2024
- Long US Treasury Index Nl Fund Sched. D C $16.3M PY2024
- Nepc Diversified Credit Cit a Sched. D C $490,817 PY2024
- Nepc Emerging Mkt Eq Cit Class a Sched. D C $900,760 PY2024
- AON Consulting, Inc. codes 11 PY2024
- Nepc LLC codes 16 50 $210,832 PY2023
- AON Consulting Inc. codes 16 50 $175,041 PY2023
- Definiti codes 11 50 $70,903 PY2023
- SEI Investments codes 28 50 $57,347 PY2023
- US Bank codes 21 50 $56,169 PY2023
- Income Research & Management codes 28 50 $24,331 PY2023
- Wellington Management Inc. codes 28 50 $22,352 PY2023
- Matrix Trust Company codes 21 50 $19,051 PY2023
- Garcia Hamilton & Associates codes 28 50 $5,857 PY2023
- State Street Global Advisors codes 28 50 $5,507 PY2023
- Ssga Russell Small Cap Comp Indx Fd Sched. D C $1.6M PY2023
- Ssga S&p 500 Flagship Ni Fund Sched. D C $3.0M PY2023
- Ssga 20+ Year US Treasury Strips Sched. D C $299,914 PY2023
- Ssga Ftse Rafi US 1000 Index Sched. D C $2.6M PY2023
- Ssga Msci Eafe 100% Hedged Usd Indx Sched. D C $1.1M PY2023
- Nepc Emerging Mkt Eq Cit Class a Sched. D C $2.3M PY2023
- Ssga 3-10 Year US Treasury Index Fd Sched. D C $10.6M PY2023
- Nepc Global Equity Cit Class a Sched. D C $3.6M PY2023
- WTC Cif II US Inv Gr.inter Corp Sched. D C $30.2M PY2023
- Ir+m Long Corporate Collective Fd Sched. D C $37.0M PY2023
- Ssga Daily Msci Eafe Index Nl Fd Sched. D C $2.0M PY2023
- Long US Treasury Index Nl Fund Sched. D C $22.5M PY2023
- Nepc Diversified Credit Cit a Sched. D C $1.4M PY2023
- AON Consulting, Inc. codes 11 PY2023
What changed
2 events
- Dec 31, 2024Manager relationship endedinferenceSEI Investments no longer appears on PHH Pension Plan's Schedule C as investment manager (plan year 2024 vs 2023)with SEI Investment Management Coaskebsa.dol.gov
- Dec 31, 2024Assets changedPHH Pension Plan total assets $134M -> $71M (-47.4%, 2023-12-31 to 2024-12-31)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 320345810-003
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.