DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
Taft-Hartley plan
C••••••••• I••••••• L••••••• P•••••• F•••
Taft-Hartley planKansas City, MO
Assets
$1.1B
Total assets, Dec 31, 2024 reported
Funded
108.9%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
25
6 managers on Schedule C
Plan sponsor: C••••••••• I••••••• L••••••• P•••••• F•••
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Interest-bearing cash 7.0%
- Non-interest-bearing cash 1.8%
- Corporate debt instruments (other) 0.1%
- U.S. Government securities 0.5%
- Partnership/joint venture interests 15.6%
- 103-12 investment entities 13.1%
- Common/collective trusts 33.6%
- Pooled separate accounts 6.3%
- Registered investment companies 6.1%
- Common stock 15.5%
Consultants and advisers
3 firms
- M•••••••• A••••••••• I••• Investment adviser (plan)through Dec 31, 2022 Form 5500
- J••• M••••• I••••••••• M••••••••• Investment adviser (plan)through Dec 31, 2022 Form 5500
- C•••••• Actuarythrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
10 managers on the commitment tape
From the plan’s own commitment disclosures
- A•••••• H•••••• I••2 rows, latest Dec 31, 2024
- B•• M•••••2 rows, latest Dec 31, 2024
- U••••• I••••••••• A•••••••2 rows, latest Dec 31, 2024
- W•••••• A•••• U• C••• P••• L••2 rows, latest Dec 31, 2024
- P••••••••2 rows, latest Dec 31, 2024
- U••••• I••••••••• A•••••••• I•••2 rows, latest Dec 31, 2024
- A•••••• E••••• F•••2 rows, latest Dec 31, 2024
- L•• I•••• V•••• E••••• T••••2 rows, latest Dec 31, 2024
- P••••••••• D•••••••• E••••• F•••2 rows, latest Dec 31, 2024
- W••••••••• T•••• C••••••1 rows, latest Dec 31, 2022
From Schedule C (investment management, code 28)
- B•• M•••••plan years 2022, 2024
- N•••••••• B•••••plan years 2024
- S•••••••• G•••• L••plan years 2022, 2024
- B••••• P•••••• E••••• A•••••••••plan years 2024
- N•••••plan years 2024
- A•••••• G••••• • C••plan years 2024
- S•••••• G••• A•••••••plan years 2022
- G••• I••••••••• M••••••••• L••plan years 2022
- J••••• L••• E••••• M••••••••• I•••plan years 2022
- B••••plan years 2022
- I••••• I••••••••• M•••••••••plan years 2022
- E•••••• G••••• P••••••• O••••••• L•plan years 2022
- I••••••••• R••• E••••• C••••••••plan years 2022
- M•• H••••••• T•••• C••••••plan years 2022
- W••••••••• T•••• C••••••plan years 2022
- U•••• L•••• L••• I•••••••• C••••••plan years 2022
- A•••••••plan years 2022
- P••••••••• P•••••••• A•••••••••plan years 2022
- T••plan years 2022
- A•••••• H•••••• I••plan years 2022
- K••••••plan years 2022
- B•• H••••• B•••• N•••plan years 2022
- R••plan years 2022
- C••••••• T••••plan years 2022
- I••••••plan years 2022
- L••••• A•••• M••••••••• L••plan years 2022
- H••••••• L•••plan years 2022
- W•••••• A•••• M••• C••••••• L••plan years 2022
- A•••••••• C•••••• M••••••••• L••plan years 2022
- L•• A•••• M•••••••••plan years 2022
Commitments
25 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | A•••••• H•••••• I••••••••• T••••collective trust | A•••••• H•••••• I•• | Pooled vehicles | $11.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | B••••• D• S• L• G••••• S••collective trust | B•• M••••• | Pooled vehicles | $84.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | G•• P••••••• I••••••••• E•••••collective trust | Reliance Trust Company | Public equity | $43.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | M•••••• C••••••••• I••••••••• M••••collective trust | SEI Trust Company | Pooled vehicles | $17.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | U••••• I••••••••• T•• E••••• F•103 12 ie | U••••• I••••••••• A••••••• | Infrastructure | $11.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | W•••••• A•••• U• C••• P••• L••103 12 ie | W•••••• A•••• U• C••• P••• L•• | Fixed income | $61.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | P•••••••• U••• P••••••• S•••separate account | P•••••••• | Real estate | $42.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | S••••••• A•••••• J•separate account | U••••• I••••••••• A•••••••• I••• | Pooled vehicles | $23.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | M•• E••••••• M•••••• D••• F•••collective trust | MFS Trust Company | Private credit | $19.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | M••••• S•••••• C••••••••• I••••••••collective trust | SEI Trust Company | Pooled vehicles | $62.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | A•• L•••• E••••• I•••• F•••collective trust | A•••••• E••••• F••• | Public equity | $91.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | L•• I••••••••• E••••• T••••103 12 ie | L•• I•••• V•••• E••••• T•••• | Public equity | $47.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | P••••••••• D•••••••• E••••• F•••103 12 ie | P••••••••• D•••••••• E••••• F••• | Public equity | $17.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | M•• E••••••• M•••••• D••• F•••collective trust | MFS Trust Company | Private credit | $13.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | M••••• S•••••• C••••••••• I••••••••collective trust | SEI Trust Company | Pooled vehicles | $39.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | A•• L•••• E••••• I•••• F•••collective trust | A•••••• E••••• F••• | Public equity | $76.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | W•••••• E••••••• M•••••• R••••••• E•collective trust | W••••••••• T•••• C•••••• | Public equity | $38.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | L•• I••••••••• E••••• T••••103 12 ie | L•• I•••• V•••• E••••• T•••• | Public equity | $47.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | U••••• I••••••••• T•• E••••• F•103 12 ie | U••••• I••••••••• A••••••• | Infrastructure | $13.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | W•••••• A•••• U• C••• P••• L••103 12 ie | W•••••• A•••• U• C••• P••• L•• | Fixed income | $37.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | P•••••••• U••• P••••••• S•••separate account | P•••••••• | Real estate | $79.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | S••••••• A•••••• J•separate account | U••••• I••••••••• A•••••••• I••• | Pooled vehicles | $23.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | P••••••••• D•••••••• E••••• F•••103 12 ie | P••••••••• D•••••••• E••••• F••• | Public equity | $14.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | A•••••• H•••••• I••••••••• T••••collective trust | A•••••• H•••••• I•• | Pooled vehicles | $12.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | B••••• D• S• L• G••••• S••collective trust | B•• M••••• | Pooled vehicles | $52.0M held | Disclosed holding | askebsa.dol.gov |
Size and funding
20 readings
Form 5500 filings
2 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 14,615 | n/a | n/a | n/a | $1.1B | $164M | n/a | n/a |
| 2022 to Dec 31, 2022 | 14,285 | n/a | n/a | n/a | $905M | $146M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Wilson Mcshane Corp codes 13 15 49 50 $574,404 PY2024
- A•••••••• codes 28 50 $402,332 PY2024
- Lsv codes 28 50 $320,602 PY2024
- U••••• codes 28 51 $301,050 PY2024
- Arnold Newbold Sollars & Hollins codes 50 $250,154 PY2024
- B•••• codes 28 31 $195,831 PY2024
- US R••• E••••• codes 28 50 $192,063 PY2024
- S•••••• G••• Advisers, LLC codes 28 50 $189,843 PY2024
- W•••••• Asset Management Company codes 28 50 $186,493 PY2024
- N••••• codes 28 51 $175,667 PY2024
- W••••••••• T•••• C••••••, Na codes 51 $163,937 PY2024
- K•••••• codes 28 50 $161,329 PY2024
- C•••••• codes 11 17 $137,056 PY2024
- JP M••••• I••••••••t Managment Inc codes 27 28 52 $114,367 PY2024
- E•••••• Global codes 28 50 $113,736 PY2024
- M•••••••• & Associates codes 27 50 $112,000 PY2024
- Segal Select I•••••••• Carrier codes 22 50 $106,823 PY2024
- Mfs codes 50 $89,193 PY2024
- A••••••• codes 28 50 $67,500 PY2024
- Thl codes 28 $66,328 PY2024
- H••••••• L••• codes 28 50 52 $60,178 PY2024
- P••••••••• codes 28 50 $51,430 PY2024
- B••••• P•••••• E••••• A••••••••• codes 28 51 $50,095 PY2024
- S•••••••• Group codes 28 50 $49,702 PY2024
- N•••••••• B••••• codes 28 51 $47,519 PY2024
- C••••••• T•••• Company codes 28 50 $42,407 PY2024
- BMO H••••• B••• N.A. codes 28 50 $38,046 PY2024
- A•••••• H•••••• I••••••••• T•••• codes 28 50 $37,164 PY2024
- Rcp codes 28 50 $33,632 PY2024
- Rubinbrown, LLP codes 10 $33,400 PY2024
- A••••• G••••• codes 28 50 $31,897 PY2024
- I•••••• codes 28 50 $27,746 PY2024
- B•• M••••• codes 28 50 $18,939 PY2024
- Pension Benefit Information LLC codes 49 50 $18,427 PY2024
- The Marek Group, Inc. codes 49 50 $7,807 PY2024
- International Foundation of Ee Ben codes 49 50 $6,104 PY2024
- Proxy Vote P•••, LLC codes 49 99 $6,000 PY2024
- U••••• S••••••• A•••••• J• Sched. D P $23.9M PY2024
- M•• E••••••• M•••••• D••• F••• Sched. D C $19.8M PY2024
- M••••• S•••••• Cit Sched. D C $62.2M PY2024
- A•• L•••• E••••• I•••• F••• Sched. D C $91.6M PY2024
- DB Sl Large Cap G••••• Stock I•••• Sched. D C $84.1M PY2024
- G•• P••••••• I••••••••• E••••• C Sched. D C $43.0M PY2024
- M•••••• Small Cap V•••• Equity Cit Sched. D C $24.0M PY2024
- M•••••• High Yield Cit Cl a Sched. D C $17.0M PY2024
- LSV Intl V•••• Equity Trust Sched. D E $47.4M PY2024
- P••••••••• D•••••••• E••••• F••• Sched. D E $17.0M PY2024
- A•••••• H•••••• I••••••••• T•••• Sched. D C $11.7M PY2024
- U••••• I••••••••• Tax-Expt Fund Sched. D E $11.7M PY2024
- W•••••• A•••• U• C••• P••• L•• Sched. D E $61.6M PY2024
- P•••••••• US P••••••• Sa-Pgl1 Sched. D P $42.0M PY2024
- C••••••, Inc. codes 11 PY2024
- L••••• Asset Management codes 28 50 $747,733 PY2022
- Wilson Mcshane Corp codes 13 15 49 50 $582,984 PY2022
- W•••••• Asset Management Company codes 28 50 $498,553 PY2022
- U••••• codes 28 51 $373,944 PY2022
- A•••••••• codes 28 50 $363,879 PY2022
- Lsv codes 28 50 $292,665 PY2022
- Arnold Newbold Sollars & Hollins codes 29 50 $284,784 PY2022
- S•••••• G••• Advisers, LLC codes 28 50 $255,481 PY2022
- G••• codes 28 50 $253,519 PY2022
- S•••••••• codes 28 50 $247,977 PY2022
- J••••• L••• codes 28 50 $190,079 PY2022
- C•••••• codes 11 17 $189,924 PY2022
- B•••• codes 28 50 52 $185,610 PY2022
- I••••• codes 28 50 $163,497 PY2022
- E•••••• codes 28 50 $161,154 PY2022
- W••••••••• T•••• C••••••, Na codes 28 $142,398 PY2022
- US R••• E••••• codes 28 50 $138,555 PY2022
- M•••••••• & Associates codes 27 50 $112,000 PY2022
- Segal Select I•••••••• Carrier codes 22 50 $109,104 PY2022
- Mfs codes 28 50 $83,867 PY2022
- H••••••• L••• codes 28 50 52 $74,294 PY2022
- JP M••••• I••••••••t Managment Inc codes 27 28 50 52 $72,667 PY2022
- A••••••• codes 28 50 $72,000 PY2022
- P••••••••• codes 28 50 $48,158 PY2022
- Thl codes 28 $47,660 PY2022
- A•••••• H•••••• I••••••••• T•••• codes 28 50 $43,654 PY2022
- K•••••• codes 28 50 $35,448 PY2022
- I•••••• codes 28 50 $33,477 PY2022
What changed
4 events
- Dec 31, 2024Holding startedC••••••••• I••••••• L••••••• P•••••• F••• first reports an interest in G•• P••••••• I••••••••• E•••••: $43M at 2024-12-31with G•• P••••••• I••••••••• E•••••askebsa.dol.gov
- Dec 31, 2024Holding startedC••••••••• I••••••• L••••••• P•••••• F••• first reports an interest in M•••••• C••••••••• I••••••••• M••••: $17M at 2024-12-31with M•••••• C••••••••• I••••••••• M••••askebsa.dol.gov
- Dec 31, 2024Holding endedinferenceC••••••••• I••••••• L••••••• P•••••• F••• no longer reports W•••••• E••••••• M•••••• R••••••• E• (W••••••••• T•••• C••••••) (last held $38M at 2022-12-31; absent from the 2024-12-31 filing)with W••••••••• T•••• C••••••askebsa.dol.gov
- Dec 31, 2024Assets changedC••••••••• I••••••• L••••••• P•••••• F••• total assets $905M -> $1.1B (+16.1%, 2022-12-31 to 2024-12-31)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 436060737-001
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.