DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Corporate pension
Retirement Plan for the Employees of Littlestown Foundry, Inc.
Corporate pensionLittlestown, PA
Assets
$6.7M
Total assets, Dec 31, 2024 reported
Funded
105.8%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
51
none on the tape
Plan sponsor: Littlestown Foundry, Inc.
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Insurance company general account 22.6%
- Pooled separate accounts 67.9%
- Common stock 9.5%
Consultants and advisers
2 firms
- Wilshire Investment adviser (plan)through Dec 31, 2022 Form 5500
- Principal Financial Group Actuarythrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
1 managers on the commitment tape
From the plan’s own commitment disclosures
- Principal51 rows, latest Dec 31, 2024
Commitments
51 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | Principal Smallcap Sep Acct-R6separate account | Principal | Pooled vehicles | $123,846 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Midcap Sep Acct-Zseparate account | Principal | Pooled vehicles | $148,336 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Glbl Emerg Markets Sa-Zseparate account | Principal | Pooled vehicles | $39,339 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Intl Smallcap Sep Acct-Zseparate account | Principal | Pooled vehicles | $44,099 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Midcap Growth Sep Acct-Zseparate account | Principal | Pooled vehicles | $87,773 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Principal U.S. Property Sa-Zseparate account | Principal | Real estate | $746,173 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Core Plus Bond Sep Acct-Zseparate account | Principal | Fixed income | $469,303 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Diversified Intl Sa-Zseparate account | Principal | Hedge / diversifiers | $50,371 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Lgcp S&p 500 Index Sa-Zseparate account | Principal | Pooled vehicles | $545,785 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Midcap Growth III Sa-Zseparate account | Principal | Pooled vehicles | $165,309 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Smcap Growth I Sep Acct-Zseparate account | Principal | Pooled vehicles | $153,751 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Largecap Growth I Sa-Zseparate account | Principal | Pooled vehicles | $280,073 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Largecap Value III Sa-R6separate account | Principal | Pooled vehicles | $196,876 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Ldi Long Duration Sa-Zseparate account | Principal | Fixed income | $574,237 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Principal Div Real Asset Sa-Zseparate account | Principal | Real assets | $402,291 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Short-Term Income Sa-Zseparate account | Principal | Cash | $289,793 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Prin Blue Chip Sa-Zseparate account | Principal | Pooled vehicles | $200,068 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Principal Smallcap Sep Acct-R6separate account | Principal | Pooled vehicles | $116,489 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Midcap Sep Acct-Zseparate account | Principal | Pooled vehicles | $123,690 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Glbl Emerg Markets Sa-Zseparate account | Principal | Pooled vehicles | $37,241 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Intl Smallcap Sep Acct-Zseparate account | Principal | Pooled vehicles | $43,860 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Midcap Growth Sep Acct-Zseparate account | Principal | Pooled vehicles | $71,763 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Principal U.S. Property Sa-Zseparate account | Principal | Real estate | $763,403 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Core Plus Bond Sep Acct-Zseparate account | Principal | Fixed income | $467,128 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Diversified Intl Sa-Zseparate account | Principal | Hedge / diversifiers | $48,100 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Lgcp S&p 500 Index Sa-Zseparate account | Principal | Pooled vehicles | $334,865 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Midcap Growth III Sa-Zseparate account | Principal | Pooled vehicles | $154,176 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Smcap Growth I Sep Acct-Zseparate account | Principal | Pooled vehicles | $135,222 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Largecap Growth I Sa-Zseparate account | Principal | Pooled vehicles | $189,257 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Largecap Value III Sa-R6separate account | Principal | Pooled vehicles | $172,216 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Ldi Long Duration Sa-Zseparate account | Principal | Fixed income | $611,613 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Principal Div Real Asset Sa-Zseparate account | Principal | Real assets | $390,681 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Short-Term Income Sa-Zseparate account | Principal | Cash | $276,047 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Prin Blue Chip Sa-Zseparate account | Principal | Pooled vehicles | $129,572 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Principal Smallcap Sep Acct-R6separate account | Principal | Pooled vehicles | $101,515 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Midcap Sep Acct-Zseparate account | Principal | Pooled vehicles | $98,371 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Glbl Emerg Markets Sa-Zseparate account | Principal | Pooled vehicles | $33,111 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Intl Smallcap Sep Acct-Zseparate account | Principal | Pooled vehicles | $38,872 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Midcap Growth Sep Acct-Zseparate account | Principal | Pooled vehicles | $48,918 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Principal U.S. Property Sa-Zseparate account | Principal | Real estate | $858,154 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Core Plus Bond Sep Acct-Zseparate account | Principal | Fixed income | $444,119 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Diversified Intl Sa-Zseparate account | Principal | Hedge / diversifiers | $40,845 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Lgcp S&p 500 Index Sa-Zseparate account | Principal | Pooled vehicles | $266,001 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Midcap Growth III Sa-Zseparate account | Principal | Pooled vehicles | $113,974 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Smcap Growth I Sep Acct-Zseparate account | Principal | Pooled vehicles | $116,103 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Largecap Growth I Sa-Zseparate account | Principal | Pooled vehicles | $122,004 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Largecap Value III Sa-R6separate account | Principal | Pooled vehicles | $156,854 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Ldi Long Duration Sa-Zseparate account | Principal | Fixed income | $581,215 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Principal Div Real Asset Sa-Zseparate account | Principal | Real assets | $378,807 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Short-Term Income Sa-Zseparate account | Principal | Cash | $271,624 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Prin Blue Chip Sa-Zseparate account | Principal | Pooled vehicles | $79,414 held | Disclosed holding | askebsa.dol.gov |
Size and funding
30 readings
Net investment income
$-13,242 (2023-12) · $-909,656 (2022-12)
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 133 | $6.4M | $5.0M | 105.8% | $6.7M | n/a | n/a | n/a |
| 2023 to Dec 31, 2023 | 138 | $6.4M | $4.9M | 108.8% | $6.4M | n/a | n/a | n/a |
| 2022 to Dec 31, 2022 | 140 | $7.3M | $4.7M | 129.9% | $6.4M | n/a | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Principal Life Insurance Company codes 13 50 64 $31,859 PY2024
- Wilshire Advisors LLC codes 27 72 PY2024
- Principal Smallcap Sep Acct-R6 Sched. D P $123,846 PY2024
- Prin Midcap Sep Acct-R6 Sched. D P $148,336 PY2024
- Prin Glbl Emerg Markets Sa-R6 Sched. D P $39,339 PY2024
- Prin Intl Smallcap Sep Acct-R6 Sched. D P $44,099 PY2024
- Prin Midcap Growth Sep Acct-R6 Sched. D P $87,773 PY2024
- Prin U.S. Property Sep Acct-R6 Sched. D P $746,173 PY2024
- Prin Core Plus Bd Sep Acct-R6 Sched. D P $469,303 PY2024
- Prin Diversified Intl Sa-R6 Sched. D P $50,371 PY2024
- Prin Lgcap S&p 500 Index Sa-R6 Sched. D P $545,785 PY2024
- Prin Midcap Growth III Sa-R6 Sched. D P $165,309 PY2024
- Prin Smallcap Growth I Sa-R6 Sched. D P $153,751 PY2024
- Prin Largecap Growth I Sa-R6 Sched. D P $280,073 PY2024
- Prin Largecap Value III Sa-R6 Sched. D P $196,876 PY2024
- Prin Ldi Long Duration Sa-R6 Sched. D P $574,237 PY2024
- Principal Div Real Asset Sa-R6 Sched. D P $402,291 PY2024
- Prin Short-Term Income Sa-R6 Sched. D P $289,793 PY2024
- Prin Blue Chip Sa-R6 Sched. D P $200,068 PY2024
- Principal Financial Group codes 11 PY2024
- Principal Life Insurance Company codes 13 50 64 $54,099 PY2023
- Wilshire Advisors LLC codes 27 72 PY2023
- Principal Smallcap Sep Acct-R6 Sched. D P $116,489 PY2023
- Prin Midcap Sep Acct-R6 Sched. D P $123,690 PY2023
- Prin Glbl Emerg Markets Sa-R6 Sched. D P $37,241 PY2023
- Prin Intl Smallcap Sep Acct-R6 Sched. D P $43,860 PY2023
- Prin Midcap Growth Sep Acct-R6 Sched. D P $71,763 PY2023
- Prin U.S. Property Sep Acct-R6 Sched. D P $763,403 PY2023
- Prin Core Plus Bd Sep Acct-R6 Sched. D P $467,128 PY2023
- Prin Diversified Intl Sa-R6 Sched. D P $48,100 PY2023
- Prin Midcap Growth III Sa-R6 Sched. D P $154,176 PY2023
- Prin Smallcap Growth I Sa-R6 Sched. D P $135,222 PY2023
- Prin Largecap Growth I Sa-R6 Sched. D P $189,257 PY2023
- Prin Largecap Value III Sa-R6 Sched. D P $172,216 PY2023
- Prin Ldi Long Duration Sa-R6 Sched. D P $611,613 PY2023
- Principal Div Real Asset Sa-R6 Sched. D P $390,681 PY2023
- Prin Short-Term Income Sa-R6 Sched. D P $276,047 PY2023
- Prin Blue Chip Sa-R6 Sched. D P $129,572 PY2023
- Prin Lgcap S&p 500 Index Sa-R6 Sched. D P $334,865 PY2023
- Principal Financial Group codes 11 PY2023
- Principal Life Insurance Company codes 13 50 64 $18,419 PY2022
- Wilshire Advisors LLC codes 27 72 PY2022
- Prin Midcap Sep Acct-R6 Sched. D P $98,371 PY2022
- Prin Glbl Emerg Markets Sa-R6 Sched. D P $33,111 PY2022
- Prin Intl Smallcap Sep Acct-R6 Sched. D P $38,872 PY2022
- Prin Midcap Growth Sep Acct-R6 Sched. D P $48,918 PY2022
- Prin U.S. Property Sep Acct-R6 Sched. D P $858,154 PY2022
- Prin Core Plus Bd Sep Acct-R6 Sched. D P $444,119 PY2022
- Prin Diversified Intl Sa-R6 Sched. D P $40,845 PY2022
- Prin Lgcap S&p 500 Index Sa-R6 Sched. D P $266,001 PY2022
- Prin Midcap Growth III Sa-R6 Sched. D P $113,974 PY2022
- Prin Smallcap Growth I Sa-R6 Sched. D P $116,103 PY2022
- Prin Largecap Growth I Sa-R6 Sched. D P $122,004 PY2022
- Prin Largecap Value III Sa-R6 Sched. D P $156,854 PY2022
- Prin Ldi Long Duration Sa-R6 Sched. D P $581,215 PY2022
- Principal Div Real Asset Sa-R6 Sched. D P $378,807 PY2022
- Prin Short-Term Income Sa-R6 Sched. D P $271,624 PY2022
- Prin Blue Chip Sa-R6 Sched. D P $79,414 PY2022
- Principal Smallcap Sep Acct-R6 Sched. D P $101,515 PY2022
- Principal Financial Group codes 11 PY2022
What changed
3 events
- Jan 1, 2024Funded status changedRetirement Plan for the Employees of Littlestown Foundry, Inc. funded ratio 108.8% -> 105.8% (2023-01-01 to 2024-01-01)
- Jan 1, 2023Funded status changedRetirement Plan for the Employees of Littlestown Foundry, Inc. funded ratio 129.9% -> 108.8% (2022-01-01 to 2023-01-01)
- Jan 1, 2023Assets changedRetirement Plan for the Employees of Littlestown Foundry, Inc. plan assets $7M -> $6M (-12.5%, 2022-01-01 to 2023-01-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 230814690-002
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.