DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
Corporate pension
E•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P•••
Corporate pensionSecaucus, NJ
Assets
$3.0B
Total assets, Dec 31, 2024 reported
Funded
109.0%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
49
none on the tape
Plan sponsor: E•••• • Y•••• U••• L••
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Non-interest-bearing cash 0.0%
- U.S. Government securities 17.5%
- P•••••••••/joint venture interests 5.0%
- 103-12 investment entities 9.2%
- Common/collective trusts 28.8%
- Registered investment companies 31.4%
Consultants and advisers
3 firms
- A••••••• A•••••• L•• Pension consultantthrough Dec 31, 2024 Form 5500
- J••••••• C•••• B•••• N••• Trusteethrough Dec 31, 2023 Form 5500
- E•••• • Y•••• L•• Actuarythrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
5 managers on the commitment tape
From the plan’s own commitment disclosures
- F••••••• I••••••••• A•••• M•••6 rows, latest Dec 31, 2024
- A•••••••• C••••••••• I••••••••• T••3 rows, latest Dec 31, 2024
- B•••••••• M••• A••• I•• I••••3 rows, latest Dec 31, 2024
- B••••••••3 rows, latest Dec 31, 2024
- B•••••••••3 rows, latest Dec 31, 2024
From Schedule C (investment management, code 28)
- M••••••• I••••••••• G•••••••• I••plan years 2023
Commitments
49 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | A•••••••• C••••••••• I••••••••• T••collective trust | A•••••••• C••••••••• I••••••••• T•• | Pooled vehicles | $54.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | S••••••••• I••••••••• F•••collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Cash | $22 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | B•••••••• M••• A••• E•••• I•• I••••collective trust | B•••••••• M••• A••• I•• I•••• | Pooled vehicles | $183M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | M••• A••• E•••• I•• R••••• I•••• F•collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Pooled vehicles | $326 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | R•••••• 1••• I•••• F•••collective trust | B•••••••• | Pooled vehicles | $302M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | R•••••• 2••• I•••• F•••collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Pooled vehicles | $26.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | A•• W•••••• P•••••••• L••••••103 12 ie | B••••••••• | Pooled vehicles | $91.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | B••••••••• P••• A•••• M•••• M•••••103 12 ie | B••••••••• P••• A•••• M•••• M•••••s, Ltd | Pooled vehicles | $110M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | C••••••• C••••••••• I••••••••• T•••collective trust | SEI T•••t Company | Pooled vehicles | $83.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | F••• L••• C•••••••• a• O• B•••••collective trust | F••••••• I••••••••• A•••• M••• | Pooled vehicles | $1.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | F••• L••• D••••••• C••••••••• P•••collective trust | F••••••• I••••••••• A•••• M••• | Fixed income | $2.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | G•• P••••••• G••••• E••••• F••• C••collective trust | Reliance T•••t Company | Public equity | $40.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | M••••••• Q•••• L•••• C••••••• E••103 12 ie | M••••••• Q•••• L•••• C••••••• E•• Fund LP | Pooled vehicles | $54.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | M••••••• A•• C•••••••• W•••• E••••103 12 ie | M••••••• Investment Group US, Inc | Pooled vehicles | $23.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | T• R••• P•••• I••••••••• S•••••••collective trust | T.ROWE P•••• | Pooled vehicles | $26.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | V••••••• I••••••••• T•••• S••••collective trust | V••••••• Fiduciary T•••t Company | Public equity | $73.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | W•• C•• O••••••••• F•••• I•••••collective trust | Wellington T•••t Company, Na | Hedge / diversifiers | $75.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | A•••••••• C••••••••• I••••••••• T••collective trust | A•••••••• C••••••••• I••••••••• T•• | Pooled vehicles | $56.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | S••••••••• I••••••••• F•••collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Cash | $7 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | B•••••••• M••• A••• E•••• I•• I••••collective trust | B•••••••• M••• A••• I•• I•••• | Pooled vehicles | $185M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | M••• A••• E•••• I•• R••••• I•••• F•collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Pooled vehicles | $86 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | R•••••• 1••• I•••• F•••collective trust | B•••••••• | Pooled vehicles | $282M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | R•••••• 2••• I•••• F•••collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Pooled vehicles | $4.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | A•• W•••••• P•••••••• L••••••103 12 ie | B••••••••• | Pooled vehicles | $112M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | B••••••••• P••• A•••• M•••• M•••••103 12 ie | B••••••••• P••• A•••• M•••• M•••••s, Ltd | Pooled vehicles | $105M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | C••••••• C••••••••• I••••••••• T•••collective trust | SEI T•••t Company | Pooled vehicles | $55.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | F••• L••• C•••••••• a• O• B•••••collective trust | F••••••• I••••••••• A•••• M••• | Pooled vehicles | $1.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | F••• L••• D••••••• C••••••••• P•••collective trust | F••••••• I••••••••• A•••• M••• | Fixed income | $3.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | G•• P••••••• G••••• E••••• F••• C••collective trust | Reliance T•••t Company | Public equity | $49.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | M••••••• Q•••• L•••• C••••••• E••103 12 ie | M••••••• Q•••• L•••• C••••••• E•• Fund LP | Pooled vehicles | $56.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | M••••••• A•• C•••••••• W•••• E••••103 12 ie | M••••••• Investment Group US, Inc | Pooled vehicles | $46.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | W•• C•• O••••••••• F•••• I•••••collective trust | Wellington T•••t Company, Na | Hedge / diversifiers | $69.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | T• R••• P•••• I••••••••• S•••••••collective trust | T.ROWE P•••• | Pooled vehicles | $25.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | A•••••••• C••••••••• I••••••••• T••collective trust | A•••••••• C••••••••• I••••••••• T•• | Pooled vehicles | $48.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | S••••••••• I••••••••• F•••collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Cash | $6 held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | B•••••••• M••• A••• E•••• I•• I••••collective trust | B•••••••• M••• A••• I•• I•••• | Pooled vehicles | $150M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | R•••••• 1••• I•••• F•••collective trust | B•••••••• | Pooled vehicles | $230M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | R•••••• 2••• I•••• F•••collective trust | B•••••••• I••••••••• T•••t Company, N.A. | Pooled vehicles | $4.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | A•• W•••••• P•••••••• L••••••103 12 ie | B••••••••• | Pooled vehicles | $92.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | B••••••••• P••• A•••• M•••• M•••••103 12 ie | B••••••••• P••• A•••• M•••• M•••••s, Ltd | Pooled vehicles | $107M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | C••••••• C••••••••• I••••••••• T•••collective trust | SEI T•••t Company | Pooled vehicles | $43.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | F••• L••• C•••••••• a• O• B•••••collective trust | F••••••• I••••••••• A•••• M••• | Pooled vehicles | $1.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | F••• L••• D••••••• C••••••••• P•••collective trust | F••••••• I••••••••• A•••• M••• | Fixed income | $2.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | G•• P••••••• G••••• E••••• F••• C••collective trust | Reliance T•••t Company | Public equity | $41.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | L••••• Q•••• B•••••• E••••••• M••••103 12 ie | L••••• Q•••• B•••••• E••••••• M••••ts Debt Fund, L.P | Pooled vehicles | $61.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | M••••••• Q•••• L•••• C••••••• E••103 12 ie | M••••••• Q•••• L•••• C••••••• E•• Fund LP | Pooled vehicles | $49.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | M••••••• A•• C•••••••• W•••• E••••103 12 ie | M••••••• Investment Group US, Inc | Pooled vehicles | $51.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | W•• C•• O••••••••• F•••• I•••••collective trust | Wellington T•••t Company, Na | Hedge / diversifiers | $72.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | T• R••• P•••• I••••••••• S•••••••collective trust | T.ROWE P•••• | Pooled vehicles | $18.0M held | Disclosed holding | askebsa.dol.gov |
Size and funding
32 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 3,934 | $2.9B | $2.8B | 109.0% | $3.0B | $150M | n/a | n/a |
| 2023 to Dec 31, 2023 | 3,839 | $2.5B | $2.5B | 106.7% | $3.0B | $78.4M | n/a | n/a |
| 2022 to Dec 31, 2022 | 3,700 | $3.1B | $2.3B | 115.2% | $2.5B | $67.8M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- A••••••• A•••••• L•• codes 17 51 $56,225 PY2024
- M••••••• I••••••••• G•••••••• I•• codes 50 51 $51,200 PY2024
- J••••••• C•••• B•••• N••• codes 21 50 51 PY2024
- M••• A••• E•••• Imi I•••• Fund Sched. D C $183M PY2024
- M••• A••• E•••• I•• R••••• I•••• F• Sched. D C $326 PY2024
- R•••••• 1••• I•••• F••• Sched. D C $302M PY2024
- R•••••• 2••• I•••• F••• Sched. D C $26.1M PY2024
- ALL W•••••• P•••••••• Ltd Sched. D E $91.4M PY2024
- A•••••••• C••••••••• I••••••••• T•• Sched. D C $54.1M PY2024
- Money M••••• Fund Sched. D C $22 PY2024
- B••••••••• P••• A•••• M•••• Mktltd Sched. D E $110M PY2024
- C••••••• C••••••••• I••••••••• T••• Sched. D C $83.4M PY2024
- F••• L•••corp a Or B••••• Com P••• Sched. D C $1.9M PY2024
- F••• L••• D••••••• C••••••••• P••• Sched. D C $2.9M PY2024
- G•• P••••••• G••••• E••••• F••• C•• Sched. D C $40.1M PY2024
- M••••••• Q•••• L•••• C••••••• E•• Sched. D E $54.0M PY2024
- M••••••• A•• C•••••••• W•••• E•••• Sched. D E $23.6M PY2024
- T.ROWE P•••• Int'l Small-Cap Equity Sched. D C $26.9M PY2024
- Vftc Inst'l T•••• S•••• M••••• Fund Sched. D C $73.5M PY2024
- W•• C•• O••••••••• F•••• I••••• Sched. D C $75.1M PY2024
- E•••• • Y•••• L•• codes 11 PY2024
- M••••••• I••••••••• G•••••••• I•• codes 50 51 $27,537 PY2023
- J••••••• C•••• B•••• N••• codes 21 50 51 PY2023
- M••• A••• E•••• Imi I•••• Fund Sched. D C $185M PY2023
- M••• A••• E•••• I•• R••••• I•••• F• Sched. D C $86 PY2023
- R•••••• 1••• I•••• F••• Sched. D C $282M PY2023
- R•••••• 2••• I•••• F••• Sched. D C $4.9M PY2023
- ALL W•••••• P•••••••• Ltd Sched. D E $112M PY2023
- W•• C•• O••••••••• F•••• I••••• Sched. D C $69.3M PY2023
- A•••••••• C••••••••• I••••••••• T•• Sched. D C $56.7M PY2023
- Money M••••• Fund Sched. D C $7 PY2023
- T.ROWE P•••• Int'l Small-Cap Equity Sched. D C $25.9M PY2023
- B••••••••• P••• A•••• M•••• Mktltd Sched. D E $105M PY2023
- C••••••• C••••••••• I••••••••• T••• Sched. D C $55.6M PY2023
- F••• L•••corp a Or B••••• Com P••• Sched. D C $1.9M PY2023
- F••• L••• D••••••• C••••••••• P••• Sched. D C $3.0M PY2023
- G•• P••••••• G••••• E••••• F••• C•• Sched. D C $49.8M PY2023
- L••••• Q•••• B•••••• E••••••• M•••• Sched. D E PY2023
- M••••••• Q•••• L•••• C••••••• E•• Sched. D E $56.5M PY2023
- M••••••• A•• C•••••••• W•••• E•••• Sched. D E $46.6M PY2023
- E•••• • Y•••• L•• codes 11 PY2023
- T.ROWE P•••• Int'l Small-Cap Equity Sched. D C $18.0M PY2022
- A•••••••• C••••••••• I••••••••• T•• Sched. D C $48.6M PY2022
- Money M••••• Fund Sched. D C $6 PY2022
- M••• A••• E•••• Imi I•••• Fund Sched. D C $150M PY2022
- R•••••• 1••• I•••• F••• Sched. D C $230M PY2022
- R•••••• 2••• I•••• F••• Sched. D C $4.2M PY2022
- ALL W•••••• P•••••••• Ltd Sched. D E $92.3M PY2022
- B••••••••• P••• A•••• M•••• Mktltd Sched. D E $107M PY2022
- C••••••• C••••••••• I••••••••• T••• Sched. D C $43.7M PY2022
- F••• L•••corp a Or B••••• Com P••• Sched. D C $1.8M PY2022
- F••• L••• D••••••• C••••••••• P••• Sched. D C $2.8M PY2022
- G•• P••••••• G••••• E••••• F••• C•• Sched. D C $41.6M PY2022
- L••••• Q•••• B•••••• E••••••• M•••• Sched. D E $61.1M PY2022
- M••••••• Q•••• L•••• C••••••• E•• Sched. D E $49.8M PY2022
- M••••••• A•• C•••••••• W•••• E•••• Sched. D E $51.9M PY2022
- W•• C•• O••••••••• F•••• I••••• Sched. D C $72.2M PY2022
- E•••• • Y•••• L•• codes 11 PY2022
What changed
9 events
- Dec 31, 2024Holding startedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• first reports an interest in V••••••• I••••••••• T•••• S••••: $73M at 2024-12-31with V••••••• I••••••••• T•••• S••••askebsa.dol.gov
- Dec 31, 2024Consultant changedinferenceA••••••• A•••••• L•• appears on E•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P•••'s Schedule C as pension consultant (plan year 2024 vs 2023)with A••••••• A•••••• L••askebsa.dol.gov
- Jan 1, 2024Funded status changedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• funded ratio 106.7% -> 109.0% (2023-01-01 to 2024-01-01)
- Jan 1, 2024Assets changedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• plan assets $2.5B -> $2.9B (+16.2%, 2023-01-01 to 2024-01-01)
- Dec 31, 2023Holding endedinferenceE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• no longer reports L••••• Q•••• B•••••• E••••••• M•••• (last held $61M at 2022-12-31; absent from the 2023-12-31 filing)with L••••• Q•••• B•••••• E••••••• M••••askebsa.dol.gov
- Dec 31, 2023Holding startedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• first reports an interest in M••• A••• E•••• I•• R••••• I•••• F•: $86 at 2023-12-31with M••• A••• E•••• I•• R••••• I•••• F•askebsa.dol.gov
- Dec 31, 2023Assets changedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• total assets $2.5B -> $3.0B (+16.9%, 2022-12-31 to 2023-12-31)
- Jan 1, 2023Funded status changedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• funded ratio 115.2% -> 106.7% (2022-01-01 to 2023-01-01)
- Jan 1, 2023Assets changedE•••• • Y•••• P••••••••• D•••••• B•••••• R••••••••• P••• plan assets $3.1B -> $2.5B (-19.2%, 2022-01-01 to 2023-01-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 346565596-113
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.