DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Taft-Hartley plan
Pace Industry Union-Management Pension Fund
Taft-Hartley planNashville, TN
Assets
$2.8B
Total assets, Dec 31, 2024 reported
Funded
54.0%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
29
none on the tape
Plan sponsor: Pace Industry Union-Management Pension Fund
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Non-interest-bearing cash 3.3%
- Corporate debt instruments (other) 0.0%
- Other investments 52.4%
- Partnership/joint venture interests 10.9%
- Common/collective trusts 32.5%
- Registered investment companies 0.7%
Consultants and advisers
9 firms
- Lbmc Technology Solutions, LLC General consultantthrough Dec 31, 2023 Form 5500
- Morgan Stanley Smith Barney, LLC Investment adviser (plan)through Dec 31, 2023 Form 5500
- Asylas, LLC General consultantthrough Dec 31, 2022 Form 5500
- David W. New, P.C. Discretionary trusteethrough Dec 31, 2022 Form 5500
- USI Consulting Group Actuarythrough Dec 31, 2022 Form 5500
- The Segal Co. (eastern States) Inc. Actuarythrough Dec 31, 2022 Form 5500
- Meketa Fiduciary Management, LLC Discretionary trusteethrough Dec 31, 2022 Form 5500
- Segal Actuarythrough Dec 31, 2022 Form 5500
- US Bank Trusteethrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
3 managers on the commitment tape
From the plan’s own commitment disclosures
- State Street - Russell 200017 rows, latest Dec 31, 2024
- State Street Global Advisors Trust5 rows, latest Dec 31, 2024
- Wellington Fd1 rows, latest Dec 31, 2023
Commitments
29 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $120M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell 1000 Value Indexcollective trust | State Street Global Advisors Trust | Pooled vehicles | $30.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | S.S. US Reit Indx Nlcollective trust | State Street - Russell 2000 | Real estate | $38.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Kayne Anderson Rudnick Coll. Inv Trcollective trust | Morgan Stanley Smith Barney | Pooled vehicles | $55.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $42.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | GQG Partners International Equitycollective trust | Morgan Stanley Smith Barney LLC | Public equity | $20.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | State St Russell 2000 Ind Sec Lendicollective trust | State Street - Russell 2000 | Pooled vehicles | $182M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Russell 1000 Growth Index Sl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $187M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Ssga Russell 1000 Inx Sec Lend Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $340M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | S.S. US Reit Indx Nlcollective trust | State Street - Russell 2000 | Real estate | $35.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $107M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell 1000 Value Indexcollective trust | State Street Global Advisors Trust | Pooled vehicles | $14.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State St Lng US Govt Bd Ind Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $44.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $40.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Emerging Markets Bond Collective Fdcollective trust | Global Trust Company | Fixed income | $22.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $23.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Russell 1000 Growth Index Sl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $69.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Wtc-Cif II Core Bond Port. (ser. 4)collective trust | Wellington Fd | Fixed income | $80.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Ssga Russell 1000 Inx Sec Lend Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $209M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | State St Russell 2000 Ind Sec Lendicollective trust | State Street - Russell 2000 | Pooled vehicles | $14.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Daily Msci Eafe Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $90.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Ssga Russell 3000 Index Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $197M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | S.S. US Reit Indx Nlcollective trust | State Street - Russell 2000 | Real estate | $31.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Daily Msci Emg Mkts Indx Nl Fundcollective trust | State Street - Russell 2000 | Pooled vehicles | $36.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | State Street S&p Global Largemidcapcollective trust | State Street Global Advisors Trust | Pooled vehicles | $24.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Emerging Markets Bond Collective Fdcollective trust | Global Trust Company | Fixed income | $20.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Bh-Dg Systematic Trading Erisa Fund103 12 ie | Dennis Hunter | Pooled vehicles | $14.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Kopernik Global All Capcollective trust | SEI Trust Company | Pooled vehicles | $25.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Russell 1000 Value Indexcollective trust | State Street Global Advisors Trust | Pooled vehicles | $13.4M held | Disclosed holding | askebsa.dol.gov |
Size and funding
30 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 61,860 | n/a | n/a | n/a | $2.8B | $310M | n/a | n/a |
| 2023 to Dec 31, 2023 | 63,255 | n/a | n/a | n/a | $2.7B | $264M | n/a | n/a |
| 2022 to Dec 31, 2022 | 64,522 | n/a | n/a | n/a | $1.3B | $229M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- The Segal Company (eastern States), codes 11 50 $890,107 PY2024
- Bredhoff & Kaiser, PLLC codes 29 50 $530,459 PY2024
- Morgan Stanley Mith Barney LLC codes 27 33 50 71 72 $300,000 PY2024
- Carolyn Adams-Rossignol codes 30 50 $256,166 PY2024
- Olymbec USA LLC codes 49 50 $229,592 PY2024
- Doug Corzine codes 30 50 $213,525 PY2024
- Meredith Albright codes 30 50 $198,862 PY2024
- Lisa Ellis codes 30 50 $172,693 PY2024
- Donald Taylor codes 30 50 $171,686 PY2024
- The Ame Group codes 49 50 $162,719 PY2024
- Matthew Collins codes 30 50 $152,820 PY2024
- Thomas Elefante codes 30 50 $152,645 PY2024
- Tonisha Franklin codes 30 50 $149,542 PY2024
- Peggy Byrd codes 30 50 $148,551 PY2024
- Matthew Ray codes 30 50 $141,952 PY2024
- Prisma Nashville LLC codes 36 49 50 $139,730 PY2024
- Kelly Davis codes 30 50 $139,242 PY2024
- US Bank, Na codes 21 49 50 $135,909 PY2024
- Christina Annenkoff codes 30 50 $133,930 PY2024
- JOY Winfrey codes 30 50 $131,844 PY2024
- Melanie Adams codes 30 50 $123,632 PY2024
- Andy Grimm codes 30 50 $121,090 PY2024
- Juan Cavallini codes 30 50 $118,840 PY2024
- Sandra Mckee codes 30 50 $117,968 PY2024
- Katrina Burnette codes 30 50 $115,656 PY2024
- Jacob Singer codes 30 50 $115,561 PY2024
- Aubrey Dickerson codes 30 50 $114,868 PY2024
- Sharonia Payne codes 30 50 $112,239 PY2024
- BEN Myrick codes 30 50 $111,517 PY2024
- Emily Nelms codes 30 50 $111,016 PY2024
- Anthony Mancini codes 30 50 $110,327 PY2024
- Charlotte Dale codes 30 50 $106,231 PY2024
- Jennifer Block codes 30 50 $104,915 PY2024
- Sean Vanorder codes 30 50 $104,815 PY2024
- Linda Hood codes 30 50 $98,231 PY2024
- Matthew Conti codes 30 50 $95,665 PY2024
- Peebles Dawoodi codes 30 50 $94,562 PY2024
- Carmen Cooper codes 30 50 $93,226 PY2024
- Nicole Lavender codes 30 50 $91,433 PY2024
- Shaun Savage codes 30 50 $90,322 PY2024
- Donna Miller codes 30 50 $90,123 PY2024
- Mary Alday codes 30 50 $86,853 PY2024
- Lbmc Technology Solutions, LLC codes 16 $85,990 PY2024
- Sara Mullins codes 30 50 $84,534 PY2024
- Jieun Lee codes 30 50 $83,885 PY2024
- Angela Fitzpatrick codes 30 50 $68,157 PY2024
- Cherry Bekaert LLP codes 10 50 $52,815 PY2024
- Rebecca Haley codes 30 50 $46,439 PY2024
- Charles Knight codes 30 50 $44,025 PY2024
- Asylas, LLC codes 16 50 $42,289 PY2024
- Legacy Professionals codes 10 50 $40,116 PY2024
- JOE Last codes 49 50 $35,416 PY2024
- David W. New, P.C. codes 24 $19,728 PY2024
- Cyber Maxx, LLC codes 49 50 $16,493 PY2024
- Matthew Gann codes 49 50 $16,016 PY2024
- DE Lage Landen Financial Services codes 49 50 $15,219 PY2024
- Nccmp codes 49 50 $9,000 PY2024
- Dominion Payroll codes 49 50 $7,710 PY2024
- USI Consulting Group codes 11 $5,250 PY2024
- Segal Select Insurance codes 22 53 PY2024
- CCT - Gqg Global Equity Sched. D C $20.3M PY2024
- Ssga Russell 2000 Index Sched. D C $182M PY2024
- Ssga Russell 1000 Growth Sched. D C $187M PY2024
- Ssga Russell 1000 Index Sched. D C $340M PY2024
- Msci Eafe Indx Nl Fund Sched. D C $120M PY2024
- Russell 1000 Value Index Sched. D C $30.3M PY2024
- U.S. Reit Indx Nl Fund Sched. D C $38.4M PY2024
- Kayne Anderson Small Cap Sched. D C $55.9M PY2024
- Msci Emerging Markets Index Sched. D C $42.9M PY2024
- Segal codes 11 PY2024
- The Segal Company (eastern States), codes 11 50 $900,596 PY2023
- Bredhoff & Kaiser, PLLC codes 29 50 $341,705 PY2023
- Morgan Stanley Mith Barney LLC codes 27 33 50 71 72 $292,704 PY2023
- Meketa Fiduciary Management codes 24 28 33 51 $267,500 PY2023
- Carolyn Adams-Rossignol codes 30 50 $228,740 PY2023
- Charles Knight codes 30 50 $208,266 PY2023
- Doug Corzine codes 30 50 $178,362 PY2023
- Jieun Lee codes 30 50 $174,565 PY2023
- Lisa Ellis codes 30 50 $153,775 PY2023
- Donald Taylor codes 30 50 $149,949 PY2023
What changed
20 events
- Dec 31, 2024Holding startedPace Industry Union-Management Pension Fund first reports an interest in Kayne Anderson Rudnick Coll. Inv Tr: $56M at 2024-12-31with Kayne Anderson Rudnick Coll. Inv Traskebsa.dol.gov
- Dec 31, 2024Holding endedinferencePace Industry Union-Management Pension Fund no longer reports State St Lng US Govt Bd Ind Nl Fund (State Street - Russell 2000) (last held $44M at 2023-12-31; absent from the 2024-12-31 filing)with State Street - Russell 2000askebsa.dol.gov
- Dec 31, 2024Holding endedinferencePace Industry Union-Management Pension Fund no longer reports State Street S&p Global Largemidcap (State Street Global Advisors Trust) (last held $24M at 2023-12-31; absent from the 2024-12-31 filing)with State Street Global Advisors Trustaskebsa.dol.gov
- Dec 31, 2024Holding endedinferencePace Industry Union-Management Pension Fund no longer reports Wtc-Cif II Core Bond Port. (ser. 4) (Wellington Fd) (last held $81M at 2023-12-31; absent from the 2024-12-31 filing)with Wellington Fdaskebsa.dol.gov
- Dec 31, 2024Holding endedinferencePace Industry Union-Management Pension Fund no longer reports Emerging Markets Bond Collective Fd (last held $22M at 2023-12-31; absent from the 2024-12-31 filing)with Emerging Markets Bond Collective Fdaskebsa.dol.gov
- Dec 31, 2024Holding startedPace Industry Union-Management Pension Fund first reports an interest in GQG Partners International Equity: $20M at 2024-12-31with GQG Partners International Equityaskebsa.dol.gov
- Dec 31, 2024Manager relationship endedinferenceMeketa Fiduciary Management no longer appears on Pace Industry Union-Management Pension Fund's Schedule C as investment manager (plan year 2024 vs 2023)with Meketa Fiduciary Management, LLCaskebsa.dol.gov
- Dec 31, 2023Holding endedinferencePace Industry Union-Management Pension Fund no longer reports Ssga Russell 3000 Index Nl Fund (State Street - Russell 2000) (last held $197M at 2022-12-31; absent from the 2023-12-31 filing)with State Street - Russell 2000askebsa.dol.gov
- Dec 31, 2023Holding startedPace Industry Union-Management Pension Fund first reports an interest in Ssga Russell 1000 Inx Sec Lend Fund (State Street - Russell 2000): $209M at 2023-12-31with State Street - Russell 2000askebsa.dol.gov
- Dec 31, 2023Holding endedinferencePace Industry Union-Management Pension Fund no longer reports Kopernik Global All Cap (last held $26M at 2022-12-31; absent from the 2023-12-31 filing)with Kopernik Global All Capaskebsa.dol.gov
- Dec 31, 2023Holding endedinferencePace Industry Union-Management Pension Fund no longer reports Bh-Dg Systematic Trading Erisa Fund (last held $14M at 2022-12-31; absent from the 2023-12-31 filing)with Bh-Dg Systematic Trading Erisa Fundaskebsa.dol.gov
- Dec 31, 2023Holding startedPace Industry Union-Management Pension Fund first reports an interest in State St Lng US Govt Bd Ind Nl Fund (State Street - Russell 2000): $44M at 2023-12-31with State Street - Russell 2000askebsa.dol.gov
- Dec 31, 2023Holding startedPace Industry Union-Management Pension Fund first reports an interest in Wtc-Cif II Core Bond Port. (ser. 4) (Wellington Fd): $81M at 2023-12-31with Wellington Fdaskebsa.dol.gov
- Dec 31, 2023Holding startedPace Industry Union-Management Pension Fund first reports an interest in State St Russell 2000 Ind Sec Lendi (State Street - Russell 2000): $14M at 2023-12-31with State Street - Russell 2000askebsa.dol.gov
- Dec 31, 2023Holding startedPace Industry Union-Management Pension Fund first reports an interest in Russell 1000 Growth Index Sl Fund (State Street - Russell 2000): $69M at 2023-12-31with State Street - Russell 2000askebsa.dol.gov
- Dec 31, 2023Consultant changedinferenceLbmc Technology Solutions, LLC appears on Pace Industry Union-Management Pension Fund's Schedule C as general consultant (plan year 2023 vs 2022)with Lbmc Technology Solutions, LLCaskebsa.dol.gov
- Dec 31, 2023Consultant changedinferenceMorgan Stanley Mith Barney LLC appears on Pace Industry Union-Management Pension Fund's Schedule C as investment adviser (plan) (plan year 2023 vs 2022)with Morgan Stanley Smith Barney, LLCaskebsa.dol.gov
- Dec 31, 2023Assets changedPace Industry Union-Management Pension Fund total assets $1.3B -> $2.7B (+103.7%, 2022-12-31 to 2023-12-31)
- Jan 1, 2023Funded status changedPace Industry Union-Management Pension Fund funded ratio 54.7% -> 52.2% (2022-01-01 to 2023-01-01)
- Jan 1, 2023Assets changedPace Industry Union-Management Pension Fund plan assets $1.7B -> $1.3B (-21.1%, 2022-01-01 to 2023-01-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 116166763-001
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.