DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Manager
Boston Partners Trust Company
EIN 320291796
Public LPs on the tape
3
distinct allocators disclosing a fund
Commitment rows
7
0 dated closings
Disclosed commitments
n/a
sum of the LPs' own amounts; repeats across reports
Re-ups / new
0 / 0
the plans' own words
Corporate plans
5
Schedule C investment manager rows
Who backs this manager
3 allocators
| Allocator | Rows | Re-ups | Disclosed $ | Buckets | First | Latest |
|---|---|---|---|---|---|---|
| BD Retirement Plan | 3 | 0 | Public equity | Sep 30, 2023 | Sep 30, 2025 | |
| Sprint Retirement Pension Plan | 2 | 0 | Public equity | Nov 30, 2023 | Nov 30, 2024 | |
| Bunge U.S. Pension Plan | 2 | 0 | Public equity | Dec 31, 2022 | Dec 31, 2023 |
Funds on the tape
1 vehicles
Corporate and Taft-Hartley plans (Schedule C)
5 plans
- Dtts Pension Planplan years 2024
- NEW Century Energies, Inc. Retirement Plan for Southwestern Public Service Co. Bargaining Unit Ee and Former Non-Bargaining Unit Employeesplan years 2022
- Xcel Energy Inc. Non-Bargaining Pension Plan (south)plan years 2022
- Xcel Energy Pension Plan and Xcel Energy Pension Plan for Bargaining Employeesplan years 2022
- NEW Century Energies, Inc. Retirement Plan for Public Service Company of Colorado Bargaining Unit Ees and Former Non-Bargaining Unit Eesplan years 2022
Commitment rows
7 rows
| Date | Allocator | Fund | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Sep 30, 2025 | BD Retirement Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $36.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2024 | Sprint Retirement Pension Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $27.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | BD Retirement Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $36.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Bunge U.S. Pension Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $2.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Nov 30, 2023 | Sprint Retirement Pension Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $24.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | BD Retirement Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $33.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Bunge U.S. Pension Plan | Robeco Global Emerging Mkt Equitycollective trust | Public equity | $2.1M held | Disclosed holding | askebsa.dol.gov |
What changed
- Bunge U.S. Pension Plan no longer reports Robeco Global Emerging Mkt Equity (Boston Partners Trust Company) (last held $2M at 2023-12-31; absent from the 2024-12-31 filing)with Boston Partners Trust Companyaskebsa.dol.gov
- Boston Partners Trust Company appears on Dtts Pension Plan's Schedule C as investment manager (plan year 2023 vs 2022)with Boston Partners Trust Companyaskebsa.dol.gov