DFX Intelligence
Managers
Who backs this managerAbout this listEvery manager here is a reference to the private equity or venture graph (by canonical identity) or a Schedule C investment manager on a corporate or Taft-Hartley plan.The LP count is distinct allocators whose own disclosures name a fund of the manager; re-ups are the plan’s own words.
2,842 managers
| Manager | Public LPs | Commitment rows | Funds | Re-ups | First-time | Disclosed $ | Vintages | Latest | Plans (Sched. C) |
|---|---|---|---|---|---|---|---|---|---|
| Panacea Opportunity Fund I GP Company, Ltd. | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | |||
| Hedgeserv Ltd. | 1 | 1 | 1 | 0 | 0 | Jan 31, 2025 | 3 | ||
| Aldrich Capital Partners LLC Software (stated) | 1 | 1 | 1 | 0 | 0 | $20.0M | 2018 to 2018 | Mar 31, 2025 | |
| A•••••••• C•••••• A••••••• L••• | 1 | 1 | 1 | 0 | 0 | $10.3M | 2016 to 2016 | Dec 31, 2025 | |
| B•••••• F••• M••••••••• L•• | 1 | 1 | 1 | 0 | 0 | 2020 to 2020 | Dec 31, 2024 | ||
| F•••••••• I••••••••• M••••••••• C•• | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | 5 | ||
| G• A••••••• H••••••• L•••••• | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | |||
| B••• W•••• L••• S•••••• A•••••••• L• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| C••••• N••• H••••••• L• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| C••••••• G••••• A•••••••• L•• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| C•••••••• C•••••• | 1 | 1 | 1 | 0 | 0 | $200M | 2019 to 2019 | Feb 26, 2019 | |
| T•••••• P••••••• L•• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| M••••••• V••••••• Healthcare services (1 deal) | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| W•••••••• M••••••••• L•• Energy, utilities and infrastructure (1 deal), Aerospace, defense and government (stated), Hardware and deep tech (stated) | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| B••••• I••••••••• G•••• Real estate (stated) | 1 | 1 | 1 | 0 | 0 | 2022 to 2022 | Jun 30, 2025 | ||
| P•••••••• C•••••• L••• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| K•• V••••••• | 1 | 1 | 1 | 1 | 0 | $25.0M | Oct 1, 2008 | ||
| M••••• C•••••• P••••••• L•• Consumer services (1 deal) | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | |||
| L••••• P•••• C••••••• I••• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| E•••• M••••••• P••••••• Industrial services (2 deals), Consumer products and retail (stated), Consumer services (stated) | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| R••••••• T••••••••• L•• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| F••••••• | 1 | 1 | 1 | 0 | 0 | $5.0M | 2007 to 2007 | Dec 31, 2025 | |
| P••••••• C••••••• R••••• P•••••••• L•• Healthcare services (2 deals), Life sciences (2 deals), Consumer products and retail (stated) | 1 | 1 | 1 | 0 | 0 | 2024 to 2024 | Dec 31, 2024 | ||
| E•••••••• P••••••• L•••••• | 1 | 1 | 1 | 1 | 0 | $50.0M | May 9, 2025 | ||
| A••••• C•••••• A••••••• ••••••••• Energy, utilities and infrastructure (stated) | 1 | 1 | 1 | 1 | 0 | $216M | 2011 to 2011 | Mar 31, 2025 | |
| I••••••••• A•••••••• L•• | 1 | 1 | 1 | 0 | 0 | $12.5M | 2006 to 2006 | Jun 8, 2006 | |
| O•• H• | 1 | 1 | 1 | 1 | 0 | $25.0M | 2019 to 2019 | Jul 31, 2019 | |
| T•• C•••••• M••••••••• Healthcare services (1 deal), Life sciences (1 deal), Software (1 deal) | 1 | 1 | 1 | 0 | 0 | 2018 to 2018 | Apr 30, 2025 | ||
| H•••• P•••••• E••••• I•• G•• L••• | 1 | 1 | 1 | 1 | 0 | $15.0M | 2019 to 2019 | Mar 31, 2025 | |
| E••••••• H••••• I•••••••• M••••••••• L• Healthcare services (stated), Life sciences (stated) | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | |||
| W••••• V••••••• F•••• L•• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| A• I••••••••• P•••••••• L• Aerospace, defense and government (1 deal), Industrial services (1 deal), Manufacturing (1 deal) | 1 | 1 | 1 | 0 | 0 | $35.0M | Jun 30, 2026 | ||
| C•••••• A••••••• A•••••••• L•• Hardware and deep tech (stated), Software (stated), Tech-enabled and IT services (stated) | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| T••• V••••••• M••••••••• L•• Media and telecom (stated) | 1 | 1 | 1 | 0 | 0 | 2022 to 2022 | Dec 31, 2024 | ||
| A•••••••• C•••••• G••••• L••••• | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | |||
| I••••••••• I••••••••• A••••••• L•• | 1 | 1 | 1 | 0 | 0 | 2020 to 2020 | Dec 31, 2024 | ||
| G••••••• F•••• M••••••••• L•• Hardware and deep tech (stated), Software (stated), Tech-enabled and IT services (stated) | 1 | 1 | 1 | 0 | 0 | $50.0M | 2013 to 2013 | Mar 31, 2026 | |
| U•• T••••••• | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | 2 | ||
| S••••• H••• E••••• P•••••••• L• | 1 | 1 | 1 | 0 | 0 | $100M | Aug 12, 2026 | ||
| A•••••••• C•••••• B••••• L•• | 1 | 1 | 1 | 0 | 0 | Sep 30, 2025 | 3 | ||
| L••••••••• C•••••• R••••••••• M••••••••• L•• Transportation and logistics (2 deals), Healthcare services (1 deal), Life sciences (1 deal) | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| M••••••• C•••••• L•• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| A•••• I••••••••• P••••••• U• S••••••• L•• | 1 | 1 | 1 | 0 | 0 | 2022 to 2022 | Dec 31, 2024 | ||
| L•••••••• C•••••• L•• Business services (1 deal) | 1 | 1 | 1 | 0 | 0 | 2022 to 2022 | Dec 31, 2024 | ||
| S•••••• C•••••• V••••••• M••••••••• C• I••• L•• Software (stated) | 1 | 1 | 1 | 0 | 0 | $5.0M | 2022 to 2022 | Dec 31, 2025 | |
| N••• P•••••••• L• Energy, utilities and infrastructure (stated), Industrial services (stated), Manufacturing (stated) | 1 | 1 | 1 | 0 | 0 | $18.0M | 2025 to 2025 | Mar 31, 2026 | |
| O••• M••••••••• C••••••• L•• | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 | |||
| P•••••• V•••••• M••••••••• L•• | 1 | 1 | 0 | 0 | 0 | Jul 31, 2025 | 1 | ||
| H••••••• M••••••••• V••• L•• | 1 | 1 | 1 | 0 | 0 | Dec 31, 2024 | |||
| M•••••••• C•••••• M••••••••• L•• Consumer products and retail (stated), Consumer services (stated), Energy, utilities and infrastructure (stated) | 1 | 1 | 0 | 0 | 0 | Dec 31, 2024 |
The manager names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Allocator Intelligence at $299 a month for every name. Every figure, date and source is public either way.