Data Factory
Reading the graph
Reading the graph
Private Equity
New York, NY
LBB Industries was formed in 2015 by Simon Brown and Matt LeBaron.
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| Lebaronbrown Industries II LLC | 2019 | Harvest | Private Equity Fund | n/a | $34.8M | 0 |
| Lebaronbrown Industries LLC | n/a | Harvest | Private Equity Fund | n/a | $269M | 0 |
| Company | State | Role | Control | Invested | Exited | Status |
|---|---|---|---|---|---|---|
| Debro Inc. | n/a | Add on | control | Mar 9, 2022 | n/a | active |
| Custom Chemical Services | FL | Add on | control | Aug 4, 2021 | n/a | active |
| Centerchem, Inc. | Ct | Add on | control | Aug 4, 2021 | n/a | active |
| LBB Specialities LLC | n/a | unknown | unknown | n/a | n/a | active |
| NPS Holdings | n/a | unknown | unknown | n/a | n/a | active |
| LBB Specialties | n/a | platform | unknown | n/a | n/a | active |
Also named here, with no published line of their own (reach them through the firm): Todd Greenwood Smith (Chief Financial Officer), Matthew Francis Lebaron (Grantor), Simon Esmonde Brown (Member), Saleemah Hassanali Ahamed (Chief Compliance Officer).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan