Data Factory
Reading the graph
Reading the graph
Private Equity
Austin, TX
Recurring Capital Partners (RCP), based in Austin, Texas, provides growth capital to SaaS and other technology-enabled companies with recurring revenue models. RCP provides straight-forward, non-dilutive debt financing flexibly structured to meet the needs of a growing recurring revenue business. The RCP team, advisors, and investors couple significant operating and investing experiences to focus on results. Our founders and management teams care about accelerating growth, maintaining optionality, and maximizing personal equity stakes.
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| Recurring Capital Fund IV, L.P. | 2024 | Unknown | Private Equity Fund | n/a | $83.4M | 0 |
| RC Wichita, LP | 2023 | Unknown | Private Equity Fund | n/a | $10.5M | 0 |
| RC Sabine, LP | 2023 | Unknown | Private Equity Fund | n/a | $6.3M | 0 |
| Recurring Capital Fund III, L.P. | 2022 | Unknown | Private Equity Fund | n/a | $67.1M | 0 |
| RC Structured Investments, L.P. | 2022 | Unknown | Private Equity Fund | n/a | $11.8M | 0 |
| RC Pecos, LP | 2021 | Unknown | Private Equity Fund | n/a | $5.5M | 0 |
| RC Rio, LP | 2021 | Unknown | Private Equity Fund | n/a | $10.0M | 0 |
| Recurring Capital Fund II, L.P. | 2019 | Successor fundraising | Private Equity Fund | n/a | $23.2M | 0 |
| Recurring Capital Fund I, L.P. | n/a | Harvest | Private Equity Fund | n/a | $200,670 | 0 |
| Lavaca Rcp, LP | n/a | Wound down | Private Equity Fund | n/a | $1.3M | 0 |
| Recurring Capital Fund I (qp), L.P. | n/a | Harvest | Private Equity Fund | n/a | $27,416 | 0 |
| Company | State | Role | Control | Invested | Exited | Status |
|---|---|---|---|---|---|---|
| Investment Date | n/a | unknown | unknown | Jan 1, 2023 | n/a | exited |
| exit date | n/a | unknown | unknown | n/a | Jan 1, 2023 | exited |
| Outcome | n/a | unknown | unknown | n/a | n/a | exited |
| Modular Orange | n/a | unknown | unknown | n/a | n/a | active |
Also named here, with no published line of their own (reach them through the firm): Michelle Chaiken (Controller), Fritz-Alan Korth (Managing Director), Matthew James Stewart (Chief Compliance Officer, Chief Operating Officer, And Managing Director), Ronald Brian Henley (Sole Member And Managing Partner).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan