DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Real Estate Fund Intelligence at $199 a month for every name. Every figure, date and source on this page is public either way.
Real Estate Funds
Vancouver
Data as of (this record's last observation) from Adviser-reported funds; Property side (read only); Capital side; Manager sites. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Vehicle | Kind | GAV, latest | As of | Quarantined | Owners | Vintage | First reported | Lifecycle | Current | Allocators |
|---|---|---|---|---|---|---|---|---|---|---|
| S••••• C••• C•••••• P••••••• I• L•••••• P••••••••• | fund | $30.0M | Mar 24, 2014 | no | 47 | n/a | 2012 |
| Year | Vehicles reporting | GAV, sum |
|---|---|---|
| 2014 | 1 | $30.0M |
| 2013 | 1 | $30.0M |
| 2012 | 1 | $27.0M |
| no |
| 0 |