DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at O•••• W•••••• I•••
LEE'S SUMMIT, MO
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| O•••• W•••••• I••• | Bd affiliated wealth | Jan 19, 2024 | n/a | yes | LEE'S SUMMIT, MO | Current employment |
| W••••••• F•••••••• S•••••••• I••• | Former SEC adviser | Oct 25, 2017 | Jan 19, 2024 | no | LEE'S SUMMIT, MO | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| W••••••• F•••••••• S•••••••• I••• | O•••• W•••••• I••• | Jan 19, 2024 | Jan 19, 2024 | 0 | Bulk transfer | Ibd to ibd |
| N••••••• P••••••• C••••••••• •••• O• A••••••• I• F• • N•• | W••••••• F•••••••• S•••••••• I••• | Oct 27, 2017 | Oct 25, 2017 |
| Team | Left | Joined | From | Kind |
|---|---|---|---|---|
| 29604:421:MO:2017-10-23 | Oct 27, 2017 | Oct 25, 2017 | INDEPENDENCE, MO | Firm change |
| N••••••• P••••••• C••••••••• •••• O• A••••••• I• F• • N•• | Former SEC adviser | Aug 15, 2008 | Oct 27, 2017 | no | INDEPENDENCE, MO|El Segundo, CA|INDEPENDENCE, MO | Previous registration |
| V••• F•••••••• A•••••••• I••• | Bd affiliated wealth | Jun 3, 2004 | Aug 18, 2008 | no | INDEPENDENCE, MO | Previous registration |
| -2 |
| Firm change |
| Other |
| V••• F•••••••• A•••••••• I••• | N••••••• P••••••• C••••••••• •••• O• A••••••• I• F• • N•• | Aug 18, 2008 | Aug 15, 2008 | -3 | Firm change | Other |