DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by PFM HEALTH SCIENCES, LP
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Sep 30, 2019 |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| CITIGROUP GLOBAL MARKETS INC. | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | New York | United States | no | 8-8177 |
| GOLDMAN SACHS & CO. LLC | GOLDMAN SACHS & CO. LLC | NEW YORK | New York | United States | no | 8-129 |
| J.P. MORGAN SECURITIES LLC | J.P. MORGAN SECURITIES LLC | NEW YORK | New York |
| 39 |
| $100,000 |
| 8300.0% |
| yes |
| P•• T••••••• G••••• P••••••••• F•••• L••• |
| Mar 29, 2019 | $67.5M | 39 | $100,000 | 8300.0% | yes | P•• T••••••• G••••• P••••••••• F•••• L••• |
| Feb 21, 2019 | $62.9M | 37 | $100,000 | 8600.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Jun 8, 2018 | $62.9M | 37 | $100,000 | 8600.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Mar 29, 2018 | $62.9M | 37 | $100,000 | 8600.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Sep 20, 2017 | $58.5M | 36 | $100,000 | 8500.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Aug 29, 2017 | $58.5M | 36 | $100,000 | 8500.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Mar 30, 2017 | $58.5M | 36 | $100,000 | 8500.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Jan 4, 2017 | $61.8M | 32 | $100,000 | 7600.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Oct 31, 2016 | $61.8M | 32 | $100,000 | 7600.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Mar 30, 2016 | $61.8M | 32 | $100,000 | 7600.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Jul 7, 2015 | $54.5M | 32 | $100,000 | 7700.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Mar 31, 2015 | $54.5M | 32 | $100,000 | 7700.0% | yes | P•• D••••••••• P••••••••• F•••• L••• |
| Nov 28, 2014 | $67.6M | 30 | $100,000 | 8100.0% | yes | 1•• |
| Aug 1, 2014 | $67.6M | 30 | $100,000 | 8100.0% | yes | 1•• |
| Mar 31, 2014 | $67.6M | 30 | $100,000 | 8100.0% | yes | 1•• |
| Feb 28, 2014 | $39.3M | 28 | $100,000 | 7800.0% | yes | 1•• |
| Oct 22, 2013 | $39.3M | 28 | $100,000 | 7800.0% | yes | 1•• |
| Apr 1, 2013 | $39.3M | 28 | $100,000 | 7800.0% | yes | 1•• |
| Jan 28, 2013 | $23.5M | 29 | $100,000 | 6600.0% | yes | 1•• |
| Apr 19, 2012 | $23.5M | 29 | $100,000 | 6600.0% | yes | 1•• |
| Apr 2, 2012 | $23.5M | 29 | $100,000 | 6600.0% | yes | 1•• |
| Mar 30, 2012 | $23.5M | 29 | $100,000 | 6600.0% | yes | 1•• |
| United States |
| no |
| 8-35008 |
| MERRILL LYNCH PROFESSIONAL CLEARING CORP. | MERRILL LYNCH PROFESSIONAL CLEARING CORP. | NEW YORK | New York | United States | no | 8-33359 |
| MORGAN STANLEY & CO. LLC | MORGAN STANLEY & CO. LLC | NEW YORK | New York | United States | no | 8-15869 |
| THE NORTHERN TRUST INTL BANKING CORP | THE NORTHERN TRUST INTL BANKING CORP | JERSEY CITY | New Jersey | United States | no | n/a |