DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by I••••••• C•••••• P•••••••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Aug 25, 2026 |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| B••• O• C••••••••• | B••• O• C••••••••• | Irvine | California | United States | no | n/a |
| C••• N••••••• B••• | C••• N••••••• B••• | LOS ANGELES | California | United States | no | n/a |
| C••••••••• T•••• C••••••• N••• | C••••••••• T•••• C••••••• N••• | Minneapolis |
| 15 |
| $100,000 |
| 2300.0% |
| n/a |
| I••••••• O••••••••• F•••• L••• |
| May 6, 2024 | $10.1M | 15 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 29, 2024 | $10.1M | 15 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| May 25, 2023 | $14.8M | 15 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 31, 2023 | $12.0M | 15 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jun 7, 2022 | $23.4M | 15 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 31, 2022 | $23.4M | 15 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 31, 2021 | $53.7M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Oct 15, 2020 | $39.8M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 30, 2020 | $39.8M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jun 28, 2019 | $46.0M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 29, 2019 | $46.0M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Apr 4, 2018 | $46.0M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 29, 2018 | $46.0M | 14 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jul 17, 2017 | $46.0M | 13 | $100,000 | 2300.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 20, 2017 | $5.0M | 3 | $250,000 | 8900.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jun 30, 2016 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jun 28, 2016 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 30, 2016 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jul 20, 2015 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Jun 24, 2015 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Apr 17, 2015 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Apr 2, 2015 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| Mar 31, 2015 | $4.4M | 1 | $1.0M | 10000.0% | yes | I••••••• O••••••••• F•••• L••• |
| United States |
| no |
| n/a |
| I••••••••• B•••••• L•• | I••••••••• B•••••• L•• | Greenwich | Connecticut | United States | no | 8-47257 |
| R•••••••• | R•••••••• | Chicago | Illinois | United States | no | n/a |
| W•••• F•••• B•••• N••• | W•••• F•••• B•••• N••• | SAN FRANCISCO | California | United States | no | n/a |