DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 158642
GLEN ALLEN, VA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| M••••••••• 2••• F•••• L••• | Real Estate Fund | $28.6M | Mar 28, 2018 | 82 | Mar 9, 2016 | reported | 021-245205 |
| G•••••••• F•••••• C••••••••• L•• | Real Estate Fund | $9.7M | Mar 28, 2018 |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| C•••• R••••••• E• | VICE PRESIDENT/CHIEF COMPLIANCE OFFICER/OWNER | B | yes | 09/2011 | May 12, 2014 | Aug 26, 2014 |
| G•••••• T•••••• S••••••••• | BOARD MANAGER | Na | yes | 05/2010 | May 12, 2014 | Aug 26, 2014 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| M••••••••• A•••• M••••••••• C••••••••• | n/a | Former SEC adviser | $3.2B | N | yes | n/a |
| E•••• C••••••••• R•••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| 23 |
| Mar 15, 2017 |
| reported |
| 021-275606 |
| M••••••••• P••••••• F••• I• L•• | Real Estate Fund | $8.2M | Mar 28, 2018 | 83 | May 12, 2014 | reported | 021-133192 |
| PRESIDENT/ OWNER/ BOARD MANAGER |
| B |
| yes |
| 02/2009 |
| May 12, 2014 |
| Aug 26, 2014 |
| M••••• C••••••••• | Owner | E | yes | 11/2005 | May 12, 2014 | Aug 26, 2014 |
| M••••• E•••• I••••••••• L•• | Owner | D | yes | 05/2010 | May 12, 2014 | Aug 26, 2014 |
| M••••• V•••••••• I•• | Owner | E | yes | 05/2010 | May 12, 2014 | Aug 26, 2014 |
| G•••••• J••••• B••••••• | VICE PRESIDENT/OWNER | B | no | 08/2012 | May 12, 2014 | Aug 26, 2014 |
| O•••• R•••••• W•••• | Owner | B | no | 02/2009 | May 12, 2014 | Aug 26, 2014 |
| n/a |
| n/a |
| n/a |
| N |
| yes |
| n/a |
| M••••• C••••••••• | n/a | n/a | n/a | N | yes | n/a |