DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at A••••••• F••••• L••••• G••••
Oklahoma City, OK | TAMPA, FL
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| A••••••• F••••• L••••• G•••• | State registered | Nov 7, 2023 | n/a | yes | TAMPA, FL|Oklahoma City, OK | Current employment |
| E•••••••• A•••••••• L•• | National bd RIA | Sep 18, 2008 | Jan 5, 2012 | no | OKLAHOMA CITY, OK | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| E•••••••• A•••••••• L•• | A••••••• F••••• L••••• G•••• | Jan 5, 2012 | Nov 7, 2023 | 4,324 | Firm change after gap | Ibd to state RIA |
| C•••• I••••••••• S••••••• C•••• | E•••••••• A•••••••• L•• | Jun 3, 2008 | Sep 18, 2008 |
| C•••• I••••••••• S••••••• C•••• | Former SEC adviser | Feb 15, 2007 | Jun 3, 2008 | no | OKLAHOMA CITY, OK|MIDWEST CITY, OK | Previous registration |
| E•••••••• A•••••••• L•• | National bd RIA | May 30, 2001 | Jul 14, 2003 | no | OKLAHOMA CITY, OK | Previous registration |
| 107 |
| Firm change |
| Other |
| E•••••••• A•••••••• L•• | C•••• I••••••••• S••••••• C•••• | Jul 14, 2003 | Feb 15, 2007 | 1,312 | Firm change after gap | Other |