DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at E••••• P••••••• P•••••••••
WESTERVILLE, OH
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| E••••• P••••••• P••••••••• | Former SEC adviser | May 12, 2022 | n/a | yes | WESTERVILLE, OH | Current employment |
| E••••• P••••••• P••••••••• | Former SEC adviser | Jun 13, 2008 | Mar 31, 2021 | no | WESTERVILLE, OH | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| W••• S••••• F•••••••• G••••• I•• | E••••• P••••••• P••••••••• | Aug 4, 2008 | Jun 13, 2008 | -52 | Firm change after gap | Other |
| G••••• W••••• M••••••••• I••• | W••• S••••• F•••••••• G••••• I•• | Dec 31, 2005 | Jan 11, 2007 |
| W••• S••••• F•••••••• G••••• I•• | Former SEC adviser | Jan 11, 2007 | Aug 4, 2008 | no | WESTERVILLE, OH|VICTOR, NY|WESTERVILLE, OH | Previous registration |
| G••••• W••••• M••••••••• I••• | Bd affiliated wealth | Jul 14, 2005 | Dec 31, 2005 | no | COLUMBUS, OH|WESTERVILLE, OH | Previous registration |
| B••••• • Y•••• A•••••••• I••• | Former SEC adviser | Oct 10, 2001 | Dec 31, 2003 | no | COLUMBUS, OH | Previous registration |
| 376 |
| Firm change |
| Other |
| B••••• • Y•••• A•••••••• I••• | G••••• W••••• M••••••••• I••• | Dec 31, 2003 | Jul 14, 2005 | 561 | Firm change after gap | Other |