DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by MONTANOVA CAPITAL, LLC
Cayman Islands
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Mar 26, 2024 | $2.9B |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| BOFA SECURITIES, INC. | BOFA SECURITIES, INC. | NEW YORK | New York | United States | no | 8-69787 |
| CITIGROUP GLOBAL MARKETS INC. | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | New York | United States | no | 8-8177 |
| GOLDMAN SACHS & CO. LLC | GOLDMAN SACHS & CO. LLC | NEW YORK | New York |
| $1.0M |
| 300.0% |
| yes |
| A•••••• M••••• F•••• L••• |
| Jun 14, 2023 | $2.3B | 260 | $1.0M | 500.0% | yes | A•••••• M••••• F•••• L••• |
| Jun 14, 2023 | $2.3B | 260 | $1.0M | 500.0% | yes | A•••••• M••••• F•••• L••• |
| Mar 28, 2023 | $2.3B | 260 | $1.0M | 500.0% | yes | A•••••• M••••• F•••• L••• |
| Mar 27, 2023 | $2.3B | 260 | $1.0M | 500.0% | yes | A•••••• M••••• F•••• L••• |
| Feb 9, 2023 | $2.0B | 195 | $1.0M | 700.0% | yes | A•••••• M••••• F•••• L••• |
| Mar 28, 2022 | $2.0B | 195 | $1.0M | 700.0% | yes | A•••••• M••••• F•••• L••• |
| Mar 29, 2021 | $689M | 105 | $1.0M | 1400.0% | yes | A•••••• M••••• F•••• L••• |
| Dec 7, 2020 | $0 | 0 | $1.0M | 0.0% | yes | A•••••• M••••• F•••• L••• |
| Oct 27, 2020 | $0 | 0 | $1.0M | 0.0% | yes | A•••••• M••••• F•••• L••• |
| May 29, 2020 | $0 | 0 | $1.0M | 0.0% | yes | A•••••• M••••• F•••• L••• |
| Mar 26, 2020 | $0 | 0 | $1.0M | 0.0% | yes | A•••••• M••••• F•••• L••• |
| no |
| 8-129 |
| J.P. MORGAN CLEARING CORP. | J.P. MORGAN CLEARING CORP. | NEW YORK | New York | United States | no | 8-43724 |
| JEFFERIES LLC | JEFFERIES LLC | NEW YORK | New York | United States | no | 8-15074 |
| MORGAN STANLEY & CO. LLC | MORGAN STANLEY & CO. LLC | NEW YORK | New York | United States | no | 8-15869 |
| THE NORTHERN TRUST INTERNATIONAL BANKING CORPORATION | THE NORTHERN TRUST INTERNATIONAL BANKING CORPORATION | JERSEY CITY | New Jersey | United States | no | n/a |